Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE C.B. LEE 3 - 0 - 0 120 85 1.411 6 8 7 1
JASPERS D. JASPERS 2 - 0 - 1 98 48 2.041 4 11 8 2
ABU TAYEH M. ABU TAYEH 1 - 0 - 2 82 105 0.780 2 5 5 3
NOVAK R. NOVAK 0 - 0 - 3 89 104 0.855 0 6 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 54 2.222 6 12 8 1
LEGAZPI R. LEGAZPI 2 - 0 - 1 114 81 1.407 4 8 8 2
NILSSON M. NILSSON 1 - 0 - 2 109 70 1.557 2 9 8 3
DE BRUIJN J.P. DE BRUIJN 0 - 0 - 3 68 65 1.046 0 7 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 3 - 0 - 0 120 70 1.714 6 10 9 1
JORISSEN J. JORISSEN 2 - 0 - 1 118 75 1.573 4 7 7 2
ZANETTI M. ZANETTI 0 - 1 - 2 97 63 1.539 1 9 8 3
CHO M.W. CHO 0 - 1 - 2 106 80 1.325 1 8 7 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
COKLU M.N. COKLU 2 - 0 - 1 115 73 1.575 4 9 9 1
CHA M.J. CHA 2 - 0 - 1 104 78 1.333 4 7 6 2
TRAN Q.C. TRAN 1 - 0 - 2 96 61 1.573 2 13 8 3
SEO C.H. SEO 1 - 0 - 2 87 74 1.175 2 10 7 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 3 - 0 - 0 120 55 2.181 6 10 7 1
SIDHOM S. SIDHOM 2 - 0 - 1 118 58 2.034 4 7 7 2
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 96 52 1.846 2 16 6 3
CHRISTIANI D. CHRISTIANI 0 - 0 - 3 68 67 1.014 0 5 5 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 104 54 1.925 4 11 9 1
SORENSEN J. SORENSEN 2 - 0 - 1 111 63 1.761 4 16 11 2
BURY J. BURY 2 - 0 - 1 112 70 1.600 4 11 7 3
HORN M. HORN 0 - 0 - 3 97 59 1.644 0 16 11 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 54 2.222 6 8 8 1
CENET L. CENET 2 - 0 - 1 107 52 2.057 4 13 11 2
ANDERSEN T. ANDERSEN 1 - 0 - 2 90 59 1.525 2 8 7 3
TASDEMIR T. TASDEMIR 0 - 0 - 3 102 63 1.619 0 7 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 67 1.791 6 11 9 1
SAYGINER S. SAYGINER 2 - 0 - 1 115 64 1.796 4 14 6 2
GARCIA J.J. GARCIA 1 - 0 - 2 95 61 1.557 2 8 7 3
CHOI S.W. CHOI 0 - 0 - 3 82 58 1.413 0 8 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 54 2.222 6 12 8 1
MERCKX E. MERCKX 3 - 0 - 0 120 54 2.222 6 8 8 2
KIM H.J. KIM 3 - 0 - 0 120 55 2.181 6 10 7 3
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 67 1.791 6 11 9 4
HEO J.H. HEO 3 - 0 - 0 120 70 1.714 6 10 9 5
LEE C.B. LEE 3 - 0 - 0 120 85 1.411 6 8 7 6
NGUYEN D.A.C. NGUYEN 2 - 0 - 1 104 54 1.925 4 11 9 7
COKLU M.N. COKLU 2 - 0 - 1 115 73 1.575 4 9 9 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CENET L. CENET 2 - 0 - 1 107 52 2.057 4 13 11 1
JASPERS D. JASPERS 2 - 0 - 1 98 48 2.041 4 11 8 2
SIDHOM S. SIDHOM 2 - 0 - 1 118 58 2.034 4 7 7 3
SAYGINER S. SAYGINER 2 - 0 - 1 115 64 1.796 4 14 6 4
SORENSEN J. SORENSEN 2 - 0 - 1 111 63 1.761 4 16 11 5
JORISSEN J. JORISSEN 2 - 0 - 1 118 75 1.573 4 7 7 6
LEGAZPI R. LEGAZPI 2 - 0 - 1 114 81 1.407 4 8 8 7
CHA M.J. CHA 2 - 0 - 1 104 78 1.333 4 7 6 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 2 - 0 - 1 112 70 1.600 4 11 7 1
POLYCHRO. N. POLYCHRO. 1 - 0 - 2 96 52 1.846 2 16 6 2
TRAN Q.C. TRAN 1 - 0 - 2 96 61 1.573 2 13 8 3
NILSSON M. NILSSON 1 - 0 - 2 109 70 1.557 2 9 8 4
GARCIA J.J. GARCIA 1 - 0 - 2 95 61 1.557 2 8 7 5
ANDERSEN T. ANDERSEN 1 - 0 - 2 90 59 1.525 2 8 7 6
ABU TAYEH M. ABU TAYEH 1 - 0 - 2 82 105 0.780 2 5 5 7
ZANETTI M. ZANETTI 0 - 1 - 2 97 63 1.539 1 9 8 8