Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 68 1.764 6 9 7 1
CAPAK C. CAPAK 2 - 0 - 1 111 65 1.707 4 8 6 2
SORENSEN J. SORENSEN 1 - 0 - 2 108 71 1.521 2 7 7 3
TERAN J. TERAN 0 - 0 - 3 100 68 1.470 0 11 7 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
PIEDRABUENA P. PIEDRA. 2 - 1 - 0 120 72 1.666 5 10 8 1
ZANETTI M. ZANETTI 2 - 0 - 1 118 71 1.661 4 12 8 2
NGUYEN Q.N. NGUYEN 1 - 0 - 2 106 73 1.452 2 7 6 3
NELIN D. NELIN 0 - 1 - 2 89 66 1.348 1 7 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 71 1.690 6 10 9 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 116 72 1.611 4 8 5 2
PATINO H. PATINO 1 - 0 - 2 93 72 1.291 2 6 6 3
GONZALEZ P. GONZALEZ 0 - 0 - 3 86 87 0.988 0 7 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAYGINER S. SAYGINER 2 - 0 - 1 119 59 2.016 4 10 8 1
TRAN Q.C. TRAN 2 - 0 - 1 118 76 1.552 4 8 8 2
KANG J.I. KANG 2 - 0 - 1 106 73 1.452 4 8 7 3
CHA M.J. CHA 0 - 0 - 3 79 64 1.234 0 8 8 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 3 - 0 - 0 120 62 1.935 6 11 8 1
KIM H.J. KIM 2 - 0 - 1 113 70 1.614 4 10 9 2
MONTES A. MONTES 1 - 0 - 2 111 70 1.585 2 9 8 3
AVEIGA L. AVEIGA 0 - 0 - 3 74 68 1.088 0 7 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 2 - 1 - 0 120 65 1.846 5 9 7 1
CATANO H. CATANO 1 - 1 - 1 99 79 1.253 3 7 7 2
FORTHOMME R. FORTHOMME 1 - 0 - 2 105 73 1.438 2 10 7 3
MERCKX E. MERCKX 1 - 0 - 2 91 75 1.213 2 8 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 2 - 0 - 1 113 68 1.661 4 9 8 1
CHO M.W. CHO 2 - 0 - 1 107 76 1.407 4 6 6 2
TASDEMIR T. TASDEMIR 1 - 1 - 1 116 64 1.812 3 10 6 3
ORAK T. ORAK 0 - 1 - 2 116 84 1.380 1 8 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE C.B. LEE 2 - 0 - 1 119 63 1.888 4 9 8 1
COKLU M.N. COKLU 1 - 1 - 1 115 74 1.554 3 7 5 2
HORN M. HORN 1 - 1 - 1 102 66 1.545 3 5 5 3
CHOI S.W. CHOI 1 - 0 - 2 105 61 1.721 2 12 8 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HEO J.H. HEO 3 - 0 - 0 120 62 1.935 6 11 8 1
JASPERS D. JASPERS 3 - 0 - 0 120 68 1.764 6 9 7 2
SANCHEZ D. SANCHEZ 3 - 0 - 0 120 71 1.690 6 10 9 3
SIDHOM S. SIDHOM 2 - 1 - 0 120 65 1.846 5 9 7 4
PIEDRABUENA P. PIEDRA. 2 - 1 - 0 120 72 1.666 5 10 8 5
SAYGINER S. SAYGINER 2 - 0 - 1 119 59 2.016 4 10 8 6
LEE C.B. LEE 2 - 0 - 1 119 63 1.888 4 9 8 7
BURY J. BURY 2 - 0 - 1 113 68 1.661 4 9 8 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CAPAK C. CAPAK 2 - 0 - 1 111 65 1.707 4 8 6 1
ZANETTI M. ZANETTI 2 - 0 - 1 118 71 1.661 4 12 8 2
KIM H.J. KIM 2 - 0 - 1 113 70 1.614 4 10 9 3
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 116 72 1.611 4 8 5 4
TRAN Q.C. TRAN 2 - 0 - 1 118 76 1.552 4 8 8 5
CHO M.W. CHO 2 - 0 - 1 107 76 1.407 4 6 6 6
COKLU M.N. COKLU 1 - 1 - 1 115 74 1.554 3 7 5 7
CATANO H. CATANO 1 - 1 - 1 99 79 1.253 3 7 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KANG J.I. KANG 2 - 0 - 1 106 73 1.452 4 8 7 1
TASDEMIR T. TASDEMIR 1 - 1 - 1 116 64 1.812 3 10 6 2
HORN M. HORN 1 - 1 - 1 102 66 1.545 3 5 5 3
MONTES A. MONTES 1 - 0 - 2 111 70 1.585 2 9 8 4
SORENSEN J. SORENSEN 1 - 0 - 2 108 71 1.521 2 7 7 5
NGUYEN Q.N. NGUYEN 1 - 0 - 2 106 73 1.452 2 7 6 6
FORTHOMME R. FORTHOMME 1 - 0 - 2 105 73 1.438 2 10 7 7
PATINO H. PATINO 1 - 0 - 2 93 72 1.291 2 6 6 8