Schedule - PQ
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  A. KIYOTA |  S.D. LEE | 2016-08-31 | 11:00 | T1 | 
| B |  D. JAESCHKE |  F. KASIDOKOSTAS | 2016-08-31 | 11:00 | T2 | 
| C |  M.W. CHO |  | 2016-08-31 | 11:00 | T3 | 
| D |  T. ONODERA |  S.J. LEE | 2016-08-31 | 11:00 | T4 | 
| E |  K. PAPAKONS. |  A. BALOGIANNIS | 2016-08-31 | 11:00 | T5 | 
| F |  M. GOREN |  J.W. LIM | 2016-08-31 | 11:00 | T6 | 
| G |  H.M. SEO |  B.S. KIM | 2016-08-31 | 11:00 | T7 | 
| H |  J. PALAZON |  J.D. ZAPATA | 2016-08-31 | 11:00 | T8 | 
| I |  D.H. HWANG |  D.R. KIM | 2016-08-31 | 12:30 | T1 | 
| J |  T. KLOMPENH. |  S.K. LEE | 2016-08-31 | 12:30 | T2 | 
| K |  T. KIRAZ |  A. BAYATLI | 2016-08-31 | 12:30 | T3 | 
| L |  A. ALP |  G. SALMAN | 2016-08-31 | 12:30 | T4 | 
| M |  D.N. NGO |  T.H. DO NGUYEN | 2016-08-31 | 12:30 | T5 | 
| N |  H. INCEKARA |  H.S. KIM | 2016-08-31 | 12:30 | T6 | 
| O |  K.Y. PARK |  H.M. KWON | 2016-08-31 | 12:30 | T7 | 
| P |  J.P. HONG |  H.C. JUNG | 2016-08-31 | 12:30 | T8 | 
| A |  J.P. DE BRUIJN |  A. KIYOTA | 2016-08-31 | 14:00 | T2 | 
| B |  L. AVEIGA |  D. JAESCHKE | 2016-08-31 | 14:00 | T3 | 
| C |  R. HENRY |  | 2016-08-31 | 14:00 | T4 | 
| D |  M. TUZUL |  T. ONODERA | 2016-08-31 | 14:00 | T8 | 
| E |  I.S. KANG |  K. PAPAKONS. | 2016-08-31 | 14:00 | T6 | 
| F |  A. LIZARAZO |  M. GOREN | 2016-08-31 | 14:00 | T7 | 
| G |  R. LEGAZPI |  B.S. KIM | 2016-08-31 | 14:00 | T5 | 
| H |  H. KOBAYASHI |  J.D. ZAPATA | 2016-08-31 | 14:00 | T1 | 
| I |  T. ARAI |  D.H. HWANG | 2016-08-31 | 15:30 | T2 | 
| J |  C. CAPAK |  T. KLOMPENH. | 2016-08-31 | 15:30 | T3 | 
| K |  D.A.C. NGUYEN |  A. BAYATLI | 2016-08-31 | 15:30 | T4 | 
| L |  D. MARTINEZ |  A. ALP | 2016-08-31 | 15:30 | T8 | 
| M |  J.T. KIM |  T.H. DO NGUYEN | 2016-08-31 | 15:30 | T6 | 
| N |  C. CRESPO |  H. INCEKARA | 2016-08-31 | 15:30 | T7 | 
| O |  B. UYMAZ |  K.Y. PARK | 2016-08-31 | 15:30 | T5 | 
| P |  D. TSOKANTAS |  H.C. JUNG | 2016-08-31 | 15:30 | T1 | 
| A |  J.P. DE BRUIJN |  S.D. LEE | 2016-08-31 | 17:00 | T5 | 
| B |  L. AVEIGA |  F. KASIDOKOSTAS | 2016-08-31 | 17:00 | T4 | 
| C |  R. HENRY |  M.W. CHO | 2016-08-31 | 17:00 | T3 | 
| D |  M. TUZUL |  S.J. LEE | 2016-08-31 | 17:00 | T6 | 
| E |  I.S. KANG |  A. BALOGIANNIS | 2016-08-31 | 17:00 | T7 | 
| F |  A. LIZARAZO |  J.W. LIM | 2016-08-31 | 17:00 | T8 | 
| G |  R. LEGAZPI |  H.M. SEO | 2016-08-31 | 17:00 | T1 | 
| H |  H. KOBAYASHI |  J. PALAZON | 2016-08-31 | 17:00 | T2 | 
| I |  T. ARAI |  D.R. KIM | 2016-08-31 | 18:30 | T3 | 
| J |  C. CAPAK |  S.K. LEE | 2016-08-31 | 18:30 | T4 | 
| K |  D.A.C. NGUYEN |  T. KIRAZ | 2016-08-31 | 18:30 | T7 | 
| L |  D. MARTINEZ |  G. SALMAN | 2016-08-31 | 18:30 | T6 | 
| M |  J.T. KIM |  D.N. NGO | 2016-08-31 | 18:30 | T5 | 
| N |  C. CRESPO |  H.S. KIM | 2016-08-31 | 18:30 | T8 | 
| O |  B. UYMAZ |  H.M. KWON | 2016-08-31 | 18:30 | T1 | 
| P |  D. TSOKANTAS |  J.P. HONG | 2016-08-31 | 18:30 | T2 | 
