NGO
Dinh Nai
										Dinh Nai

VIE
										 
								| W-D-L 4-0-1 | AVG. 1.724 | HR. 10 | HR2. 10 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Q | B |  D.N. NGO |  J.P. HONG | 2016-09-01 | 10:00 | |
| Q | B |  M.N. COKLU |  D.N. NGO | 2016-09-01 | 16:00 | |
| PQ | M |  D.N. NGO |  T.H. DO NGUYEN | 2016-08-31 | 12:30 | |
| PQ | M |  J.T. KIM |  D.N. NGO | 2016-08-31 | 18:30 | |
| FINAL | 32 |  D.N. NGO |  A. YUKSEL | 2016-09-02 | 16:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Q | 2016-09-01 |   |  J.P. HONG | 40 | 26 | 1.538 | 10 | |
| Q | 2016-09-01 |   |  M.N. COKLU | 40 | 17 | 2.352 | 10 | |
| PQ | 2016-08-31 |   |  T.H. DO NGUYEN | 30 | 18 | 1.666 | 7 | |
| PQ | 2016-08-31 |   |  J.T. KIM | 30 | 17 | 1.764 | 8 | |
| Total | 140 | 78 | 1.794 | 10 | ||||
| Step 32 | 2016-09-02 |   |  A. YUKSEL | 29 | 20 | 1.450 | 8 | |
| Total | 29 | 20 | 1.450 | 8 | ||||
