Schedule - FINAL
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| 4 |  M.W. CHO |  J. BURY | 2016-09-04 | 11:00 | T1 | 
| 4 |  D. JASPERS |  Q.C. TRAN | 2016-09-04 | 13:00 | T1 | 
| 2 |  J. BURY |  Q.C. TRAN | 2016-09-04 | 17:00 | T1 | 
| 16 |  J. BURY |  E. MERCKX | 2016-09-03 | 11:00 | T1 | 
| 16 |  L. CENET |  J. PALAZON | 2016-09-03 | 11:00 | T4 | 
| 16 |  M.W. CHO |  M.N. COKLU | 2016-09-03 | 11:00 | T3 | 
| 16 |  S.W. CHOI |  D.K. KANG | 2016-09-03 | 11:00 | T2 | 
| 16 |  J.H. HEO |  T. BLOMDAHL | 2016-09-03 | 13:00 | T2 | 
| 16 |  T. TASDEMIR |  Q.C. TRAN | 2016-09-03 | 13:00 | T3 | 
| 16 |  R. LEGAZPI |  Y.H. LEE | 2016-09-03 | 13:00 | T1 | 
| 16 |  D. JASPERS |  A. YUKSEL | 2016-09-03 | 13:00 | T4 | 
| 8 |  J. PALAZON |  J. BURY | 2016-09-03 | 16:00 | T3 | 
| 8 |  S.W. CHOI |  M.W. CHO | 2016-09-03 | 16:00 | T1 | 
| 8 |  Q.C. TRAN |  T. BLOMDAHL | 2016-09-03 | 18:00 | T3 | 
| 8 |  D. JASPERS |  Y.H. LEE | 2016-09-03 | 18:00 | T1 | 
| 32 |  D.K. KANG |  M. TUZUL | 2016-09-02 | 12:00 | T1 | 
| 32 |  R. FORTHOMME |  M.N. COKLU | 2016-09-02 | 12:00 | T4 | 
| 32 |  S. SIDHOM |  M.W. CHO | 2016-09-02 | 12:00 | T3 | 
| 32 |  F. CAUDRON |  S.W. CHOI | 2016-09-02 | 12:00 | T2 | 
| 32 |  E. MERCKX |  H.K. KIM | 2016-09-02 | 14:00 | T2 | 
| 32 |  J. BURY |  X.C. MA | 2016-09-02 | 14:00 | T3 | 
| 32 |  M. ZANETTI |  J. PALAZON | 2016-09-02 | 14:00 | T4 | 
| 32 |  L. CENET |  H. CATANO | 2016-09-02 | 14:00 | T1 | 
| 32 |  N. POLYCHRO. |  Y.H. LEE | 2016-09-02 | 16:00 | T3 | 
| 32 |  D. SANCHEZ |  R. LEGAZPI | 2016-09-02 | 16:00 | T4 | 
| 32 |  D.N. NGO |  A. YUKSEL | 2016-09-02 | 16:00 | T1 | 
| 32 |  D. JASPERS |  J.G. KIM | 2016-09-02 | 16:00 | T2 | 
| 32 |  T. BLOMDAHL |  M. ELIAS | 2016-09-02 | 18:00 | T4 | 
| 32 |  J.H. CHO |  J.H. HEO | 2016-09-02 | 18:00 | T2 | 
| 32 |  Q.C. TRAN |  C.B. LEE | 2016-09-02 | 18:00 | T3 | 
| 32 |  T. TASDEMIR |  D.A.C. NGUYEN | 2016-09-02 | 18:00 | T1 | 
