Schedule - PPQ
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  |  S.U. OH | 2016-08-30 | 11:00 | T1 | 
| B |  B.H. KIM |  H.C. JUNG | 2016-08-30 | 11:00 | T2 | 
| C |  S.J. LEE |  S.Y. JUNG | 2016-08-30 | 11:00 | T3 | 
| D |  S.D. LEE |  M.J. CHA | 2016-08-30 | 11:00 | T4 | 
| E |  M. AGUILAR |  I.S. KANG | 2016-08-30 | 11:00 | T5 | 
| F |  J.T. KIM |  A. BALOGIANNIS | 2016-08-30 | 11:00 | T6 | 
| G |  J.H. AHN |  S.K. LEE | 2016-08-30 | 11:00 | T7 | 
| H |  T.T. LE |  B.S. KIM | 2016-08-30 | 11:00 | T8 | 
| I |  D.R. KIM |  | 2016-08-30 | 12:30 | T1 | 
| J |  N. HAYASHI |  | 2016-08-30 | 12:30 | T2 | 
| K |  J.D. ZAPATA |  J.A. CARRASCO | 2016-08-30 | 12:30 | T3 | 
| L |  S.P. UM |  S.H. CHO | 2016-08-30 | 12:30 | T4 | 
| M |  J.W. LIM |  M.S. YOON | 2016-08-30 | 12:30 | T5 | 
| N |  T.S. LIM |  | 2016-08-30 | 12:30 | T6 | 
| O |  D. MARTINEZ |  M. MORTENSEN | 2016-08-30 | 12:30 | T7 | 
| P |  H. NAKAJIMA |  H.M. KWON | 2016-08-30 | 12:30 | T8 | 
| A |  T. SOINISALO |  S.U. OH | 2016-08-30 | 14:00 | T2 | 
| B |  S. BULUT |  B.H. KIM | 2016-08-30 | 14:00 | T3 | 
| C |  Y. MORI |  S.Y. JUNG | 2016-08-30 | 14:00 | T4 | 
| D |  J. BASTOS |  M.J. CHA | 2016-08-30 | 14:00 | T5 | 
| E |  R. VAN GEYT |  M. AGUILAR | 2016-08-30 | 14:00 | T6 | 
| F |  H. SASAKI |  A. BALOGIANNIS | 2016-08-30 | 14:00 | T7 | 
| G |  G. ULUDA. |  J.H. AHN | 2016-08-30 | 14:00 | T8 | 
| H |  S. ECKEL |  T.T. LE | 2016-08-30 | 14:00 | T1 | 
| I |  C. CAMPINO |  | 2016-08-30 | 15:30 | T2 | 
| J |  F. KASIDOKOSTAS |  N. HAYASHI | 2016-08-30 | 15:30 | T3 | 
| K |  S.S. YOON |  J.A. CARRASCO | 2016-08-30 | 15:30 | T4 | 
| L |  D.A.C. NGUYEN |  S.H. CHO | 2016-08-30 | 15:30 | T5 | 
| M |  |  M.S. YOON | 2016-08-30 | 15:30 | T6 | 
| N |  H.S. KIM |  | 2016-08-30 | 15:30 | T7 | 
| O |  V. CETIN |  M. MORTENSEN | 2016-08-30 | 15:30 | T8 | 
| P |  G. DEGENER |  H. NAKAJIMA | 2016-08-30 | 15:30 | T1 | 
| A |  T. SOINISALO |  | 2016-08-30 | 17:00 | T3 | 
| B |  S. BULUT |  H.C. JUNG | 2016-08-30 | 17:00 | T4 | 
| C |  Y. MORI |  S.J. LEE | 2016-08-30 | 17:00 | T5 | 
| D |  J. BASTOS |  S.D. LEE | 2016-08-30 | 17:00 | T6 | 
| E |  R. VAN GEYT |  I.S. KANG | 2016-08-30 | 17:00 | T7 | 
| F |  H. SASAKI |  J.T. KIM | 2016-08-30 | 17:00 | T8 | 
| G |  G. ULUDA. |  S.K. LEE | 2016-08-30 | 17:00 | T1 | 
| H |  S. ECKEL |  B.S. KIM | 2016-08-30 | 17:00 | T2 | 
| I |  C. CAMPINO |  D.R. KIM | 2016-08-30 | 18:30 | T3 | 
| J |  F. KASIDOKOSTAS |  | 2016-08-30 | 18:30 | T4 | 
| K |  S.S. YOON |  J.D. ZAPATA | 2016-08-30 | 18:30 | T5 | 
| L |  D.A.C. NGUYEN |  S.P. UM | 2016-08-30 | 18:30 | T6 | 
| M |  |  J.W. LIM | 2016-08-30 | 18:30 | T7 | 
| N |  H.S. KIM |  T.S. LIM | 2016-08-30 | 18:30 | T8 | 
| O |  V. CETIN |  D. MARTINEZ | 2016-08-30 | 18:30 | T1 | 
| P |  G. DEGENER |  H.M. KWON | 2016-08-30 | 18:30 | T2 | 
