Result - L32
Group A
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  L. CENET | 2019-11-08 |   | 32 | 26 | 1.231 | 0 | 3 | 3 | |
|  P. GONZALEZ | 2019-11-08 |   | 40 | 26 | 1.538 | 2 | 6 | 4 | |
|  D. JASPERS | 2019-11-08 |   | 33 | 15 | 2.200 | 0 | 11 | 5 | |
|  A. MONTES | 2019-11-08 |   | 40 | 15 | 2.667 | 2 | 11 | 9 | |
|  D. JASPERS | 2019-11-08 |   | 32 | 22 | 1.455 | 0 | 5 | 4 | |
|  L. CENET | 2019-11-08 |   | 40 | 22 | 1.818 | 2 | 7 | 5 | |
|  A. MONTES | 2019-11-08 |   | 40 | 24 | 1.667 | 2 | 8 | 5 | |
|  P. GONZALEZ | 2019-11-08 |   | 26 | 24 | 1.083 | 0 | 7 | 4 | |
|  D. JASPERS | 2019-11-08 |   | 40 | 19 | 2.105 | 2 | 12 | 5 | |
|  P. GONZALEZ | 2019-11-08 |   | 28 | 19 | 1.474 | 0 | 5 | 5 | |
|  A. MONTES | 2019-11-08 |   | 38 | 27 | 1.407 | 0 | 8 | 7 | |
|  L. CENET | 2019-11-08 |   | 40 | 27 | 1.481 | 2 | 7 | 6 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  A. MONTES | 2 - 0 - 1 | 118 | 66 | 1.787 | 4 | 11 | 9 | 1 | 
|  L. CENET | 2 - 0 - 1 | 112 | 75 | 1.493 | 4 | 7 | 7 | 2 | 
|  D. JASPERS | 1 - 0 - 2 | 105 | 56 | 1.875 | 2 | 12 | 11 | 3 | 
|  P. GONZALEZ | 1 - 0 - 2 | 94 | 69 | 1.362 | 2 | 7 | 6 | 4 | 
Group B
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  M. ZANETTI | 2019-11-08 | - | 40 | 18 | 2.222 | 1 | 8 | 6 | |
|  J.J. GARCIA | 2019-11-08 | - | 40 | 18 | 2.222 | 1 | 7 | 7 | |
|  C.H. SEO | 2019-11-08 |   | 30 | 24 | 1.250 | 0 | 4 | 4 | |
|  M.W. CHO | 2019-11-08 |   | 40 | 24 | 1.667 | 2 | 8 | 6 | |
|  M. ZANETTI | 2019-11-08 | - | 40 | 23 | 1.739 | 1 | 8 | 7 | |
|  M.W. CHO | 2019-11-08 | - | 40 | 23 | 1.739 | 1 | 8 | 6 | |
|  J.J. GARCIA | 2019-11-08 |   | 40 | 14 | 2.857 | 2 | 10 | 7 | |
|  C.H. SEO | 2019-11-08 |   | 11 | 14 | 0.786 | 0 | 2 | 2 | |
|  J.J. GARCIA | 2019-11-08 |   | 37 | 26 | 1.423 | 0 | 5 | 4 | |
|  M.W. CHO | 2019-11-08 |   | 40 | 26 | 1.538 | 2 | 7 | 5 | |
|  M. ZANETTI | 2019-11-08 |   | 39 | 16 | 2.438 | 0 | 7 | 5 | |
|  C.H. SEO | 2019-11-08 |   | 40 | 16 | 2.500 | 2 | 7 | 6 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  M.W. CHO | 2 - 1 - 0 | 120 | 73 | 1.643 | 5 | 8 | 8 | 1 | 
|  J.J. GARCIA | 1 - 1 - 1 | 117 | 58 | 2.017 | 3 | 10 | 7 | 2 | 
|  M. ZANETTI | 0 - 2 - 1 | 119 | 57 | 2.087 | 2 | 8 | 8 | 3 | 
|  C.H. SEO | 1 - 0 - 2 | 81 | 54 | 1.500 | 2 | 7 | 6 | 4 | 
Group C
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  T. TASDEMIR | 2019-11-08 | - | 40 | 15 | 2.667 | 1 | 19 | 5 | |
|  D. SANCHEZ | 2019-11-08 | - | 40 | 15 | 2.667 | 1 | 7 | 6 | |
|  T. BLOMDAHL | 2019-11-08 |   | 40 | 21 | 1.905 | 2 | 8 | 5 | |
|  J.P. HONG | 2019-11-08 |   | 7 | 21 | 0.333 | 0 | 2 | 1 | |
|  T. TASDEMIR | 2019-11-08 |   | 40 | 14 | 2.857 | 2 | 11 | 7 | |
|  T. BLOMDAHL | 2019-11-08 |   | 23 | 14 | 1.643 | 0 | 9 | 4 | |
|  D. SANCHEZ | 2019-11-08 |   | 40 | 17 | 2.353 | 2 | 6 | 6 | |
|  J.P. HONG | 2019-11-08 |   | 16 | 17 | 0.941 | 0 | 3 | 3 | |
|  D. SANCHEZ | 2019-11-08 |   | 40 | 21 | 1.905 | 2 | 6 | 5 | |
|  T. BLOMDAHL | 2019-11-08 |   | 31 | 21 | 1.476 | 0 | 7 | 6 | |
|  T. TASDEMIR | 2019-11-08 |   | 40 | 25 | 1.600 | 2 | 6 | 4 | |
|  J.P. HONG | 2019-11-08 |   | 19 | 25 | 0.760 | 0 | 5 | 4 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 2 - 1 - 0 | 120 | 53 | 2.264 | 5 | 7 | 6 | 1 | 
|  T. TASDEMIR | 2 - 1 - 0 | 120 | 54 | 2.222 | 5 | 19 | 11 | 2 | 
|  T. BLOMDAHL | 1 - 0 - 2 | 94 | 56 | 1.678 | 2 | 9 | 8 | 3 | 
|  J.P. HONG | 0 - 0 - 3 | 42 | 63 | 0.666 | 0 | 5 | 4 | 4 | 
Group D
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  J.H. HEO | 2019-11-08 |   | 34 | 26 | 1.308 | 0 | 6 | 4 | |
|  N. POLYCHRO. | 2019-11-08 |   | 40 | 26 | 1.538 | 2 | 7 | 6 | |
|  S. SAYGINER | 2019-11-08 |   | 26 | 22 | 1.182 | 0 | 6 | 5 | |
|  Y. MORI | 2019-11-08 |   | 40 | 22 | 1.818 | 2 | 7 | 6 | |
|  Y. MORI | 2019-11-08 |   | 32 | 20 | 1.600 | 0 | 9 | 8 | |
|  N. POLYCHRO. | 2019-11-08 |   | 40 | 20 | 2.000 | 2 | 8 | 7 | |
|  S. SAYGINER | 2019-11-08 | - | 40 | 22 | 1.818 | 1 | 6 | 5 | |
|  J.H. HEO | 2019-11-08 | - | 40 | 22 | 1.818 | 1 | 11 | 8 | |
|  S. SAYGINER | 2019-11-08 |   | 36 | 25 | 1.440 | 0 | 5 | 5 | |
|  N. POLYCHRO. | 2019-11-08 |   | 40 | 25 | 1.600 | 2 | 9 | 5 | |
|  Y. MORI | 2019-11-08 |   | 21 | 17 | 1.235 | 0 | 10 | 3 | |
|  J.H. HEO | 2019-11-08 |   | 40 | 17 | 2.353 | 2 | 11 | 7 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  N. POLYCHRO. | 3 - 0 - 0 | 120 | 71 | 1.690 | 6 | 9 | 8 | 1 | 
|  J.H. HEO | 1 - 1 - 1 | 114 | 65 | 1.753 | 3 | 11 | 11 | 2 | 
|  Y. MORI | 1 - 0 - 2 | 93 | 59 | 1.576 | 2 | 10 | 9 | 3 | 
|  S. SAYGINER | 0 - 1 - 2 | 102 | 69 | 1.478 | 1 | 6 | 6 | 4 | 
Group E
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  M. HORN | 2019-11-08 |   | 40 | 20 | 2.000 | 2 | 10 | 7 | |
|  D. JAESCHKE | 2019-11-08 |   | 24 | 20 | 1.200 | 0 | 5 | 4 | |
|  E. MERCKX | 2019-11-08 |   | 40 | 20 | 2.000 | 2 | 4 | 4 | |
|  Q.N. NGUYEN | 2019-11-08 |   | 38 | 20 | 1.900 | 0 | 9 | 5 | |
|  E. MERCKX | 2019-11-08 |   | 36 | 20 | 1.800 | 0 | 6 | 4 | |
|  M. HORN | 2019-11-08 |   | 40 | 20 | 2.000 | 2 | 8 | 6 | |
|  Q.N. NGUYEN | 2019-11-08 |   | 40 | 27 | 1.481 | 2 | 5 | 4 | |
|  D. JAESCHKE | 2019-11-08 |   | 34 | 27 | 1.259 | 0 | 6 | 4 | |
|  Q.N. NGUYEN | 2019-11-08 |   | 40 | 10 | 4.000 | 2 | 9 | 8 | |
|  M. HORN | 2019-11-08 |   | 10 | 10 | 1.000 | 0 | 4 | 1 | |
|  E. MERCKX | 2019-11-08 |   | 40 | 20 | 2.000 | 2 | 14 | 9 | |
|  D. JAESCHKE | 2019-11-08 |   | 24 | 20 | 1.200 | 0 | 6 | 5 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  Q.N. NGUYEN | 2 - 0 - 1 | 118 | 57 | 2.070 | 4 | 9 | 9 | 1 | 
|  E. MERCKX | 2 - 0 - 1 | 116 | 60 | 1.933 | 4 | 14 | 9 | 2 | 
|  M. HORN | 2 - 0 - 1 | 90 | 50 | 1.800 | 4 | 10 | 8 | 3 | 
|  D. JAESCHKE | 0 - 0 - 3 | 82 | 67 | 1.223 | 0 | 6 | 6 | 4 | 
Group F
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  H.J. KIM | 2019-11-08 |   | 37 | 28 | 1.321 | 0 | 7 | 6 | |
|  J.T. KIM | 2019-11-08 |   | 40 | 28 | 1.429 | 2 | 10 | 7 | |
|  J.H. CHO | 2019-11-08 |   | 40 | 15 | 2.667 | 2 | 8 | 7 | |
|  C. CAPAK | 2019-11-08 |   | 22 | 15 | 1.467 | 0 | 5 | 4 | |
|  J.H. CHO | 2019-11-08 |   | 40 | 23 | 1.739 | 2 | 6 | 5 | |
|  J.T. KIM | 2019-11-08 |   | 24 | 23 | 1.043 | 0 | 4 | 4 | |
|  C. CAPAK | 2019-11-08 |   | 40 | 26 | 1.538 | 2 | 9 | 8 | |
|  H.J. KIM | 2019-11-08 |   | 29 | 26 | 1.115 | 0 | 6 | 5 | |
|  J.H. CHO | 2019-11-08 |   | 40 | 17 | 2.353 | 2 | 8 | 8 | |
|  H.J. KIM | 2019-11-08 |   | 24 | 17 | 1.412 | 0 | 5 | 4 | |
|  C. CAPAK | 2019-11-08 |   | 19 | 35 | 0.543 | 0 | 2 | 2 | |
|  J.T. KIM | 2019-11-08 |   | 40 | 35 | 1.143 | 2 | 6 | 6 | 
Group G
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  Q.C. TRAN | 2019-11-08 |   | 40 | 21 | 1.905 | 2 | 11 | 8 | |
|  D.T. NGUYEN | 2019-11-08 |   | 17 | 21 | 0.810 | 0 | 4 | 3 | |
|  J. BURY | 2019-11-08 |   | 40 | 26 | 1.538 | 2 | 11 | 9 | |
|  D. NELIN | 2019-11-08 |   | 29 | 26 | 1.115 | 0 | 6 | 5 | |
|  Q.C. TRAN | 2019-11-08 |   | 40 | 19 | 2.105 | 2 | 10 | 7 | |
|  J. BURY | 2019-11-08 |   | 17 | 19 | 0.895 | 0 | 3 | 3 | |
|  D.T. NGUYEN | 2019-11-08 |   | 23 | 28 | 0.821 | 0 | 5 | 4 | |
|  D. NELIN | 2019-11-08 |   | 40 | 28 | 1.429 | 2 | 6 | 6 | |
|  Q.C. TRAN | 2019-11-08 |   | 40 | 21 | 1.905 | 2 | 9 | 6 | |
|  D. NELIN | 2019-11-08 |   | 39 | 21 | 1.857 | 0 | 9 | 8 | |
|  D.T. NGUYEN | 2019-11-08 |   | 22 | 23 | 0.957 | 0 | 5 | 4 | |
|  J. BURY | 2019-11-08 |   | 40 | 23 | 1.739 | 2 | 7 | 5 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  Q.C. TRAN | 3 - 0 - 0 | 120 | 61 | 1.967 | 6 | 11 | 10 | 1 | 
|  J. BURY | 2 - 0 - 1 | 97 | 68 | 1.426 | 4 | 11 | 9 | 2 | 
|  D. NELIN | 1 - 0 - 2 | 108 | 75 | 1.440 | 2 | 9 | 8 | 3 | 
|  D.T. NGUYEN | 0 - 0 - 3 | 62 | 72 | 0.861 | 0 | 5 | 5 | 4 | 
Group H
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  M.N. COKLU | 2019-11-08 |   | 40 | 23 | 1.739 | 2 | 8 | 4 | |
|  S.W. CHOI | 2019-11-08 |   | 36 | 23 | 1.565 | 0 | 7 | 5 | |
|  S. SIDHOM | 2019-11-08 |   | 40 | 17 | 2.353 | 2 | 12 | 6 | |
|  C.T. NGUYEN | 2019-11-08 |   | 16 | 17 | 0.941 | 0 | 4 | 2 | |
|  C.T. NGUYEN | 2019-11-08 |   | 37 | 31 | 1.194 | 0 | 5 | 4 | |
|  S.W. CHOI | 2019-11-08 |   | 40 | 31 | 1.290 | 2 | 8 | 6 | |
|  S. SIDHOM | 2019-11-08 |   | 31 | 27 | 1.148 | 0 | 5 | 4 | |
|  M.N. COKLU | 2019-11-08 |   | 40 | 27 | 1.481 | 2 | 6 | 5 | |
|  S. SIDHOM | 2019-11-08 |   | 25 | 13 | 1.923 | 0 | 6 | 6 | |
|  S.W. CHOI | 2019-11-08 |   | 40 | 13 | 3.077 | 2 | 10 | 6 | |
|  C.T. NGUYEN | 2019-11-08 |   | 18 | 21 | 0.857 | 0 | 3 | 3 | |
|  M.N. COKLU | 2019-11-08 |   | 40 | 21 | 1.905 | 2 | 7 | 7 | 
| Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place | 
|---|---|---|---|---|---|---|---|---|
|  M.N. COKLU | 3 - 0 - 0 | 120 | 71 | 1.690 | 6 | 8 | 7 | 1 | 
|  S.W. CHOI | 2 - 0 - 1 | 116 | 67 | 1.731 | 4 | 10 | 8 | 2 | 
|  S. SIDHOM | 1 - 0 - 2 | 96 | 57 | 1.684 | 2 | 12 | 6 | 3 | 
|  C.T. NGUYEN | 0 - 0 - 3 | 71 | 69 | 1.028 | 0 | 5 | 4 | 4 | 
