Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MONTES A. MONTES 2 - 0 - 1 118 66 1.787 4 11 9 1
CENET L. CENET 2 - 0 - 1 112 75 1.493 4 7 7 2
JASPERS D. JASPERS 1 - 0 - 2 105 56 1.875 2 12 11 3
GONZALEZ P. GONZALEZ 1 - 0 - 2 94 69 1.362 2 7 6 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 2 - 1 - 0 120 73 1.643 5 8 8 1
GARCIA J.J. GARCIA 1 - 1 - 1 117 58 2.017 3 10 7 2
SEO C.H. SEO 1 - 0 - 2 81 54 1.500 2 7 6 3
ZANETTI M. ZANETTI 0 - 2 - 1 119 57 2.087 2 8 8 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 2 - 1 - 0 120 53 2.264 5 7 6 1
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 54 2.222 5 19 11 2
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 94 56 1.678 2 9 8 3
HONG J.P. HONG 0 - 0 - 3 42 63 0.666 0 5 4 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 3 - 0 - 0 120 71 1.690 6 9 8 1
HEO J.H. HEO 1 - 1 - 1 114 65 1.753 3 11 11 2
MORI Y. MORI 1 - 0 - 2 93 59 1.576 2 10 9 3
SAYGINER S. SAYGINER 0 - 1 - 2 102 69 1.478 1 6 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN Q.N. NGUYEN 2 - 0 - 1 118 57 2.070 4 9 9 1
MERCKX E. MERCKX 2 - 0 - 1 116 60 1.933 4 14 9 2
HORN M. HORN 2 - 0 - 1 90 50 1.800 4 10 8 3
JAESCHKE D. JAESCHKE 0 - 0 - 3 82 67 1.223 0 6 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 3 - 0 - 0 120 55 2.181 6 8 8 1
KIM J.T. KIM 2 - 0 - 1 104 86 1.209 4 10 7 2
CAPAK C. CAPAK 1 - 0 - 2 81 76 1.065 2 9 8 3
KIM H.J. KIM 0 - 0 - 3 90 71 1.267 0 7 6 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 3 - 0 - 0 120 61 1.967 6 11 10 1
BURY J. BURY 2 - 0 - 1 97 68 1.426 4 11 9 2
NELIN D. NELIN 1 - 0 - 2 108 75 1.440 2 9 8 3
NGUYEN D.T. NGUYEN 0 - 0 - 3 62 72 0.861 0 5 5 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
COKLU M.N. COKLU 3 - 0 - 0 120 71 1.690 6 8 7 1
CHOI S.W. CHOI 2 - 0 - 1 116 67 1.731 4 10 8 2
SIDHOM S. SIDHOM 1 - 0 - 2 96 57 1.684 2 12 6 3
NGUYEN C.T. NGUYEN 0 - 0 - 3 71 69 1.028 0 5 4 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO J.H. CHO 3 - 0 - 0 120 55 2.181 6 8 8 1
TRAN Q.C. TRAN 3 - 0 - 0 120 61 1.967 6 11 10 2
POLYCHRO. N. POLYCHRO. 3 - 0 - 0 120 71 1.690 6 9 8 3
COKLU M.N. COKLU 3 - 0 - 0 120 71 1.690 6 8 7 4
SANCHEZ D. SANCHEZ 2 - 1 - 0 120 53 2.264 5 7 6 5
CHO M.W. CHO 2 - 1 - 0 120 73 1.643 5 8 8 6
NGUYEN Q.N. NGUYEN 2 - 0 - 1 118 57 2.070 4 9 9 7
MONTES A. MONTES 2 - 0 - 1 118 66 1.787 4 11 9 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 2 - 1 - 0 120 54 2.222 5 19 11 1
MERCKX E. MERCKX 2 - 0 - 1 116 60 1.933 4 14 9 2
CHOI S.W. CHOI 2 - 0 - 1 116 67 1.731 4 10 8 3
CENET L. CENET 2 - 0 - 1 112 75 1.493 4 7 7 4
BURY J. BURY 2 - 0 - 1 97 68 1.426 4 11 9 5
KIM J.T. KIM 2 - 0 - 1 104 86 1.209 4 10 7 6
GARCIA J.J. GARCIA 1 - 1 - 1 117 58 2.017 3 10 7 7
HEO J.H. HEO 1 - 1 - 1 114 65 1.753 3 11 11 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 2 - 0 - 1 90 50 1.800 4 10 8 1
JASPERS D. JASPERS 1 - 0 - 2 105 56 1.875 2 12 11 2
SIDHOM S. SIDHOM 1 - 0 - 2 96 57 1.684 2 12 6 3
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 94 56 1.678 2 9 8 4
MORI Y. MORI 1 - 0 - 2 93 59 1.576 2 10 9 5
SEO C.H. SEO 1 - 0 - 2 81 54 1.500 2 7 6 6
NELIN D. NELIN 1 - 0 - 2 108 75 1.440 2 9 8 7
CAPAK C. CAPAK 1 - 0 - 2 81 76 1.065 2 9 8 8