Result - L32
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
P. CEULEMANS | 2022-12-08 | 40 | 35 | 1.143 | 2 | 7 | 6 | ||
J.F. MARTINEZ | 2022-12-08 | 36 | 35 | 1.029 | 0 | 4 | 4 | ||
D. JASPERS | 2022-12-08 | 40 | 23 | 1.739 | 2 | 10 | 7 | ||
Y.S. JEONG | 2022-12-08 | 37 | 23 | 1.609 | 0 | 12 | 7 | ||
D. JASPERS | 2022-12-08 | 40 | 21 | 1.905 | 2 | 8 | 7 | ||
P. CEULEMANS | 2022-12-08 | 22 | 21 | 1.048 | 0 | 4 | 4 | ||
Y.S. JEONG | 2022-12-08 | 32 | 32 | 1.000 | 0 | 5 | 3 | ||
J.F. MARTINEZ | 2022-12-08 | 40 | 32 | 1.250 | 2 | 7 | 4 | ||
D. JASPERS | 2022-12-08 | 40 | 16 | 2.500 | 2 | 9 | 7 | ||
J.F. MARTINEZ | 2022-12-08 | 29 | 16 | 1.813 | 0 | 5 | 4 | ||
Y.S. JEONG | 2022-12-08 | 36 | 24 | 1.500 | 0 | 7 | 4 | ||
P. CEULEMANS | 2022-12-08 | 40 | 24 | 1.667 | 2 | 12 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
D. JASPERS | 3 - 0 - 0 | 120 | 60 | 2.000 | 6 | 10 | 9 | 1 |
P. CEULEMANS | 2 - 0 - 1 | 102 | 80 | 1.275 | 4 | 12 | 7 | 2 |
J.F. MARTINEZ | 1 - 0 - 2 | 105 | 83 | 1.265 | 2 | 7 | 5 | 3 |
Y.S. JEONG | 0 - 0 - 3 | 105 | 79 | 1.329 | 0 | 12 | 7 | 4 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 2022-12-08 | 40 | 26 | 1.538 | 2 | 5 | 5 | ||
O. KARAKURT | 2022-12-08 | 25 | 26 | 0.962 | 0 | 5 | 4 | ||
M.W. CHO | 2022-12-08 | 40 | 23 | 1.739 | 2 | 7 | 7 | ||
R. NADY | 2022-12-08 | 22 | 23 | 0.957 | 0 | 4 | 3 | ||
O. KARAKURT | 2022-12-08 | 40 | 22 | 1.818 | 2 | 9 | 7 | ||
R. NADY | 2022-12-08 | 23 | 22 | 1.045 | 0 | 4 | 4 | ||
D. SANCHEZ | 2022-12-08 | 37 | 14 | 2.643 | 0 | 7 | 7 | ||
M.W. CHO | 2022-12-08 | 40 | 14 | 2.857 | 2 | 10 | 8 | ||
D. SANCHEZ | 2022-12-08 | 40 | 19 | 2.105 | 2 | 8 | 5 | ||
R. NADY | 2022-12-08 | 27 | 19 | 1.421 | 0 | 4 | 4 | ||
O. KARAKURT | 2022-12-08 | 40 | 26 | 1.538 | 2 | 6 | 6 | ||
M.W. CHO | 2022-12-08 | 26 | 26 | 1.000 | 0 | 7 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 2 - 0 - 1 | 117 | 59 | 1.983 | 4 | 8 | 7 | 1 |
M.W. CHO | 2 - 0 - 1 | 106 | 63 | 1.682 | 4 | 10 | 8 | 2 |
O. KARAKURT | 2 - 0 - 1 | 105 | 74 | 1.418 | 4 | 9 | 7 | 3 |
R. NADY | 0 - 0 - 3 | 72 | 64 | 1.125 | 0 | 4 | 4 | 4 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
J.H. HEO | 2022-12-08 | 40 | 28 | 1.429 | 2 | 5 | 5 | ||
S. KAMAL | 2022-12-08 | 20 | 28 | 0.714 | 0 | 4 | 3 | ||
M. ZANETTI | 2022-12-08 | 40 | 18 | 2.222 | 2 | 10 | 7 | ||
J.P. DE BRUIJN | 2022-12-08 | 12 | 18 | 0.667 | 0 | 3 | 3 | ||
J.P. DE BRUIJN | 2022-12-08 | 40 | 36 | 1.111 | 2 | 6 | 5 | ||
S. KAMAL | 2022-12-08 | 25 | 36 | 0.694 | 0 | 4 | 2 | ||
M. ZANETTI | 2022-12-08 | 40 | 19 | 2.105 | 2 | 8 | 6 | ||
J.H. HEO | 2022-12-08 | 23 | 19 | 1.211 | 0 | 4 | 4 | ||
M. ZANETTI | 2022-12-08 | 40 | 26 | 1.538 | 2 | 7 | 7 | ||
S. KAMAL | 2022-12-08 | 27 | 26 | 1.038 | 0 | 5 | 4 | ||
J.P. DE BRUIJN | 2022-12-08 | 33 | 26 | 1.269 | 0 | 8 | 5 | ||
J.H. HEO | 2022-12-08 | 40 | 26 | 1.538 | 2 | 9 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
M. ZANETTI | 3 - 0 - 0 | 120 | 63 | 1.904 | 6 | 10 | 8 | 1 |
J.H. HEO | 2 - 0 - 1 | 103 | 73 | 1.410 | 4 | 9 | 5 | 2 |
J.P. DE BRUIJN | 1 - 0 - 2 | 85 | 80 | 1.062 | 2 | 8 | 6 | 3 |
S. KAMAL | 0 - 0 - 3 | 72 | 90 | 0.800 | 0 | 5 | 4 | 4 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 2022-12-08 | 40 | 23 | 1.739 | 2 | 6 | 5 | ||
D.A.C. NGUYEN | 2022-12-08 | 29 | 23 | 1.261 | 0 | 5 | 4 | ||
M.N. COKLU | 2022-12-08 | 33 | 23 | 1.435 | 0 | 5 | 4 | ||
R. FORTHOMME | 2022-12-08 | 40 | 23 | 1.739 | 2 | 8 | 6 | ||
D.A.C. NGUYEN | 2022-12-08 | 36 | 25 | 1.440 | 0 | 6 | 5 | ||
M.N. COKLU | 2022-12-08 | 40 | 25 | 1.600 | 2 | 7 | 4 | ||
Q.C. TRAN | 2022-12-08 | 40 | 19 | 2.105 | 2 | 5 | 4 | ||
R. FORTHOMME | 2022-12-08 | 35 | 19 | 1.842 | 0 | 8 | 6 | ||
Q.C. TRAN | 2022-12-08 | 40 | 18 | 2.222 | 2 | 10 | 8 | ||
M.N. COKLU | 2022-12-08 | 26 | 18 | 1.444 | 0 | 6 | 5 | ||
D.A.C. NGUYEN | 2022-12-08 | - | 40 | 30 | 1.333 | 1 | 7 | 5 | |
R. FORTHOMME | 2022-12-08 | - | 40 | 30 | 1.333 | 1 | 9 | 7 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 3 - 0 - 0 | 120 | 60 | 2.000 | 6 | 10 | 8 | 1 |
R. FORTHOMME | 1 - 1 - 1 | 115 | 72 | 1.597 | 3 | 9 | 8 | 2 |
M.N. COKLU | 1 - 0 - 2 | 99 | 66 | 1.500 | 2 | 7 | 6 | 3 |
D.A.C. NGUYEN | 0 - 1 - 2 | 105 | 78 | 1.346 | 1 | 7 | 6 | 4 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. SIDHOM | 2022-12-08 | 40 | 25 | 1.600 | 2 | 11 | 9 | ||
P. DE BACKER | 2022-12-08 | 26 | 25 | 1.040 | 0 | 6 | 3 | ||
H.J. KIM | 2022-12-08 | 38 | 24 | 1.583 | 0 | 13 | 3 | ||
N. POLYCHRO. | 2022-12-08 | 40 | 24 | 1.667 | 2 | 10 | 4 | ||
P. DE BACKER | 2022-12-08 | 27 | 20 | 1.350 | 0 | 5 | 3 | ||
H.J. KIM | 2022-12-08 | 40 | 20 | 2.000 | 2 | 12 | 5 | ||
S. SIDHOM | 2022-12-08 | 36 | 32 | 1.125 | 0 | 9 | 3 | ||
N. POLYCHRO. | 2022-12-08 | 40 | 32 | 1.250 | 2 | 4 | 3 | ||
S. SIDHOM | 2022-12-08 | 29 | 21 | 1.381 | 0 | 6 | 3 | ||
H.J. KIM | 2022-12-08 | 40 | 21 | 1.905 | 2 | 10 | 5 | ||
P. DE BACKER | 2022-12-08 | 20 | 24 | 0.833 | 0 | 5 | 3 | ||
N. POLYCHRO. | 2022-12-08 | 40 | 24 | 1.667 | 2 | 8 | 6 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
N. POLYCHRO. | 3 - 0 - 0 | 120 | 80 | 1.500 | 6 | 10 | 8 | 1 |
H.J. KIM | 2 - 0 - 1 | 118 | 65 | 1.815 | 4 | 13 | 12 | 2 |
S. SIDHOM | 1 - 0 - 2 | 105 | 78 | 1.346 | 2 | 11 | 9 | 3 |
P. DE BACKER | 0 - 0 - 3 | 73 | 69 | 1.057 | 0 | 6 | 5 | 4 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M. HORN | 2022-12-08 | 23 | 21 | 1.095 | 0 | 6 | 5 | ||
D. NELIN | 2022-12-08 | 40 | 21 | 1.905 | 2 | 10 | 9 | ||
J. BURY | 2022-12-08 | 40 | 20 | 2.000 | 2 | 8 | 6 | ||
C.B. LEE | 2022-12-08 | 36 | 20 | 1.800 | 0 | 6 | 5 | ||
M. HORN | 2022-12-08 | 33 | 24 | 1.375 | 0 | 5 | 5 | ||
C.B. LEE | 2022-12-08 | 40 | 24 | 1.667 | 2 | 10 | 5 | ||
D. NELIN | 2022-12-08 | 18 | 20 | 0.900 | 0 | 3 | 3 | ||
J. BURY | 2022-12-08 | 40 | 20 | 2.000 | 2 | 8 | 7 | ||
D. NELIN | 2022-12-08 | 40 | 25 | 1.600 | 2 | 6 | 5 | ||
C.B. LEE | 2022-12-08 | 32 | 25 | 1.280 | 0 | 5 | 5 | ||
M. HORN | 2022-12-08 | 37 | 20 | 1.850 | 0 | 6 | 5 | ||
J. BURY | 2022-12-08 | 40 | 20 | 2.000 | 2 | 11 | 10 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2022-12-08 | 40 | 31 | 1.290 | 2 | 5 | 4 | ||
P. SOUMAGNE | 2022-12-08 | 29 | 31 | 0.935 | 0 | 5 | 4 | ||
E. MERCKX | 2022-12-08 | 35 | 24 | 1.458 | 0 | 5 | 4 | ||
C.H. SEO | 2022-12-08 | 40 | 24 | 1.667 | 2 | 7 | 6 | ||
P. SOUMAGNE | 2022-12-08 | 40 | 23 | 1.739 | 2 | 7 | 7 | ||
E. MERCKX | 2022-12-08 | 34 | 23 | 1.478 | 0 | 9 | 6 | ||
T. TASDEMIR | 2022-12-08 | 35 | 24 | 1.458 | 0 | 6 | 6 | ||
C.H. SEO | 2022-12-08 | 40 | 24 | 1.667 | 2 | 6 | 5 | ||
T. TASDEMIR | 2022-12-08 | 24 | 13 | 1.846 | 0 | 5 | 4 | ||
E. MERCKX | 2022-12-08 | 40 | 13 | 3.077 | 2 | 10 | 6 | ||
P. SOUMAGNE | 2022-12-08 | - | 40 | 20 | 2.000 | 1 | 6 | 5 | |
C.H. SEO | 2022-12-08 | - | 40 | 20 | 2.000 | 1 | 9 | 9 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
C.H. SEO | 2 - 1 - 0 | 120 | 68 | 1.764 | 5 | 9 | 9 | 1 |
P. SOUMAGNE | 1 - 1 - 1 | 109 | 74 | 1.472 | 3 | 7 | 7 | 2 |
E. MERCKX | 1 - 0 - 2 | 109 | 60 | 1.816 | 2 | 10 | 9 | 3 |
T. TASDEMIR | 1 - 0 - 2 | 99 | 68 | 1.455 | 2 | 6 | 6 | 4 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
T. BLOMDAHL | 2022-12-08 | 40 | 20 | 2.000 | 2 | 7 | 6 | ||
J.T. KIM | 2022-12-08 | 39 | 20 | 1.950 | 0 | 7 | 6 | ||
S. SAYGINER | 2022-12-08 | 40 | 18 | 2.222 | 2 | 10 | 8 | ||
J.J. GARCIA | 2022-12-08 | 22 | 18 | 1.222 | 0 | 9 | 4 | ||
J.T. KIM | 2022-12-08 | 40 | 23 | 1.739 | 2 | 7 | 5 | ||
J.J. GARCIA | 2022-12-08 | 33 | 23 | 1.435 | 0 | 7 | 5 | ||
T. BLOMDAHL | 2022-12-08 | 35 | 35 | 1.000 | 0 | 8 | 3 | ||
S. SAYGINER | 2022-12-08 | 40 | 35 | 1.143 | 2 | 11 | 3 | ||
T. BLOMDAHL | 2022-12-08 | 40 | 31 | 1.290 | 2 | 7 | 5 | ||
J.J. GARCIA | 2022-12-08 | 26 | 31 | 0.839 | 0 | 6 | 3 | ||
J.T. KIM | 2022-12-08 | 40 | 15 | 2.667 | 2 | 12 | 9 | ||
S. SAYGINER | 2022-12-08 | 21 | 15 | 1.400 | 0 | 4 | 3 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
J.T. KIM | 2 - 0 - 1 | 119 | 58 | 2.051 | 4 | 12 | 9 | 1 |
S. SAYGINER | 2 - 0 - 1 | 101 | 68 | 1.485 | 4 | 11 | 10 | 2 |
T. BLOMDAHL | 2 - 0 - 1 | 115 | 86 | 1.337 | 4 | 8 | 7 | 3 |
J.J. GARCIA | 0 - 0 - 3 | 81 | 72 | 1.125 | 0 | 9 | 7 | 4 |