Result - FINAL
Final
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  D. SANCHEZ | 2022-12-10 |   | 45 | 17 | 2.647 | 0 | 9 | 7 | |
|  M.W. CHO | 2022-12-10 |   | 50 | 17 | 2.941 | 2 | 12 | 7 | 
Semi Finals
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  C.H. SEO | 2022-12-10 |   | 33 | 26 | 1.269 | 0 | 5 | 5 | |
|  M.W. CHO | 2022-12-10 |   | 50 | 27 | 1.852 | 2 | 10 | 7 | |
|  D. SANCHEZ | 2022-12-10 |   | 50 | 23 | 2.174 | 2 | 11 | 9 | |
|  M. ZANETTI | 2022-12-10 |   | 38 | 22 | 1.727 | 0 | 11 | 6 | 
Quarter Finals
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  Q.C. TRAN | 2022-12-09 |   | 39 | 29 | 1.345 | 0 | 7 | 5 | |
|  C.H. SEO | 2022-12-09 |   | 50 | 29 | 1.724 | 2 | 10 | 8 | |
|  M.W. CHO | 2022-12-09 |   | 50 | 21 | 2.381 | 2 | 9 | 8 | |
|  D. JASPERS | 2022-12-09 |   | 47 | 20 | 2.350 | 0 | 6 | 6 | |
|  J. BURY | 2022-12-09 |   | 22 | 18 | 1.222 | 0 | 6 | 3 | |
|  D. SANCHEZ | 2022-12-09 |   | 50 | 18 | 2.778 | 2 | 7 | 5 | |
|  N. POLYCHRO. | 2022-12-09 |   | 23 | 18 | 1.278 | 0 | 4 | 4 | |
|  M. ZANETTI | 2022-12-09 |   | 50 | 19 | 2.632 | 2 | 11 | 8 | 
Step 16
| Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record | 
|---|---|---|---|---|---|---|---|---|---|
|  Q.C. TRAN | 2022-12-09 |   | 50 | 14 | 3.571 | 2 | 22 | 13 | |
|  P. CEULEMANS | 2022-12-09 |   | 27 | 14 | 1.929 | 0 | 16 | 5 | |
|  C.H. SEO | 2022-12-09 |   | 50 | 32 | 1.563 | 2 | 8 | 8 | |
|  S. SAYGINER | 2022-12-09 |   | 39 | 31 | 1.258 | 0 | 7 | 7 | |
|  J.T. KIM | 2022-12-09 |   | 31 | 19 | 1.632 | 0 | 7 | 6 | |
|  M.W. CHO | 2022-12-09 |   | 50 | 19 | 2.632 | 2 | 10 | 8 | |
|  D. JASPERS | 2022-12-09 |   | 50 | 26 | 1.923 | 2 | 13 | 9 | |
|  R. FORTHOMME | 2022-12-09 |   | 35 | 25 | 1.400 | 0 | 8 | 5 | |
|  J. BURY | 2022-12-09 |   | 50 | 30 | 1.667 | 2 | 13 | 8 | |
|  P. SOUMAGNE | 2022-12-09 |   | 44 | 29 | 1.517 | 0 | 8 | 6 | |
|  D. SANCHEZ | 2022-12-09 |   | 50 | 24 | 2.083 | 2 | 7 | 6 | |
|  H.J. KIM | 2022-12-09 |   | 34 | 23 | 1.478 | 0 | 6 | 5 | |
|  N. POLYCHRO. | 2022-12-09 |   | 50 | 23 | 2.174 | 2 | 10 | 10 | |
|  D. NELIN | 2022-12-09 |   | 39 | 22 | 1.773 | 0 | 10 | 6 | |
|  M. ZANETTI | 2022-12-09 |   | 50 | 21 | 2.381 | 2 | 12 | 5 | |
|  J.H. HEO | 2022-12-09 |   | 23 | 20 | 1.150 | 0 | 4 | 3 | 
