Ranking - PPPQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  M. GUTIERREZ | 1 - 1 - 0 | 60 | 45 | 1.333 | 3 | 11 | 6 | 1 | 
|  M. INSIGNARES | 1 - 1 - 0 | 60 | 73 | 0.821 | 3 | 6 | 5 | 2 | 
|  L. ANTONIOU | 0 - 0 - 2 | 26 | 66 | 0.393 | 0 | 3 | 2 | 3 | 
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. AYALA | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 6 | 5 | 1 | 
|  F. ORLANDO | 1 - 0 - 1 | 43 | 63 | 0.682 | 2 | 4 | 4 | 2 | 
|  C. GAMEZ | 0 - 0 - 2 | 55 | 69 | 0.797 | 0 | 6 | 5 | 3 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. KILICASLAN | 1 - 0 - 1 | 52 | 39 | 1.333 | 2 | 7 | 6 | 1 | 
|  F. ORDONEZ | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 5 | 5 | 2 | 
|  L. MARTINEZ | 1 - 0 - 1 | 56 | 45 | 1.244 | 2 | 9 | 6 | 3 | 
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  U. KAPUSIZ | 1 - 1 - 0 | 60 | 38 | 1.578 | 3 | 10 | 6 | 1 | 
|  E. RAMIREZ | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 7 | 5 | 2 | 
|  A. LIZARAZO | 0 - 0 - 2 | 45 | 43 | 1.046 | 0 | 10 | 5 | 3 | 
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. SANCHEZ | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 4 | 1 | 
|  S.K. HONG | 1 - 0 - 1 | 47 | 57 | 0.824 | 2 | 7 | 5 | 2 | 
|  E. GOMEZ | 0 - 0 - 2 | 44 | 65 | 0.676 | 0 | 3 | 3 | 3 | 
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  G. LLANO | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 1 | 
|  F.M. DILLEMA | 1 - 0 - 1 | 42 | 67 | 0.626 | 2 | 3 | 3 | 2 | 
|  S.I. KOYUNCUO. | 0 - 0 - 2 | 31 | 71 | 0.436 | 0 | 5 | 3 | 3 | 
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. SANTIAGO | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 5 | 4 | 1 | 
|  M. CANTON | 1 - 0 - 1 | 52 | 57 | 0.912 | 2 | 4 | 3 | 2 | 
|  O. CASTANO | 0 - 0 - 2 | 42 | 50 | 0.840 | 0 | 4 | 4 | 3 | 
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. MONTOYA | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 7 | 6 | 1 | 
|  D. DALAKAS | 1 - 0 - 1 | 40 | 64 | 0.625 | 2 | 4 | 4 | 2 | 
|  A.D. JIMENEZ | 0 - 0 - 2 | 36 | 73 | 0.493 | 0 | 3 | 2 | 3 | 
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. MONTOYA | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 6 | 4 | 1 | 
|  G. TIRSO | 1 - 0 - 1 | 39 | 76 | 0.513 | 2 | 3 | 3 | 2 | 
|  T. DUSON | 0 - 0 - 2 | 36 | 82 | 0.439 | 0 | 4 | 3 | 3 | 
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. CRESPO | 1 - 0 - 1 | 46 | 37 | 1.243 | 2 | 5 | 5 | 1 | 
|  J. PARK | 1 - 0 - 1 | 50 | 48 | 1.041 | 2 | 6 | 4 | 2 | 
|  A.R. MIGUEL | 1 - 0 - 1 | 45 | 57 | 0.789 | 2 | 5 | 4 | 3 | 
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. GUANCHA | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 5 | 4 | 1 | 
|  S. MATA | 1 - 0 - 1 | 56 | 55 | 1.018 | 2 | 5 | 4 | 2 | 
|  J. CEBALLOS | 0 - 0 - 2 | 55 | 57 | 0.964 | 0 | 5 | 5 | 3 | 
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  V. CUZZI | 1 - 0 - 1 | 55 | 82 | 0.670 | 2 | 4 | 3 | 1 | 
|  S. LONDONO | 1 - 0 - 1 | 50 | 75 | 0.666 | 2 | 5 | 3 | 2 | 
|  J. TRIGO | 1 - 0 - 1 | 54 | 87 | 0.620 | 2 | 4 | 3 | 3 | 
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  G. ORTEGA | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 4 | 1 | 
|  M. SALVADOR | 0 - 1 - 1 | 52 | 64 | 0.812 | 1 | 5 | 4 | 2 | 
|  J. HILAIRE | 0 - 1 - 1 | 47 | 66 | 0.712 | 1 | 4 | 3 | 3 | 
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. SEAS | 2 - 0 - 0 | 60 | 78 | 0.769 | 4 | 4 | 4 | 1 | 
|  B.KARAGUZEL | 1 - 0 - 1 | 37 | 71 | 0.521 | 2 | 6 | 3 | 2 | 
|  S. TORRES | 0 - 0 - 2 | 40 | 93 | 0.430 | 0 | 3 | 2 | 3 | 
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. HERNANDEZ | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 5 | 1 | 
|  B. IBRAIMOV | 1 - 0 - 1 | 53 | 70 | 0.757 | 2 | 6 | 4 | 2 | 
|  I. CITA | 0 - 0 - 2 | 33 | 66 | 0.500 | 0 | 3 | 3 | 3 | 
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. GOMARIZ | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 7 | 5 | 1 | 
|  I. BLANDON | 1 - 0 - 1 | 38 | 63 | 0.603 | 2 | 4 | 3 | 2 | 
|  S. ORTIZ | 0 - 0 - 2 | 45 | 86 | 0.523 | 0 | 4 | 3 | 3 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. HERNANDEZ | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 7 | 5 | 1 | 
|  J. MONTOYA | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 6 | 4 | 2 | 
|  J. AYALA | 2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 6 | 5 | 3 | 
|  A. MONTOYA | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 7 | 6 | 4 | 
|  J. GOMARIZ | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 7 | 5 | 5 | 
|  J. GUANCHA | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 5 | 4 | 6 | 
|  A. SANTIAGO | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 5 | 4 | 7 | 
|  G. ORTEGA | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 4 | 8 | 
|  C. SANCHEZ | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 7 | 4 | 9 | 
|  G. LLANO | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 5 | 5 | 10 | 
|  A. SEAS | 2 - 0 - 0 | 60 | 78 | 0.769 | 4 | 4 | 4 | 11 | 
|  U. KAPUSIZ | 1 - 1 - 0 | 60 | 38 | 1.578 | 3 | 10 | 6 | 12 | 
|  M. GUTIERREZ | 1 - 1 - 0 | 60 | 45 | 1.333 | 3 | 11 | 6 | 13 | 
|  A. KILICASLAN | 1 - 0 - 1 | 52 | 39 | 1.333 | 2 | 7 | 6 | 14 | 
|  C. CRESPO | 1 - 0 - 1 | 46 | 37 | 1.243 | 2 | 5 | 5 | 15 | 
|  V. CUZZI | 1 - 0 - 1 | 55 | 82 | 0.670 | 2 | 4 | 3 | 16 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  E. RAMIREZ | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 7 | 5 | 1 | 
|  M. INSIGNARES | 1 - 1 - 0 | 60 | 73 | 0.821 | 3 | 6 | 5 | 2 | 
|  F. ORDONEZ | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 5 | 5 | 3 | 
|  J. PARK | 1 - 0 - 1 | 50 | 48 | 1.041 | 2 | 6 | 4 | 4 | 
|  S. MATA | 1 - 0 - 1 | 56 | 55 | 1.018 | 2 | 5 | 4 | 5 | 
|  M. CANTON | 1 - 0 - 1 | 52 | 57 | 0.912 | 2 | 4 | 3 | 6 | 
|  S.K. HONG | 1 - 0 - 1 | 47 | 57 | 0.824 | 2 | 7 | 5 | 7 | 
|  B. IBRAIMOV | 1 - 0 - 1 | 53 | 70 | 0.757 | 2 | 6 | 4 | 8 | 
|  F. ORLANDO | 1 - 0 - 1 | 43 | 63 | 0.682 | 2 | 4 | 4 | 9 | 
|  S. LONDONO | 1 - 0 - 1 | 50 | 75 | 0.666 | 2 | 5 | 3 | 10 | 
|  F.M. DILLEMA | 1 - 0 - 1 | 42 | 67 | 0.626 | 2 | 3 | 3 | 11 | 
|  D. DALAKAS | 1 - 0 - 1 | 40 | 64 | 0.625 | 2 | 4 | 4 | 12 | 
|  I. BLANDON | 1 - 0 - 1 | 38 | 63 | 0.603 | 2 | 4 | 3 | 13 | 
|  B.KARAGUZEL | 1 - 0 - 1 | 37 | 71 | 0.521 | 2 | 6 | 3 | 14 | 
|  G. TIRSO | 1 - 0 - 1 | 39 | 76 | 0.513 | 2 | 3 | 3 | 15 | 
|  M. SALVADOR | 0 - 1 - 1 | 52 | 64 | 0.812 | 1 | 5 | 4 | 16 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  L. MARTINEZ | 1 - 0 - 1 | 56 | 45 | 1.244 | 2 | 9 | 6 | 1 | 
|  A.R. MIGUEL | 1 - 0 - 1 | 45 | 57 | 0.789 | 2 | 5 | 4 | 2 | 
|  J. TRIGO | 1 - 0 - 1 | 54 | 87 | 0.620 | 2 | 4 | 3 | 3 | 
|  J. HILAIRE | 0 - 1 - 1 | 47 | 66 | 0.712 | 1 | 4 | 3 | 4 | 
|  A. LIZARAZO | 0 - 0 - 2 | 45 | 43 | 1.046 | 0 | 10 | 5 | 5 | 
|  J. CEBALLOS | 0 - 0 - 2 | 55 | 57 | 0.964 | 0 | 5 | 5 | 6 | 
|  O. CASTANO | 0 - 0 - 2 | 42 | 50 | 0.840 | 0 | 4 | 4 | 7 | 
|  C. GAMEZ | 0 - 0 - 2 | 55 | 69 | 0.797 | 0 | 6 | 5 | 8 | 
|  E. GOMEZ | 0 - 0 - 2 | 44 | 65 | 0.676 | 0 | 3 | 3 | 9 | 
|  S. ORTIZ | 0 - 0 - 2 | 45 | 86 | 0.523 | 0 | 4 | 3 | 10 | 
|  I. CITA | 0 - 0 - 2 | 33 | 66 | 0.500 | 0 | 3 | 3 | 11 | 
|  A.D. JIMENEZ | 0 - 0 - 2 | 36 | 73 | 0.493 | 0 | 3 | 2 | 12 | 
|  T. DUSON | 0 - 0 - 2 | 36 | 82 | 0.439 | 0 | 4 | 3 | 13 | 
|  S.I. KOYUNCUO. | 0 - 0 - 2 | 31 | 71 | 0.436 | 0 | 5 | 3 | 14 | 
|  S. TORRES | 0 - 0 - 2 | 40 | 93 | 0.430 | 0 | 3 | 2 | 15 | 
|  L. ANTONIOU | 0 - 0 - 2 | 26 | 66 | 0.393 | 0 | 3 | 2 | 16 | 
