Ranking - PPPQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. TACHOIRE | 1 - 0 - 1 | 53 | 57 | 0.929 | 2 | 5 | 5 | 1 | 
|  T. YAVUZ | 1 - 0 - 1 | 57 | 64 | 0.890 | 2 | 7 | 6 | 2 | 
|  D. KRISTIAN. | 1 - 0 - 1 | 50 | 65 | 0.769 | 2 | 4 | 4 | 3 | 
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. KOOISTRA | 2 - 0 - 0 | 60 | 101 | 0.594 | 4 | 4 | 4 | 1 | 
|  H. MOHSSEN | 1 - 0 - 1 | 50 | 111 | 0.450 | 2 | 5 | 3 | 2 | 
|  O. GUNES | 0 - 0 - 2 | 51 | 108 | 0.472 | 0 | 3 | 3 | 3 | 
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. BARBEILLON | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 6 | 4 | 1 | 
|  H. OVERMARS | 1 - 0 - 1 | 45 | 62 | 0.725 | 2 | 5 | 5 | 2 | 
|  R. KOSTER | 0 - 0 - 2 | 39 | 75 | 0.520 | 0 | 5 | 3 | 3 | 
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  K. DE ZWART | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 1 | 
|  A. IBRAIMOV | 1 - 0 - 1 | 59 | 77 | 0.766 | 2 | 5 | 4 | 2 | 
|  R. TEIXEIRA | 0 - 0 - 2 | 42 | 90 | 0.466 | 0 | 4 | 3 | 3 | 
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  H. VAN DE VEN | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 7 | 6 | 1 | 
|  D. SELEVENTAS | 1 - 0 - 1 | 59 | 52 | 1.134 | 2 | 7 | 5 | 2 | 
|  B. IBRAIMOV | 0 - 0 - 2 | 24 | 50 | 0.480 | 0 | 3 | 2 | 3 | 
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  | 2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 5 | 4 | 1 | 
|  A. IBRAIMOV | 1 - 0 - 1 | 58 | 75 | 0.773 | 2 | 6 | 4 | 2 | 
|  I. ESEN | 0 - 0 - 2 | 38 | 66 | 0.575 | 0 | 6 | 4 | 3 | 
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  H.E. KIM | 2 - 0 - 0 | 60 | 82 | 0.731 | 4 | 4 | 4 | 1 | 
|  U. TURKMEN | 1 - 0 - 1 | 52 | 76 | 0.684 | 2 | 5 | 4 | 2 | 
|  D. ERNST | 0 - 0 - 2 | 31 | 78 | 0.397 | 0 | 3 | 2 | 3 | 
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. NEBUDA | 1 - 0 - 1 | 56 | 63 | 0.888 | 2 | 7 | 4 | 1 | 
|  A. KAVAK | 1 - 0 - 1 | 58 | 99 | 0.585 | 2 | 6 | 5 | 2 | 
|  F. WITTKOPF | 1 - 0 - 1 | 47 | 84 | 0.559 | 2 | 3 | 3 | 3 | 
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  A. DEMMING | 2 - 0 - 0 | 60 | 86 | 0.697 | 4 | 4 | 4 | 1 | 
|  | 1 - 0 - 1 | 56 | 111 | 0.504 | 2 | 4 | 4 | 2 | 
|  S. DE MEYER | 0 - 0 - 2 | 33 | 103 | 0.320 | 0 | 4 | 3 | 3 | 
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  S. VAN ACKER | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 8 | 6 | 1 | 
|  M. DIRN | 1 - 0 - 1 | 48 | 43 | 1.116 | 2 | 5 | 5 | 2 | 
|  | 0 - 0 - 2 | 19 | 61 | 0.311 | 0 | 2 | 2 | 3 | 
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. HERMANS | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 7 | 6 | 1 | 
|  C. YILDIZ | 1 - 0 - 1 | 52 | 57 | 0.912 | 2 | 9 | 5 | 2 | 
|  | 0 - 0 - 2 | 28 | 46 | 0.608 | 0 | 5 | 5 | 3 | 
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  S. VAN HEES | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 6 | 1 | 
|  | 1 - 0 - 1 | 49 | 55 | 0.890 | 2 | 5 | 4 | 2 | 
|  A. TREMOULIS | 0 - 0 - 2 | 27 | 52 | 0.519 | 0 | 5 | 3 | 3 | 
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  R. CUENCA | 2 - 0 - 0 | 60 | 76 | 0.789 | 4 | 5 | 5 | 1 | 
|  B. VAN MANEN | 1 - 0 - 1 | 53 | 83 | 0.638 | 2 | 3 | 3 | 2 | 
|  A. SAEIJS | 0 - 0 - 2 | 49 | 83 | 0.590 | 0 | 3 | 3 | 3 | 
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. VAN PEER | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 5 | 5 | 1 | 
|  | 1 - 0 - 1 | 55 | 74 | 0.743 | 2 | 4 | 3 | 2 | 
|  | 0 - 0 - 2 | 31 | 66 | 0.469 | 0 | 4 | 3 | 3 | 
Group O
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  H. GULTER | 1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 9 | 5 | 1 | 
|  P. BRUIJSTENS | 1 - 0 - 1 | 55 | 66 | 0.833 | 2 | 6 | 5 | 2 | 
|  F. BROEDERS | 1 - 0 - 1 | 56 | 77 | 0.727 | 2 | 5 | 4 | 3 | 
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  C. FALANGAS | 2 - 0 - 0 | 60 | 95 | 0.631 | 4 | 4 | 3 | 1 | 
|  P. LALANNE | 1 - 0 - 1 | 57 | 96 | 0.593 | 2 | 5 | 4 | 2 | 
|  C. LETEN | 0 - 0 - 2 | 38 | 89 | 0.426 | 0 | 3 | 3 | 3 | 
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  J. HERMANS | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 7 | 6 | 1 | 
|  S. VAN HEES | 2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 6 | 6 | 2 | 
|  S. VAN ACKER | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 8 | 6 | 3 | 
|  K. DE ZWART | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 8 | 5 | 4 | 
|  J. BARBEILLON | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 6 | 4 | 5 | 
|  H. VAN DE VEN | 2 - 0 - 0 | 60 | 62 | 0.967 | 4 | 7 | 6 | 6 | 
|  J. VAN PEER | 2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 5 | 5 | 7 | 
|  R. CUENCA | 2 - 0 - 0 | 60 | 76 | 0.789 | 4 | 5 | 5 | 8 | 
|  | 2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 5 | 4 | 9 | 
|  H.E. KIM | 2 - 0 - 0 | 60 | 82 | 0.731 | 4 | 4 | 4 | 10 | 
|  A. DEMMING | 2 - 0 - 0 | 60 | 86 | 0.697 | 4 | 4 | 4 | 11 | 
|  C. FALANGAS | 2 - 0 - 0 | 60 | 95 | 0.631 | 4 | 4 | 3 | 12 | 
|  A. KOOISTRA | 2 - 0 - 0 | 60 | 101 | 0.594 | 4 | 4 | 4 | 13 | 
|  H. GULTER | 1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 9 | 5 | 14 | 
|  A. TACHOIRE | 1 - 0 - 1 | 53 | 57 | 0.929 | 2 | 5 | 5 | 15 | 
|  D. NEBUDA | 1 - 0 - 1 | 56 | 63 | 0.888 | 2 | 7 | 4 | 16 | 
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. SELEVENTAS | 1 - 0 - 1 | 59 | 52 | 1.134 | 2 | 7 | 5 | 1 | 
|  M. DIRN | 1 - 0 - 1 | 48 | 43 | 1.116 | 2 | 5 | 5 | 2 | 
|  C. YILDIZ | 1 - 0 - 1 | 52 | 57 | 0.912 | 2 | 9 | 5 | 3 | 
|  T. YAVUZ | 1 - 0 - 1 | 57 | 64 | 0.890 | 2 | 7 | 6 | 4 | 
|  | 1 - 0 - 1 | 49 | 55 | 0.890 | 2 | 5 | 4 | 5 | 
|  P. BRUIJSTENS | 1 - 0 - 1 | 55 | 66 | 0.833 | 2 | 6 | 5 | 6 | 
|  A. IBRAIMOV | 1 - 0 - 1 | 58 | 75 | 0.773 | 2 | 6 | 4 | 7 | 
|  A. IBRAIMOV | 1 - 0 - 1 | 59 | 77 | 0.766 | 2 | 5 | 4 | 8 | 
|  | 1 - 0 - 1 | 55 | 74 | 0.743 | 2 | 4 | 3 | 9 | 
|  H. OVERMARS | 1 - 0 - 1 | 45 | 62 | 0.725 | 2 | 5 | 5 | 10 | 
|  U. TURKMEN | 1 - 0 - 1 | 52 | 76 | 0.684 | 2 | 5 | 4 | 11 | 
|  B. VAN MANEN | 1 - 0 - 1 | 53 | 83 | 0.638 | 2 | 3 | 3 | 12 | 
|  P. LALANNE | 1 - 0 - 1 | 57 | 96 | 0.593 | 2 | 5 | 4 | 13 | 
|  A. KAVAK | 1 - 0 - 1 | 58 | 99 | 0.585 | 2 | 6 | 5 | 14 | 
|  | 1 - 0 - 1 | 56 | 111 | 0.504 | 2 | 4 | 4 | 15 | 
|  H. MOHSSEN | 1 - 0 - 1 | 50 | 111 | 0.450 | 2 | 5 | 3 | 16 | 
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. | 
|---|---|---|---|---|---|---|---|---|
|  D. KRISTIAN. | 1 - 0 - 1 | 50 | 65 | 0.769 | 2 | 4 | 4 | 1 | 
|  F. BROEDERS | 1 - 0 - 1 | 56 | 77 | 0.727 | 2 | 5 | 4 | 2 | 
|  F. WITTKOPF | 1 - 0 - 1 | 47 | 84 | 0.559 | 2 | 3 | 3 | 3 | 
|  | 0 - 0 - 2 | 28 | 46 | 0.608 | 0 | 5 | 5 | 4 | 
|  A. SAEIJS | 0 - 0 - 2 | 49 | 83 | 0.590 | 0 | 3 | 3 | 5 | 
|  I. ESEN | 0 - 0 - 2 | 38 | 66 | 0.575 | 0 | 6 | 4 | 6 | 
|  R. KOSTER | 0 - 0 - 2 | 39 | 75 | 0.520 | 0 | 5 | 3 | 7 | 
|  A. TREMOULIS | 0 - 0 - 2 | 27 | 52 | 0.519 | 0 | 5 | 3 | 8 | 
|  B. IBRAIMOV | 0 - 0 - 2 | 24 | 50 | 0.480 | 0 | 3 | 2 | 9 | 
|  O. GUNES | 0 - 0 - 2 | 51 | 108 | 0.472 | 0 | 3 | 3 | 10 | 
|  | 0 - 0 - 2 | 31 | 66 | 0.469 | 0 | 4 | 3 | 11 | 
|  R. TEIXEIRA | 0 - 0 - 2 | 42 | 90 | 0.466 | 0 | 4 | 3 | 12 | 
|  C. LETEN | 0 - 0 - 2 | 38 | 89 | 0.426 | 0 | 3 | 3 | 13 | 
|  D. ERNST | 0 - 0 - 2 | 31 | 78 | 0.397 | 0 | 3 | 2 | 14 | 
|  S. DE MEYER | 0 - 0 - 2 | 33 | 103 | 0.320 | 0 | 4 | 3 | 15 | 
|  | 0 - 0 - 2 | 19 | 61 | 0.311 | 0 | 2 | 2 | 16 | 
