BROEDERS
Frits
										Frits

NED
										 
								| W-D-L 1-0-1 | AVG. 0.727 | HR. 5 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | O |  P. BRUIJSTENS |  F. BROEDERS | 2023-10-22 | 12:30 | |
| PPPQ | O |  H. GULTER |  F. BROEDERS | 2023-10-22 | 19:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2023-10-22 |   |  P. BRUIJSTENS | 30 | 47 | 0.638 | 5 | |
| PPPQ | 2023-10-22 |   |  H. GULTER | 26 | 30 | 0.866 | 4 | |
| Total | 56 | 77 | 0.727 | 5 | ||||
