IBRAIMOV
Amir
										Amir

GER
										 
								| W-D-L 1-0-1 | AVG. 0.773 | HR. 6 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | F |  |  A. IBRAIMOV | 2023-10-22 | 11:00 | |
| PPPQ | F |  I. ESEN |  A. IBRAIMOV | 2023-10-22 | 14:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2023-10-22 |   |  | 28 | 44 | 0.636 | 4 | |
| PPPQ | 2023-10-22 |   |  I. ESEN | 30 | 31 | 0.967 | 6 | |
| Total | 58 | 75 | 0.773 | 6 | ||||
