SOERENSEN
Charlotte
										Charlotte

DEN
										 
								| W-D-L 2-0-2 | AVG. 0.583 | HR. 5 | HR2. 4 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | B |  C. SOERENSEN |  A. CARDONA | 2023-11-17 | 13:00 | |
| Qual. | B |  Y. NISHIMOTO |  C. SOERENSEN | 2023-11-17 | 16:00 | |
| FINAL | 4 |  T. KLOMPENH. |  C. SOERENSEN | 2023-11-18 | 13:00 | |
| 4-3 Place | A |  C. SOERENSEN |  J. PEREZ | 2023-11-19 | 12:15 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2023-11-17 |   |  A. CARDONA | 30 | 34 | 0.882 | 4 | |
| Qual. | 2023-11-17 |   |  Y. NISHIMOTO | 27 | 54 | 0.500 | 3 | |
| 4-3 Place | 2023-11-19 |   |  J. PEREZ | 30 | 47 | 0.638 | 5 | |
| Total | 87 | 135 | 0.644 | 5 | ||||
| Step 4 | 2023-11-18 |   |  T. KLOMPENH. | 11 | 33 | 0.333 | 3 | |
| Total | 11 | 33 | 0.333 | 3 | ||||
