PEREZ
Jackeline
										Jackeline

PER
										 
								| W-D-L 1-0-3 | AVG. 0.471 | HR. 5 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | A |  J. BUELENS |  J. PEREZ | 2023-11-17 | 13:00 | |
| Qual. | A |  T. KLOMPENH. |  J. PEREZ | 2023-11-17 | 16:00 | |
| FINAL | 4 |  Y. NISHIMOTO |  J. PEREZ | 2023-11-18 | 15:30 | |
| 4-3 Place | A |  C. SOERENSEN |  J. PEREZ | 2023-11-19 | 12:15 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2023-11-17 |   |  J. BUELENS | 30 | 62 | 0.483 | 3 | |
| Qual. | 2023-11-17 |   |  T. KLOMPENH. | 9 | 29 | 0.310 | 3 | |
| 4-3 Place | 2023-11-19 |   |  C. SOERENSEN | 27 | 47 | 0.574 | 5 | |
| Total | 66 | 138 | 0.478 | 5 | ||||
| Step 4 | 2023-11-18 |   |  Y. NISHIMOTO | 25 | 55 | 0.454 | 3 | |
| Total | 25 | 55 | 0.454 | 3 | ||||
