CARDONA
Andrea
										Andrea

COL
										 
								| W-D-L 1-0-2 | AVG. 0.348 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| Qual. | B |  C. SOERENSEN |  A. CARDONA | 2023-11-17 | 13:00 | |
| Qual. | B |  Y. NISHIMOTO |  A. CARDONA | 2023-11-17 | 19:00 | |
| 6-5 Place | A |  J. BUELENS |  A. CARDONA | 2023-11-18 | 10:00 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| Qual. | 2023-11-17 |   |  C. SOERENSEN | 7 | 33 | 0.212 | 2 | |
| Qual. | 2023-11-17 |   |  Y. NISHIMOTO | 17 | 61 | 0.278 | 2 | |
| 6-5 Place | 2023-11-18 |   |  J. BUELENS | 30 | 61 | 0.491 | 4 | |
| Total | 54 | 155 | 0.348 | 4 | ||||
