Schedule - PQ
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  A. KIYOTA |  J.M. MAS | 2018-07-04 | 11:00 | T1 | 
| B |  G. SALMAN |  K. PERROTIN | 2018-07-04 | 11:00 | T4 | 
| C |  T. KIRAZ |  A. ALP | 2018-07-04 | 11:00 | T3 | 
| D |  J.J. SHIN |  D. NELIN | 2018-07-04 | 11:00 | T2 | 
| E |  D. TSOKANTAS |  F. KASIDOKOSTAS | 2018-07-04 | 11:00 | T5 | 
| F |  M. GOREN |  M. SOUSA | 2018-07-04 | 11:00 | T6 | 
| G |  D. PENNOR |  S. GUNGOR | 2018-07-04 | 11:00 | T7 | 
| H |  T. ANDERSEN |  H. BLAUWBL. | 2018-07-04 | 11:00 | T8 | 
| I |  M. CELIK |  A. BALOGIANNIS | 2018-07-04 | 12:30 | T1 | 
| J |  J. SORENSEN |  S.U. OH | 2018-07-04 | 12:30 | T5 | 
| K |  K. KOKKORIS |  K. PAPAKONS. | 2018-07-04 | 12:30 | T3 | 
| L |  G. HOFMAN |  Y.H. LEE | 2018-07-04 | 12:30 | T4 | 
| M |  J.H. AHN |  Y. MORI | 2018-07-04 | 12:30 | T2 | 
| N |  T. KLOMPENH. |  C. CRESPO | 2018-07-04 | 12:30 | T6 | 
| O |  W.Y. CHOI |  H.B. HWANG | 2018-07-04 | 12:30 | T7 | 
| P |  A. KAHOFER |  J. PHILIPOOM | 2018-07-04 | 12:30 | T8 | 
| A |  H.K. KIM |  A. KIYOTA | 2018-07-04 | 14:00 | T2 | 
| B |  C.Y. CHO |  G. SALMAN | 2018-07-04 | 14:00 | T3 | 
| C |  J.P. DE BRUIJN |  A. ALP | 2018-07-04 | 14:00 | T4 | 
| D |  B. VAN BEERS |  D. NELIN | 2018-07-04 | 14:00 | T5 | 
| E |  M. TUZUL |  D. TSOKANTAS | 2018-07-04 | 14:00 | T6 | 
| F |  R. HENRY |  M. GOREN | 2018-07-04 | 14:00 | T7 | 
| G |  D. JAESCHKE |  D. PENNOR | 2018-07-04 | 14:00 | T8 | 
| H |  J.P. HONG |  H. BLAUWBL. | 2018-07-04 | 14:00 | T1 | 
| I |  K. SALEM |  A. BALOGIANNIS | 2018-07-04 | 15:30 | T8 | 
| J |  H. PATINO |  J. SORENSEN | 2018-07-04 | 15:30 | T3 | 
| K |  A. EMAM |  K. KOKKORIS | 2018-07-04 | 15:30 | T4 | 
| L |  J. BARBEILLON |  G. HOFMAN | 2018-07-04 | 15:30 | T5 | 
| M |  A. MONTES |  J.H. AHN | 2018-07-04 | 15:30 | T6 | 
| N |  H. KOBAYASHI |  C. CRESPO | 2018-07-04 | 15:30 | T7 | 
| O |  J.D. ZAPATA |  H.B. HWANG | 2018-07-04 | 15:30 | T2 | 
| P |  M. HORN |  A. KAHOFER | 2018-07-04 | 15:30 | T1 | 
| A |  H.K. KIM |  J.M. MAS | 2018-07-04 | 17:00 | T3 | 
| B |  C.Y. CHO |  K. PERROTIN | 2018-07-04 | 17:00 | T4 | 
| C |  J.P. DE BRUIJN |  T. KIRAZ | 2018-07-04 | 17:00 | T5 | 
| D |  B. VAN BEERS |  J.J. SHIN | 2018-07-04 | 17:00 | T6 | 
| E |  M. TUZUL |  F. KASIDOKOSTAS | 2018-07-04 | 17:00 | T7 | 
| F |  R. HENRY |  M. SOUSA | 2018-07-04 | 17:00 | T8 | 
| G |  D. JAESCHKE |  S. GUNGOR | 2018-07-04 | 17:00 | T1 | 
| H |  J.P. HONG |  T. ANDERSEN | 2018-07-04 | 17:00 | T2 | 
| I |  K. SALEM |  M. CELIK | 2018-07-04 | 18:30 | T3 | 
| J |  H. PATINO |  S.U. OH | 2018-07-04 | 18:30 | T4 | 
| K |  A. EMAM |  K. PAPAKONS. | 2018-07-04 | 18:30 | T5 | 
| L |  J. BARBEILLON |  Y.H. LEE | 2018-07-04 | 18:30 | T6 | 
| M |  A. MONTES |  Y. MORI | 2018-07-04 | 18:30 | T7 | 
| N |  H. KOBAYASHI |  T. KLOMPENH. | 2018-07-04 | 18:30 | T8 | 
| O |  J.D. ZAPATA |  W.Y. CHOI | 2018-07-04 | 18:30 | T1 | 
| P |  M. HORN |  J. PHILIPOOM | 2018-07-04 | 18:30 | T2 | 
