Schedule - FINAL
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| 4 |  F. CAUDRON |  J.H. HEO | 2018-07-08 | 11:00 | T1 | 
| 4 |  S.W. CHOI |  T. TASDEMIR | 2018-07-08 | 13:00 | T1 | 
| 2 |  F. CAUDRON |  T. TASDEMIR | 2018-07-08 | 16:30 | T1 | 
| 16 |  S. SAYGINER |  M. ZANETTI | 2018-07-07 | 11:00 | T2 | 
| 16 |  J.H. HEO |  E. LEPPENS | 2018-07-07 | 11:00 | T3 | 
| 16 |  J. PALAZON |  C.Y. CHO | 2018-07-07 | 11:00 | T1 | 
| 16 |  F. CAUDRON |  M.N. COKLU | 2018-07-07 | 11:00 | T4 | 
| 16 |  K. PAPAKONS. |  E. MERCKX | 2018-07-07 | 14:00 | T1 | 
| 16 |  T. TASDEMIR |  L. CENET | 2018-07-07 | 14:00 | T3 | 
| 16 |  T. BLOMDAHL |  S.W. CHOI | 2018-07-07 | 14:00 | T2 | 
| 16 |  W.Y. CHOI |  J.D. ZAPATA | 2018-07-07 | 14:00 | T4 | 
| 8 |  J.H. HEO |  S. SAYGINER | 2018-07-07 | 16:00 | T2 | 
| 8 |  F. CAUDRON |  C.Y. CHO | 2018-07-07 | 16:00 | T3 | 
| 8 |  T. TASDEMIR |  E. MERCKX | 2018-07-07 | 18:00 | T2 | 
| 8 |  W.Y. CHOI |  S.W. CHOI | 2018-07-07 | 18:00 | T3 | 
| 32 |  M.N. COKLU |  R. NADY | 2018-07-06 | 13:00 | T1 | 
| 32 |  J.H. HEO |  B. UYMAZ | 2018-07-06 | 13:00 | T4 | 
| 32 |  M. HORN |  J. PALAZON | 2018-07-06 | 13:00 | T3 | 
| 32 |  F. CAUDRON |  D.K. KANG | 2018-07-06 | 13:00 | T2 | 
| 32 |  M. ZANETTI |  S.U. OH | 2018-07-06 | 15:00 | T4 | 
| 32 |  N. POLYCHRO. |  S. SAYGINER | 2018-07-06 | 15:00 | T3 | 
| 32 |  J.H. CHO |  E. LEPPENS | 2018-07-06 | 15:00 | T1 | 
| 32 |  D. SANCHEZ |  C.Y. CHO | 2018-07-06 | 15:00 | T2 | 
| 32 |  S.W. CHOI |  M. TUZUL | 2018-07-06 | 17:00 | T2 | 
| 32 |  T. BLOMDAHL |  R.M. COSTA | 2018-07-06 | 17:00 | T3 | 
| 32 |  S. SIDHOM |  J.D. ZAPATA | 2018-07-06 | 17:00 | T4 | 
| 32 |  H.J. KIM |  W.Y. CHOI | 2018-07-06 | 17:00 | T1 | 
| 32 |  E. MERCKX |  M.W. CHO | 2018-07-06 | 19:00 | T2 | 
| 32 |  K. PAPAKONS. |  T. CARLSEN | 2018-07-06 | 19:00 | T3 | 
| 32 |  J. BURY |  L. CENET | 2018-07-06 | 19:00 | T4 | 
| 32 |  D. JASPERS |  T. TASDEMIR | 2018-07-06 | 19:00 | T1 | 
