Login with Social Profiles

Facebook Google

Existing Account?

Result - Qualification

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
FRANCE FRANCE 2019-03-14 40 29 1.379 2 8 7
JAPAN JAPAN 2019-03-14 36 29 1.241 0 6 6
BELGIUM BELGIUM 2019-03-14 40 28 1.429 2 5 5
MEXICO MEXICO 2019-03-14 25 28 0.893 0 6 4
BELGIUM BELGIUM 2019-03-15 40 24 1.667 2 8 5
FRANCE FRANCE 2019-03-15 25 24 1.042 0 5 4
MEXICO MEXICO 2019-03-15 22 24 0.917 0 4 4
JAPAN JAPAN 2019-03-15 40 24 1.667 2 7 7
FRANCE FRANCE 2019-03-16 40 36 1.111 2 9 4
MEXICO MEXICO 2019-03-16 35 36 0.972 0 7 3
BELGIUM BELGIUM 2019-03-16 40 18 2.222 2 10 8
JAPAN JAPAN 2019-03-16 27 18 1.500 0 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BELGIUM 2019 BELGIUM 3 - 0 - 0 120 70 1.714

1.714

6 10 8 1
FRANCE 2019 FRANCE 2 - 0 - 1 105 89 1.179

1.179

4 9 8 2
JAPAN 2019 JAPAN 1 - 0 - 2 103 71 1.450

1.450

2 7 7 3
MEXICO 2019 MEXICO 0 - 0 - 3 82 88 0.931

0.931

0 7 6 4

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KOREA KOREA 2019-03-14 40 40 1.000 2 4 4
LEBANON LEBANON 2019-03-14 21 40 0.525 0 4 3
AUSTRIA AUSTRIA 2019-03-14 40 32 1.250 2 7 6
EGYPT EGYPT 2019-03-14 26 32 0.813 0 7 3
KOREA KOREA 2019-03-15 40 25 1.600 2 8 5
AUSTRIA AUSTRIA 2019-03-15 28 25 1.120 0 5 5
LEBANON LEBANON 2019-03-15 29 30 0.967 0 4 3
EGYPT EGYPT 2019-03-15 40 30 1.333 2 7 5
AUSTRIA AUSTRIA 2019-03-16 40 40 1.000 2 5 4
LEBANON LEBANON 2019-03-16 26 40 0.650 0 5 4
KOREA KOREA 2019-03-16 40 27 1.481 2 6 4
EGYPT EGYPT 2019-03-16 25 27 0.926 0 7 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KOREA 2019 KOREA 3 - 0 - 0 120 92 1.304

1.304

6 8 6 1
AUSTRIA 2019 AUSTRIA 2 - 0 - 1 108 97 1.113

1.113

4 7 6 2
EGYPT EGYPT 1 - 0 - 2 91 89 1.022

1.022

2 7 7 3
LEBANON 2019 LEBANON 0 - 0 - 3 76 110 0.690

0.690

0 5 4 4

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NETHERLANDS NETHERLANDS 2019-03-14 40 22 1.818 2 9 6
VIETNAM VIETNAM 2019-03-14 26 22 1.182 0 5 3
DENMARK DENMARK 2019-03-14 32 32 1.000 0 5 4
GREECE GREECE 2019-03-14 40 32 1.250 2 5 5
NETHERLANDS NETHERLANDS 2019-03-15 23 25 0.920 0 4 3
GREECE GREECE 2019-03-15 40 25 1.600 2 6 5
DENMARK DENMARK 2019-03-15 32 26 1.231 0 4 3
VIETNAM VIETNAM 2019-03-15 40 26 1.538 2 8 5
GREECE GREECE 2019-03-15 19 17 1.118 0 5 3
VIETNAM VIETNAM 2019-03-15 40 17 2.353 2 8 6
NETHERLANDS NETHERLANDS 2019-03-15 40 17 2.353 2 6 6
DENMARK DENMARK 2019-03-15 12 17 0.706 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VIETNAM 2019 VIETNAM 2 - 0 - 1 106 65 1.630

1.630

4 8 8 1
NETHERLANDS 2019 NETHERLANDS 2 - 0 - 1 103 64 1.609

1.609

4 9 6 2
GREECE 2019 GREECE 2 - 0 - 1 99 74 1.337

1.337

4 6 5 3
DENMARK 2019 DENMARK 0 - 0 - 3 76 75 1.013

1.013

0 5 4 4

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GERMANY GERMANY 2019-03-14 40 30 1.333 2 6 4
COLOMBIA COLOMBIA 2019-03-14 39 30 1.300 0 8 5
TURKEY TURKEY 2019-03-14 40 33 1.212 2 7 5
PERU PERU 2019-03-14 31 33 0.939 0 4 3
TURKEY TURKEY 2019-03-14 40 22 1.818 2 10 4
GERMANY GERMANY 2019-03-14 21 22 0.955 0 3 2
PERU PERU 2019-03-14 26 29 0.897 0 5 4
COLOMBIA COLOMBIA 2019-03-14 40 29 1.379 2 5 4
GERMANY GERMANY 2019-03-15 40 34 1.176 2 4 4
PERU PERU 2019-03-15 37 34 1.088 0 5 4
COLOMBIA COLOMBIA 2019-03-15 40 16 2.500 2 9 7
TURKEY TURKEY 2019-03-15 38 16 2.375 0 11 10
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TURKEY 2019 TURKEY 2 - 0 - 1 118 71 1.661 4 11 10 1
COLOMBIA 2019 COLOMBIA 2 - 0 - 1 119 75 1.586 4 9 8 2
GERMANY 2019 GERMANY 2 - 0 - 1 101 86 1.174 4 6 4 3
PERU 2019 PERU 0 - 0 - 3 94 96 0.979 0 5 5 4