Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BELGIUM 2019 BELGIUM 3 - 0 - 0 120 70 1.714 6 10 8 1
FRANCE 2019 FRANCE 2 - 0 - 1 105 89 1.179 4 9 8 2
JAPAN 2019 JAPAN 1 - 0 - 2 103 71 1.450 2 7 7 3
MEXICO 2019 MEXICO 0 - 0 - 3 82 88 0.931 0 7 6 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KOREA 2019 KOREA 3 - 0 - 0 120 92 1.304 6 8 6 1
AUSTRIA 2019 AUSTRIA 2 - 0 - 1 108 97 1.113 4 7 6 2
EGYPT EGYPT 1 - 0 - 2 91 89 1.022 2 7 7 3
LEBANON 2019 LEBANON 0 - 0 - 3 76 110 0.690 0 5 4 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
VIETNAM 2019 VIETNAM 2 - 0 - 1 106 65 1.630 4 8 8 1
NETHERLANDS 2019 NETHERLANDS 2 - 0 - 1 103 64 1.609 4 9 6 2
GREECE 2019 GREECE 2 - 0 - 1 99 74 1.337 4 6 5 3
DENMARK 2019 DENMARK 0 - 0 - 3 76 75 1.013 0 5 4 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TURKEY 2019 TURKEY 2 - 0 - 1 118 71 1.661 4 11 10 1
COLOMBIA 2019 COLOMBIA 2 - 0 - 1 119 75 1.586 4 9 8 2
GERMANY 2019 GERMANY 2 - 0 - 1 101 86 1.174 4 6 4 3
PERU 2019 PERU 0 - 0 - 3 94 96 0.979 0 5 5 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BELGIUM 2019 BELGIUM 3 - 0 - 0 120 70 1.714 6 10 8 1
KOREA 2019 KOREA 3 - 0 - 0 120 92 1.304 6 8 6 2
TURKEY 2019 TURKEY 2 - 0 - 1 118 71 1.661 4 11 10 3
VIETNAM 2019 VIETNAM 2 - 0 - 1 106 65 1.630 4 8 8 4

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NETHERLANDS 2019 NETHERLANDS 2 - 0 - 1 103 64 1.609 4 9 6 1
COLOMBIA 2019 COLOMBIA 2 - 0 - 1 119 75 1.586 4 9 8 2
FRANCE 2019 FRANCE 2 - 0 - 1 105 89 1.179 4 9 8 3
AUSTRIA 2019 AUSTRIA 2 - 0 - 1 108 97 1.113 4 7 6 4

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
GREECE 2019 GREECE 2 - 0 - 1 99 74 1.337 4 6 5 1
GERMANY 2019 GERMANY 2 - 0 - 1 101 86 1.174 4 6 4 2
JAPAN 2019 JAPAN 1 - 0 - 2 103 71 1.450 2 7 7 3
EGYPT EGYPT 1 - 0 - 2 91 89 1.022 2 7 7 4