Result - Qual.
Group A
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. JASPERS | 2023-01-30 | 11 | 8 | 3 | 4 | 5 | 7 | - | - | - | - | 19 | 19 | 1.000 | 0 | 4 | 3 | ||
S.W. CHOI | 2023-01-30 | 7 | 8 | 18 | 5 | 13 | 7 | - | - | - | - | 38 | 20 | 1.900 | 2 | 10 | 6 | ||
J.M. SOARES | 2023-01-30 | 4 | 11 | 9 | 6 | - | - | - | - | - | - | 13 | 17 | 0.764 | 0 | 2 | 2 | ||
W.Y. CHOI | 2023-01-30 | 7 | 11 | 14 | 6 | - | - | - | - | - | - | 21 | 17 | 1.235 | 2 | 7 | 4 | ||
D. JASPERS | 2023-01-30 | 13 | 6 | 16 | 7 | - | - | - | - | - | - | 29 | 13 | 2.230 | 2 | 8 | 7 | ||
S. SIDHOM | 2023-01-30 | 10 | 5 | 8 | 7 | - | - | - | - | - | - | 18 | 12 | 1.500 | 0 | 4 | 4 | ||
J.M. SOARES | 2023-01-30 | 4 | 7 | 9 | 8 | - | - | - | - | - | - | 13 | 15 | 0.866 | 0 | 3 | 2 | ||
S.W. CHOI | 2023-01-30 | 13 | 8 | 10 | 8 | - | - | - | - | - | - | 23 | 16 | 1.437 | 2 | 7 | 3 | ||
W.Y. CHOI | 2023-01-30 | 10 | 5 | 11 | 6 | - | - | - | - | - | - | 21 | 11 | 1.909 | 0 | 4 | 4 | ||
S. SIDHOM | 2023-01-30 | 14 | 6 | 14 | 6 | - | - | - | - | - | - | 28 | 12 | 2.333 | 2 | 8 | 6 | ||
D. JASPERS | 2023-01-29 | 8 | 8 | 15 | 5 | - | - | - | - | - | - | 23 | 13 | 1.769 | 2 | 6 | 4 | ||
J.M. SOARES | 2023-01-29 | 6 | 7 | 2 | 5 | - | - | - | - | - | - | 8 | 12 | 0.666 | 0 | 3 | 2 | ||
S.W. CHOI | 2023-01-29 | 6 | 9 | 8 | 7 | - | - | - | - | - | - | 14 | 16 | 0.875 | 0 | 4 | 3 | ||
S. SIDHOM | 2023-01-29 | 11 | 8 | 13 | 7 | - | - | - | - | - | - | 24 | 15 | 1.600 | 2 | 7 | 5 | ||
D. JASPERS | 2023-01-29 | 16 | 7 | 14 | 5 | - | - | - | - | - | - | 30 | 12 | 2.500 | 2 | 8 | 5 | ||
W.Y. CHOI | 2023-01-29 | 5 | 6 | 7 | 5 | - | - | - | - | - | - | 12 | 11 | 1.090 | 0 | 4 | 3 | ||
S. SIDHOM | 2023-01-29 | 7 | 10 | 18 | 7 | 21 | 6 | - | - | - | - | 46 | 23 | 2.000 | 2 | 9 | 6 | ||
J.M. SOARES | 2023-01-29 | 7 | 11 | 4 | 7 | 5 | 6 | - | - | - | - | 16 | 24 | 0.666 | 0 | 2 | 2 | ||
S.W. CHOI | 2023-01-29 | 14 | 7 | 15 | 5 | - | - | - | - | - | - | 29 | 12 | 2.416 | 2 | 8 | 5 | ||
W.Y. CHOI | 2023-01-29 | 5 | 6 | 9 | 5 | - | - | - | - | - | - | 14 | 11 | 1.272 | 0 | 7 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
D. JASPERS | 3 - 0 - 1 | 101 | 57 | 1.771 | 9 | 5 | 25 | 8 | 8 | 1 |
S. SIDHOM | 3 - 0 - 1 | 116 | 62 | 1.870 | 9 | 4 | 36 | 9 | 8 | 2 |
S.W. CHOI | 3 - 0 - 1 | 104 | 64 | 1.625 | 9 | 3 | 34 | 10 | 8 | 3 |
W.Y. CHOI | 1 - 0 - 3 | 68 | 50 | 1.360 | 3 | -4 | -32 | 7 | 7 | 4 |
J.M. SOARES | 0 - 0 - 4 | 50 | 68 | 0.735 | 0 | -8 | -63 | 3 | 3 | 5 |
Group B
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q.C. TRAN | 2023-01-30 | 13 | 5 | 10 | 8 | - | - | - | - | - | - | 23 | 13 | 1.769 | 0 | 8 | 5 | ||
M.J. CHA | 2023-01-30 | 14 | 6 | 11 | 7 | - | - | - | - | - | - | 25 | 13 | 1.923 | 2 | 6 | 5 | ||
D. NELIN | 2023-01-30 | 19 | 7 | 5 | 6 | 8 | 5 | - | - | - | - | 32 | 18 | 1.777 | 0 | 10 | 5 | ||
H. CATANO | 2023-01-30 | 8 | 7 | 19 | 7 | 19 | 5 | - | - | - | - | 46 | 19 | 2.421 | 2 | 12 | 7 | ||
Q.C. TRAN | 2023-01-30 | 16 | 4 | 9 | 8 | - | - | - | - | - | - | 25 | 12 | 2.083 | 2 | 8 | 5 | ||
B.J. HWANG | 2023-01-30 | 11 | 3 | 8 | 9 | - | - | - | - | - | - | 19 | 12 | 1.583 | 0 | 7 | 3 | ||
D. NELIN | 2023-01-30 | 17 | 8 | 7 | 9 | 16 | 8 | - | - | - | - | 40 | 25 | 1.600 | 2 | 7 | 6 | ||
M.J. CHA | 2023-01-30 | 8 | 8 | 12 | 10 | 15 | 8 | - | - | - | - | 35 | 26 | 1.346 | 0 | 10 | 5 | ||
H. CATANO | 2023-01-30 | 11 | 6 | 11 | 5 | - | - | - | - | - | - | 22 | 11 | 2.000 | 0 | 5 | 5 | ||
B.J. HWANG | 2023-01-30 | 12 | 6 | 13 | 6 | - | - | - | - | - | - | 25 | 12 | 2.083 | 2 | 8 | 6 | ||
Q.C. TRAN | 2023-01-29 | 12 | 6 | 9 | 5 | 8 | 8 | - | - | - | - | 29 | 16 | 1.812 | 0 | 5 | 5 | ||
D. NELIN | 2023-01-29 | 12 | 6 | 18 | 6 | 18 | 8 | - | - | - | - | 48 | 15 | 3.200 | 2 | 6 | 5 | ||
M.J. CHA | 2023-01-29 | 13 | 5 | 9 | 9 | - | - | - | - | - | - | 22 | 14 | 1.571 | 0 | 9 | 2 | ||
B.J. HWANG | 2023-01-29 | 14 | 6 | 14 | 9 | - | - | - | - | - | - | 28 | 15 | 1.866 | 2 | 10 | 6 | ||
Q.C. TRAN | 2023-01-29 | 17 | 7 | 7 | 5 | 15 | 6 | - | - | - | - | 39 | 18 | 2.166 | 2 | 9 | 7 | ||
H. CATANO | 2023-01-29 | 8 | 6 | 13 | 6 | 9 | 5 | - | - | - | - | 30 | 17 | 1.764 | 0 | 5 | 4 | ||
B.J. HWANG | 2023-01-29 | 11 | 7 | 7 | 8 | - | - | - | - | - | - | 18 | 15 | 1.200 | 0 | 4 | 3 | ||
D. NELIN | 2023-01-29 | 14 | 7 | 21 | 9 | - | - | - | - | - | - | 35 | 16 | 2.187 | 2 | 9 | 7 | ||
M.J. CHA | 2023-01-29 | 5 | 8 | 15 | 9 | 14 | 6 | - | - | - | - | 34 | 23 | 1.478 | 2 | 6 | 4 | ||
H. CATANO | 2023-01-29 | 12 | 9 | 8 | 9 | 13 | 6 | - | - | - | - | 33 | 24 | 1.375 | 0 | 5 | 5 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
D. NELIN | 3 - 0 - 1 | 155 | 74 | 2.094 | 9 | 4 | 27 | 10 | 9 | 1 |
M.J. CHA | 2 - 0 - 2 | 116 | 76 | 1.526 | 6 | 0 | -8 | 10 | 9 | 2 |
B.J. HWANG | 2 - 0 - 2 | 90 | 54 | 1.666 | 6 | 0 | -14 | 10 | 8 | 3 |
Q.C. TRAN | 2 - 0 - 2 | 116 | 59 | 1.966 | 6 | -1 | -6 | 9 | 8 | 4 |
H. CATANO | 1 - 0 - 3 | 131 | 71 | 1.845 | 3 | -3 | 1 | 12 | 7 | 5 |
Group C
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.J. KIM | 2023-01-30 | 4 | 5 | 14 | 6 | 14 | 4 | - | - | - | - | 32 | 15 | 2.133 | 2 | 10 | 8 | ||
P. PIEDRA. | 2023-01-30 | 15 | 6 | 13 | 6 | 13 | 5 | - | - | - | - | 41 | 17 | 2.411 | 0 | 8 | 7 | ||
T.T.T. NGUYEN | 2023-01-30 | 10 | 7 | 12 | 5 | - | - | - | - | - | - | 22 | 12 | 1.833 | 0 | 5 | 4 | ||
R. LEGAZPI | 2023-01-30 | 19 | 8 | 14 | 5 | - | - | - | - | - | - | 33 | 13 | 2.538 | 2 | 8 | 6 | ||
H.J. KIM | 2023-01-30 | 23 | 6 | 24 | 8 | - | - | - | - | - | - | 47 | 14 | 3.357 | 2 | 9 | 9 | ||
T. BLOMDAHL | 2023-01-30 | 5 | 6 | 9 | 7 | - | - | - | - | - | - | 14 | 13 | 1.076 | 0 | 5 | 3 | ||
T.T.T. NGUYEN | 2023-01-30 | 9 | 5 | 13 | 7 | 4 | 6 | - | - | - | - | 26 | 18 | 1.444 | 0 | 6 | 4 | ||
P. PIEDRA. | 2023-01-30 | 14 | 5 | 9 | 6 | 13 | 7 | - | - | - | - | 36 | 18 | 2.000 | 2 | 7 | 6 | ||
R. LEGAZPI | 2023-01-30 | 6 | 9 | 6 | 6 | - | - | - | - | - | - | 12 | 15 | 0.800 | 0 | 4 | 3 | ||
T. BLOMDAHL | 2023-01-30 | 9 | 8 | 17 | 7 | - | - | - | - | - | - | 26 | 15 | 1.733 | 2 | 9 | 4 | ||
H.J. KIM | 2023-01-29 | 25 | 3 | 13 | 9 | - | - | - | - | - | - | 38 | 12 | 3.166 | 2 | 13 | 8 | ||
T.T.T. NGUYEN | 2023-01-29 | 10 | 3 | 7 | 9 | - | - | - | - | - | - | 17 | 12 | 1.416 | 0 | 7 | 3 | ||
P. PIEDRA. | 2023-01-29 | 10 | 7 | 8 | 7 | - | - | - | - | - | - | 18 | 14 | 1.285 | 0 | 5 | 4 | ||
T. BLOMDAHL | 2023-01-29 | 14 | 7 | 9 | 8 | - | - | - | - | - | - | 23 | 15 | 1.533 | 2 | 5 | 4 | ||
H.J. KIM | 2023-01-29 | 15 | 5 | 8 | 6 | 17 | 7 | - | - | - | - | 40 | 18 | 2.222 | 2 | 9 | 6 | ||
R. LEGAZPI | 2023-01-29 | 8 | 4 | 13 | 7 | 6 | 6 | - | - | - | - | 27 | 17 | 1.588 | 0 | 5 | 4 | ||
T. BLOMDAHL | 2023-01-29 | - | 16 | 4 | 2 | 9 | 16 | 8 | - | - | - | - | 34 | 21 | 1.619 | 1 | 8 | 7 | |
T.T.T. NGUYEN | 2023-01-29 | - | 16 | 4 | 13 | 8 | 6 | 8 | - | - | - | - | 35 | 20 | 1.750 | 1 | 9 | 5 | |
P. PIEDRA. | 2023-01-29 | 17 | 7 | 17 | 8 | - | - | - | - | - | - | 34 | 15 | 2.266 | 2 | 10 | 6 | ||
R. LEGAZPI | 2023-01-29 | 2 | 6 | 6 | 8 | - | - | - | - | - | - | 8 | 14 | 0.571 | 0 | 3 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
H.J. KIM | 4 - 0 - 0 | 157 | 59 | 2.661 | 12 | 6 | 58 | 13 | 10 | 1 |
T. BLOMDAHL | 2 - 1 - 1 | 97 | 64 | 1.515 | 7 | 2 | -15 | 9 | 8 | 2 |
P. PIEDRA. | 2 - 0 - 2 | 129 | 64 | 2.015 | 6 | 0 | 40 | 10 | 8 | 3 |
R. LEGAZPI | 1 - 0 - 3 | 80 | 59 | 1.355 | 3 | -3 | -42 | 8 | 6 | 4 |
T.T.T. NGUYEN | 0 - 1 - 3 | 100 | 62 | 1.612 | 1 | -5 | -41 | 9 | 7 | 5 |
Group D
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. ZANETTI | 2023-01-30 | 4 | 9 | 8 | 8 | - | - | - | - | - | - | 12 | 17 | 0.705 | 0 | 7 | 2 | ||
E. MERCKX | 2023-01-30 | 12 | 9 | 19 | 8 | - | - | - | - | - | - | 31 | 17 | 1.823 | 2 | 11 | 4 | ||
C.B. LEE | 2023-01-30 | 6 | 8 | 12 | 9 | 17 | 7 | - | - | - | - | 35 | 24 | 1.458 | 2 | 4 | 4 | ||
P. GONZALEZ | 2023-01-30 | 9 | 8 | 4 | 8 | 5 | 8 | - | - | - | - | 18 | 24 | 0.750 | 0 | 4 | 2 | ||
M. ZANETTI | 2023-01-30 | - | 12 | 8 | 9 | 7 | 7 | 9 | - | - | - | - | 28 | 24 | 1.166 | 1 | 8 | 7 | |
D.A.C. NGUYEN | 2023-01-30 | - | 7 | 7 | 9 | 8 | 10 | 8 | - | - | - | - | 26 | 23 | 1.130 | 1 | 5 | 4 | |
C.B. LEE | 2023-01-30 | 3 | 6 | 10 | 7 | - | - | - | - | - | - | 13 | 13 | 1.000 | 0 | 3 | 3 | ||
E. MERCKX | 2023-01-30 | 20 | 6 | 18 | 8 | - | - | - | - | - | - | 38 | 14 | 2.714 | 2 | 12 | 10 | ||
P. GONZALEZ | 2023-01-30 | 10 | 8 | 11 | 8 | - | - | - | - | - | - | 21 | 16 | 1.312 | 2 | 6 | 3 | ||
D.A.C. NGUYEN | 2023-01-30 | 6 | 7 | 5 | 8 | - | - | - | - | - | - | 11 | 15 | 0.733 | 0 | 4 | 3 | ||
M. ZANETTI | 2023-01-29 | 10 | 7 | 19 | 4 | 9 | 10 | - | - | - | - | 38 | 21 | 1.809 | 2 | 12 | 5 | ||
C.B. LEE | 2023-01-29 | 11 | 7 | 9 | 3 | 6 | 10 | - | - | - | - | 26 | 20 | 1.300 | 0 | 6 | 4 | ||
E. MERCKX | 2023-01-29 | 21 | 5 | 11 | 6 | 12 | 7 | - | - | - | - | 44 | 18 | 2.444 | 2 | 9 | 6 | ||
D.A.C. NGUYEN | 2023-01-29 | 7 | 4 | 20 | 7 | 8 | 7 | - | - | - | - | 35 | 18 | 1.944 | 0 | 8 | 7 | ||
M. ZANETTI | 2023-01-29 | - | 8 | 5 | 9 | 6 | 12 | 6 | - | - | - | - | 29 | 17 | 1.705 | 1 | 5 | 4 | |
P. GONZALEZ | 2023-01-29 | - | 11 | 5 | 9 | 6 | 11 | 5 | - | - | - | - | 31 | 16 | 1.937 | 1 | 7 | 6 | |
D.A.C. NGUYEN | 2023-01-29 | 12 | 6 | 14 | 6 | - | - | - | - | - | - | 26 | 12 | 2.166 | 2 | 9 | 7 | ||
C.B. LEE | 2023-01-29 | 11 | 6 | 7 | 5 | - | - | - | - | - | - | 18 | 11 | 1.636 | 0 | 5 | 3 | ||
E. MERCKX | 2023-01-29 | 10 | 9 | 11 | 10 | - | - | - | - | - | - | 21 | 19 | 1.105 | 2 | 7 | 5 | ||
P. GONZALEZ | 2023-01-29 | 7 | 9 | 3 | 10 | - | - | - | - | - | - | 10 | 19 | 0.526 | 0 | 3 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
E. MERCKX | 4 - 0 - 0 | 134 | 68 | 1.970 | 12 | 7 | 64 | 12 | 11 | 1 |
M. ZANETTI | 1 - 2 - 1 | 107 | 79 | 1.354 | 5 | -1 | -7 | 12 | 8 | 2 |
D.A.C. NGUYEN | 1 - 1 - 2 | 98 | 68 | 1.441 | 4 | -1 | -13 | 9 | 8 | 3 |
P. GONZALEZ | 1 - 1 - 2 | 80 | 75 | 1.066 | 4 | -1 | -16 | 7 | 6 | 4 |
C.B. LEE | 1 - 0 - 3 | 92 | 68 | 1.352 | 3 | -4 | -28 | 6 | 5 | 5 |
Group E
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 2023-01-30 | 8 | 7 | 23 | 8 | 15 | 5 | - | - | - | - | 46 | 20 | 2.300 | 0 | 12 | 7 | ||
J.H. HEO | 2023-01-30 | 17 | 7 | 7 | 8 | 20 | 5 | - | - | - | - | 44 | 20 | 2.200 | 2 | 11 | 8 | ||
M.N. COKLU | 2023-01-30 | 10 | 5 | 10 | 7 | - | - | - | - | - | - | 20 | 12 | 1.666 | 0 | 5 | 4 | ||
J.T. KIM | 2023-01-30 | 13 | 6 | 12 | 7 | - | - | - | - | - | - | 25 | 13 | 1.923 | 2 | 7 | 5 | ||
T. TASDEMIR | 2023-01-30 | 13 | 9 | 5 | 7 | 14 | 7 | - | - | - | - | 32 | 23 | 1.391 | 2 | 7 | 5 | ||
S. VAN ETTEN | 2023-01-30 | 4 | 8 | 15 | 8 | 7 | 6 | - | - | - | - | 26 | 22 | 1.181 | 0 | 4 | 4 | ||
M.N. COKLU | 2023-01-30 | 16 | 6 | 15 | 5 | - | - | - | - | - | - | 31 | 11 | 2.818 | 2 | 9 | 9 | ||
J.H. HEO | 2023-01-30 | 10 | 6 | 9 | 5 | - | - | - | - | - | - | 19 | 11 | 1.727 | 0 | 5 | 4 | ||
J.T. KIM | 2023-01-30 | 9 | 7 | 6 | 11 | - | - | - | - | - | - | 15 | 18 | 0.833 | 0 | 4 | 3 | ||
S. VAN ETTEN | 2023-01-30 | 12 | 6 | 8 | 11 | - | - | - | - | - | - | 20 | 17 | 1.176 | 2 | 5 | 4 | ||
T. TASDEMIR | 2023-01-29 | 21 | 6 | 14 | 5 | - | - | - | - | - | - | 35 | 11 | 3.181 | 2 | 7 | 6 | ||
M.N. COKLU | 2023-01-29 | 8 | 5 | 10 | 5 | - | - | - | - | - | - | 18 | 10 | 1.800 | 0 | 8 | 4 | ||
J.H. HEO | 2023-01-29 | 15 | 7 | 19 | 7 | - | - | - | - | - | - | 34 | 14 | 2.428 | 2 | 9 | 5 | ||
S. VAN ETTEN | 2023-01-29 | 4 | 8 | 4 | 6 | - | - | - | - | - | - | 8 | 14 | 0.571 | 0 | 2 | 2 | ||
T. TASDEMIR | 2023-01-29 | 7 | 7 | 14 | 5 | 21 | 6 | - | - | - | - | 42 | 18 | 2.333 | 2 | 16 | 7 | ||
J.T. KIM | 2023-01-29 | 12 | 8 | 13 | 5 | 7 | 6 | - | - | - | - | 32 | 19 | 1.684 | 0 | 7 | 7 | ||
S. VAN ETTEN | 2023-01-29 | 12 | 7 | 7 | 7 | - | - | - | - | - | - | 19 | 14 | 1.357 | 0 | 6 | 5 | ||
M.N. COKLU | 2023-01-29 | 15 | 7 | 15 | 7 | - | - | - | - | - | - | 30 | 14 | 2.142 | 2 | 10 | 6 | ||
J.H. HEO | 2023-01-29 | 6 | 6 | 9 | 10 | 11 | 8 | - | - | - | - | 26 | 24 | 1.083 | 0 | 9 | 5 | ||
J.T. KIM | 2023-01-29 | 17 | 6 | 5 | 10 | 14 | 8 | - | - | - | - | 36 | 24 | 1.500 | 2 | 9 | 6 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 3 - 0 - 1 | 155 | 72 | 2.152 | 9 | 3 | 35 | 16 | 12 | 1 |
J.H. HEO | 2 - 0 - 2 | 123 | 69 | 1.782 | 6 | 0 | 2 | 11 | 9 | 2 |
M.N. COKLU | 2 - 0 - 2 | 99 | 47 | 2.106 | 6 | 0 | 1 | 10 | 9 | 3 |
J.T. KIM | 2 - 0 - 2 | 108 | 74 | 1.459 | 6 | 0 | 0 | 9 | 7 | 4 |
S. VAN ETTEN | 1 - 0 - 3 | 73 | 67 | 1.089 | 3 | -3 | -38 | 6 | 5 | 5 |
Group F
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 2023-01-30 | 13 | 8 | 16 | 8 | - | - | - | - | - | - | 29 | 16 | 1.812 | 2 | 7 | 4 | ||
H.K. KIM | 2023-01-30 | 9 | 8 | 6 | 8 | - | - | - | - | - | - | 15 | 16 | 0.937 | 0 | 3 | 2 | ||
S.Y. PARK | 2023-01-30 | 11 | 7 | 10 | 8 | 10 | 7 | - | - | - | - | 31 | 22 | 1.409 | 2 | 5 | 4 | ||
T. MIYASHITA | 2023-01-30 | 12 | 7 | 8 | 8 | 9 | 6 | - | - | - | - | 29 | 21 | 1.380 | 0 | 8 | 5 | ||
D. SANCHEZ | 2023-01-30 | 18 | 7 | 14 | 6 | 7 | 5 | - | - | - | - | 39 | 18 | 2.166 | 0 | 7 | 7 | ||
N. POLYCHRO. | 2023-01-30 | 14 | 7 | 15 | 5 | 19 | 6 | - | - | - | - | 48 | 18 | 2.666 | 2 | 7 | 7 | ||
S.Y. PARK | 2023-01-30 | 8 | 7 | 6 | 5 | - | - | - | - | - | - | 14 | 12 | 1.166 | 0 | 6 | 3 | ||
H.K. KIM | 2023-01-30 | 11 | 7 | 18 | 5 | - | - | - | - | - | - | 29 | 12 | 2.416 | 2 | 8 | 5 | ||
T. MIYASHITA | 2023-01-30 | 6 | 5 | 9 | 8 | - | - | - | - | - | - | 15 | 13 | 1.153 | 0 | 3 | 3 | ||
N. POLYCHRO. | 2023-01-30 | 18 | 6 | 10 | 8 | - | - | - | - | - | - | 28 | 14 | 2.000 | 2 | 6 | 5 | ||
D. SANCHEZ | 2023-01-29 | 10 | 8 | 12 | 4 | 18 | 7 | - | - | - | - | 40 | 19 | 2.105 | 2 | 9 | 5 | ||
S.Y. PARK | 2023-01-29 | 9 | 7 | 18 | 4 | 5 | 6 | - | - | - | - | 32 | 17 | 1.882 | 0 | 9 | 6 | ||
H.K. KIM | 2023-01-29 | 17 | 5 | 12 | 8 | - | - | - | - | - | - | 29 | 13 | 2.230 | 2 | 7 | 5 | ||
N. POLYCHRO. | 2023-01-29 | 7 | 5 | 11 | 8 | - | - | - | - | - | - | 18 | 13 | 1.384 | 0 | 5 | 4 | ||
D. SANCHEZ | 2023-01-29 | 13 | 7 | 26 | 4 | - | - | - | - | - | - | 39 | 11 | 3.545 | 2 | 20 | 5 | ||
T. MIYASHITA | 2023-01-29 | 7 | 8 | 6 | 4 | - | - | - | - | - | - | 13 | 12 | 1.083 | 0 | 5 | 3 | ||
N. POLYCHRO. | 2023-01-29 | 7 | 9 | 15 | 7 | 8 | 10 | - | - | - | - | 30 | 26 | 1.153 | 2 | 5 | 4 | ||
S.Y. PARK | 2023-01-29 | 10 | 10 | 9 | 7 | 6 | 10 | - | - | - | - | 25 | 27 | 0.925 | 0 | 3 | 3 | ||
H.K. KIM | 2023-01-29 | 6 | 8 | 15 | 6 | 11 | 8 | - | - | - | - | 32 | 22 | 1.454 | 2 | 5 | 4 | ||
T. MIYASHITA | 2023-01-29 | 11 | 7 | 5 | 6 | 4 | 7 | - | - | - | - | 20 | 20 | 1.000 | 0 | 6 | 4 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 3 - 0 - 1 | 147 | 64 | 2.296 | 9 | 4 | 39 | 20 | 9 | 1 |
H.K. KIM | 3 - 0 - 1 | 105 | 63 | 1.666 | 9 | 3 | 24 | 8 | 7 | 2 |
N. POLYCHRO. | 3 - 0 - 1 | 124 | 71 | 1.746 | 9 | 2 | 16 | 7 | 7 | 3 |
S.Y. PARK | 1 - 0 - 3 | 102 | 78 | 1.307 | 3 | -3 | -26 | 9 | 6 | 4 |
T. MIYASHITA | 0 - 0 - 4 | 77 | 66 | 1.166 | 0 | -6 | -53 | 8 | 6 | 5 |