Result - PQ
Group A
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. PIEDRA. | 2023-01-28 | 7 | 7 | 14 | 4 | 7 | 7 | - | - | - | - | 28 | 18 | 1.555 | 0 | 7 | 7 | ||
B.J. HWANG | 2023-01-28 | 14 | 7 | 7 | 5 | 12 | 7 | - | - | - | - | 33 | 19 | 1.736 | 2 | 7 | 5 | ||
T.T.T. NGUYEN | 2023-01-28 | 12 | 9 | 12 | 7 | - | - | - | - | - | - | 24 | 16 | 1.500 | 2 | 6 | 5 | ||
K.H. KIM | 2023-01-28 | 7 | 8 | 10 | 7 | - | - | - | - | - | - | 17 | 15 | 1.133 | 0 | 6 | 6 | ||
M.W. CHO | 2023-01-28 | 17 | 9 | 15 | 11 | - | - | - | - | - | - | 32 | 20 | 1.600 | 2 | 6 | 4 | ||
G.Y. JANG | 2023-01-28 | 5 | 9 | 3 | 10 | - | - | - | - | - | - | 8 | 19 | 0.421 | 0 | 3 | 2 | ||
D. JASPERS | 2023-01-28 | 7 | 7 | 14 | 6 | 18 | 3 | - | - | - | - | 39 | 16 | 2.437 | 2 | 11 | 7 | ||
J.T. KIM | 2023-01-28 | 10 | 7 | 5 | 6 | 7 | 3 | - | - | - | - | 22 | 16 | 1.375 | 0 | 5 | 4 | ||
B.J. HWANG | 2023-01-27 | 13 | 7 | 16 | 6 | - | - | - | - | - | - | 29 | 13 | 2.230 | 2 | 7 | 6 | ||
K.H. KIM | 2023-01-27 | 7 | 7 | 6 | 7 | - | - | - | - | - | - | 13 | 14 | 0.928 | 0 | 5 | 2 | ||
P. PIEDRA. | 2023-01-27 | 15 | 8 | 17 | 5 | - | - | - | - | - | - | 32 | 13 | 2.461 | 2 | 11 | 5 | ||
G.Y. JANG | 2023-01-27 | 5 | 8 | 7 | 5 | - | - | - | - | - | - | 12 | 13 | 0.923 | 0 | 5 | 4 | ||
T.T.T. NGUYEN | 2023-01-27 | 15 | 6 | 11 | 7 | - | - | - | - | - | - | 26 | 13 | 2.000 | 2 | 7 | 6 | ||
J.T. KIM | 2023-01-27 | 9 | 7 | 9 | 6 | - | - | - | - | - | - | 18 | 13 | 1.384 | 0 | 3 | 2 | ||
D. JASPERS | 2023-01-27 | 11 | 5 | 16 | 7 | 11 | 9 | - | - | - | - | 38 | 21 | 1.809 | 2 | 8 | 7 | ||
M.W. CHO | 2023-01-27 | 11 | 4 | 8 | 7 | 5 | 8 | - | - | - | - | 24 | 19 | 1.263 | 0 | 4 | 3 | ||
K.H. KIM | 2023-01-26 | - | 7 | 10 | 4 | 11 | 11 | 8 | - | - | - | - | 22 | 29 | 0.758 | 1 | 3 | 3 | |
G.Y. JANG | 2023-01-26 | - | 7 | 9 | 8 | 11 | 9 | 8 | - | - | - | - | 24 | 28 | 0.857 | 1 | 4 | 3 | |
B.J. HWANG | 2023-01-26 | 13 | 10 | 2 | 9 | 5 | 6 | - | - | - | - | 20 | 25 | 0.800 | 0 | 6 | 4 | ||
J.T. KIM | 2023-01-26 | 8 | 10 | 19 | 10 | 17 | 5 | - | - | - | - | 44 | 25 | 1.760 | 2 | 11 | 8 | ||
P. PIEDRA. | 2023-01-26 | 10 | 7 | 21 | 8 | - | - | - | - | - | - | 31 | 15 | 2.066 | 2 | 15 | 3 | ||
M.W. CHO | 2023-01-26 | 9 | 7 | 9 | 7 | - | - | - | - | - | - | 18 | 14 | 1.285 | 0 | 4 | 4 | ||
D. JASPERS | 2023-01-26 | 13 | 6 | 18 | 5 | - | - | - | - | - | - | 31 | 11 | 2.818 | 2 | 7 | 6 | ||
T.T.T. NGUYEN | 2023-01-26 | 8 | 6 | 7 | 4 | - | - | - | - | - | - | 15 | 10 | 1.500 | 0 | 5 | 3 | ||
G.Y. JANG | 2023-01-26 | 4 | 8 | 7 | 8 | - | - | - | - | - | - | 11 | 16 | 0.687 | 0 | 3 | 3 | ||
J.T. KIM | 2023-01-26 | 18 | 8 | 18 | 8 | - | - | - | - | - | - | 36 | 16 | 2.250 | 2 | 6 | 5 | ||
K.H. KIM | 2023-01-25 | 14 | 8 | 9 | 9 | - | - | - | - | - | - | 23 | 17 | 1.352 | 2 | 6 | 4 | ||
M.W. CHO | 2023-01-25 | 4 | 8 | 8 | 8 | - | - | - | - | - | - | 12 | 16 | 0.750 | 0 | 6 | 2 | ||
B.J. HWANG | 2023-01-25 | 13 | 6 | 12 | 7 | - | - | - | - | - | - | 25 | 13 | 1.923 | 2 | 6 | 5 | ||
T.T.T. NGUYEN | 2023-01-25 | 9 | 7 | 9 | 6 | - | - | - | - | - | - | 18 | 13 | 1.384 | 0 | 5 | 3 | ||
D. JASPERS | 2023-01-25 | 7 | 9 | 2 | 6 | 21 | 3 | - | - | - | - | 30 | 18 | 1.666 | 2 | 13 | 6 | ||
P. PIEDRA. | 2023-01-25 | 6 | 8 | 16 | 7 | 5 | 3 | - | - | - | - | 27 | 18 | 1.500 | 0 | 10 | 4 | ||
J.T. KIM | 2023-01-25 | 19 | 6 | 9 | 6 | 11 | 5 | - | - | - | - | 39 | 17 | 2.294 | 0 | 11 | 5 | ||
M.W. CHO | 2023-01-25 | 7 | 6 | 14 | 6 | 18 | 5 | - | - | - | - | 39 | 17 | 2.294 | 2 | 14 | 12 | ||
G.Y. JANG | 2023-01-25 | 15 | 8 | 6 | 8 | 5 | 6 | - | - | - | - | 26 | 22 | 1.181 | 0 | 5 | 4 | ||
T.T.T. NGUYEN | 2023-01-25 | 7 | 9 | 13 | 8 | 23 | 7 | - | - | - | - | 43 | 24 | 1.791 | 2 | 11 | 5 | ||
K.H. KIM | 2023-01-24 | 7 | 7 | 4 | 10 | - | - | - | - | - | - | 11 | 17 | 0.647 | 0 | 3 | 2 | ||
P. PIEDRA. | 2023-01-24 | 12 | 7 | 8 | 10 | - | - | - | - | - | - | 20 | 17 | 1.176 | 2 | 6 | 2 | ||
D. JASPERS | 2023-01-24 | 15 | 5 | 18 | 6 | - | - | - | - | - | - | 33 | 11 | 3.000 | 2 | 8 | 6 | ||
B.J. HWANG | 2023-01-24 | 6 | 6 | 8 | 6 | - | - | - | - | - | - | 14 | 12 | 1.166 | 0 | 6 | 3 | ||
M.W. CHO | 2023-01-24 | - | 13 | 8 | 12 | 7 | 21 | 6 | - | - | - | - | 46 | 21 | 2.190 | 1 | 9 | 6 | |
T.T.T. NGUYEN | 2023-01-24 | - | 16 | 8 | 12 | 8 | 8 | 5 | - | - | - | - | 36 | 21 | 1.714 | 1 | 7 | 6 | |
J.T. KIM | 2023-01-24 | 4 | 6 | 10 | 4 | - | - | - | - | - | - | 14 | 10 | 1.400 | 0 | 10 | 2 | ||
P. PIEDRA. | 2023-01-24 | 15 | 6 | 12 | 4 | - | - | - | - | - | - | 27 | 10 | 2.700 | 2 | 7 | 7 | ||
G.Y. JANG | 2023-01-24 | 7 | 7 | 5 | 8 | - | - | - | - | - | - | 12 | 15 | 0.800 | 0 | 6 | 2 | ||
B.J. HWANG | 2023-01-24 | 11 | 7 | 16 | 8 | - | - | - | - | - | - | 27 | 15 | 1.800 | 2 | 7 | 4 | ||
D. JASPERS | 2023-01-23 | 9 | 6 | 21 | 5 | 11 | 6 | - | - | - | - | 41 | 17 | 2.411 | 2 | 9 | 8 | ||
K.H. KIM | 2023-01-23 | 9 | 6 | 1 | 4 | 11 | 6 | - | - | - | - | 21 | 16 | 1.312 | 0 | 3 | 3 | ||
T.T.T. NGUYEN | 2023-01-23 | - | 12 | 8 | 9 | 8 | 8 | 7 | - | - | - | - | 29 | 23 | 1.260 | 1 | 4 | 4 | |
P. PIEDRA. | 2023-01-23 | - | 7 | 8 | 9 | 7 | 12 | 7 | - | - | - | - | 28 | 22 | 1.272 | 1 | 11 | 6 | |
M.W. CHO | 2023-01-23 | - | 10 | 6 | 12 | 9 | 12 | 6 | - | - | - | - | 34 | 21 | 1.619 | 1 | 5 | 4 | |
B.J. HWANG | 2023-01-23 | - | 15 | 7 | 9 | 8 | 12 | 6 | - | - | - | - | 36 | 21 | 1.714 | 1 | 5 | 5 | |
J.T. KIM | 2023-01-23 | 8 | 8 | 9 | 9 | - | - | - | - | - | - | 17 | 17 | 1.000 | 2 | 5 | 3 | ||
K.H. KIM | 2023-01-23 | 7 | 8 | 8 | 9 | - | - | - | - | - | - | 15 | 17 | 0.882 | 0 | 4 | 3 | ||
D. JASPERS | 2023-01-23 | 11 | 8 | 14 | 8 | 18 | 9 | - | - | - | - | 43 | 25 | 1.720 | 2 | 10 | 7 | ||
G.Y. JANG | 2023-01-23 | 12 | 8 | 4 | 7 | 1 | 9 | - | - | - | - | 17 | 24 | 0.708 | 0 | 3 | 3 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
D. JASPERS | 7 - 0 - 0 | 255 | 119 | 2.142 | 21 | 10 | 115 | 13 | 11 | 1 |
P. PIEDRA. | 4 - 1 - 2 | 193 | 113 | 1.707 | 13 | 6 | 46 | 15 | 11 | 2 |
B.J. HWANG | 4 - 1 - 2 | 184 | 118 | 1.559 | 13 | 4 | 2 | 7 | 7 | 3 |
T.T.T. NGUYEN | 3 - 2 - 2 | 191 | 120 | 1.591 | 11 | 1 | 0 | 11 | 7 | 4 |
J.T. KIM | 3 - 0 - 4 | 190 | 114 | 1.666 | 9 | -1 | 13 | 11 | 11 | 5 |
M.W. CHO | 2 - 2 - 3 | 205 | 128 | 1.601 | 8 | -3 | -6 | 14 | 12 | 6 |
K.H. KIM | 1 - 1 - 5 | 122 | 125 | 0.976 | 4 | -7 | -45 | 6 | 6 | 7 |
G.Y. JANG | 0 - 1 - 6 | 110 | 137 | 0.802 | 1 | -10 | -125 | 6 | 5 | 8 |
Group B
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.H. SEO | 2023-01-28 | - | 7 | 10 | 8 | 9 | 14 | 9 | - | - | - | - | 29 | 28 | 1.035 | 1 | 6 | 3 | |
J.H. LEE | 2023-01-28 | - | 7 | 9 | 12 | 9 | 5 | 8 | - | - | - | - | 24 | 26 | 0.923 | 1 | 5 | 2 | |
S.W. CHOI | 2023-01-28 | 7 | 10 | 25 | 7 | - | - | - | - | - | - | 32 | 17 | 1.882 | 2 | 7 | 6 | ||
N.H. NGUYEN | 2023-01-28 | 6 | 11 | 1 | 6 | - | - | - | - | - | - | 7 | 17 | 0.411 | 0 | 2 | 1 | ||
D. SANCHEZ | 2023-01-28 | 21 | 7 | 16 | 9 | - | - | - | - | - | - | 37 | 16 | 2.312 | 2 | 6 | 5 | ||
N. POLYCHRO. | 2023-01-28 | 11 | 6 | 7 | 9 | - | - | - | - | - | - | 18 | 15 | 1.200 | 0 | 5 | 4 | ||
J.M. SOARES | 2023-01-27 | 8 | 11 | 11 | 8 | - | - | - | - | - | - | 19 | 19 | 1.000 | 2 | 3 | 3 | ||
N.H. NGUYEN | 2023-01-27 | 4 | 10 | 5 | 8 | - | - | - | - | - | - | 9 | 18 | 0.500 | 0 | 2 | 2 | ||
C.H. SEO | 2023-01-27 | 9 | 5 | 9 | 6 | - | - | - | - | - | - | 18 | 11 | 1.636 | 0 | 6 | 5 | ||
N. POLYCHRO. | 2023-01-27 | 18 | 6 | 15 | 6 | - | - | - | - | - | - | 33 | 12 | 2.750 | 2 | 9 | 7 | ||
D. SANCHEZ | 2023-01-27 | 12 | 8 | 9 | 6 | 13 | 8 | - | - | - | - | 34 | 22 | 1.545 | 2 | 4 | 4 | ||
S.W. CHOI | 2023-01-27 | 10 | 8 | 16 | 7 | 10 | 7 | - | - | - | - | 36 | 22 | 1.636 | 0 | 7 | 5 | ||
J.H. LEE | 2023-01-26 | 8 | 10 | 13 | 10 | 6 | 10 | - | - | - | - | 27 | 30 | 0.900 | 0 | 4 | 4 | ||
N.H. NGUYEN | 2023-01-26 | 9 | 10 | 3 | 10 | 8 | 11 | - | - | - | - | 20 | 31 | 0.645 | 2 | 4 | 3 | ||
J.M. SOARES | 2023-01-26 | 5 | 9 | 5 | 8 | - | - | - | - | - | - | 10 | 17 | 0.588 | 0 | 2 | 2 | ||
S.W. CHOI | 2023-01-26 | 17 | 9 | 15 | 9 | - | - | - | - | - | - | 32 | 18 | 1.777 | 2 | 12 | 3 | ||
D. SANCHEZ | 2023-01-26 | - | 10 | 8 | 11 | 7 | 12 | 8 | - | - | - | - | 33 | 23 | 1.434 | 1 | 5 | 5 | |
C.H. SEO | 2023-01-26 | - | 11 | 8 | 11 | 6 | 6 | 8 | - | - | - | - | 28 | 22 | 1.272 | 1 | 5 | 4 | |
N.H. NGUYEN | 2023-01-26 | 5 | 10 | 7 | 9 | - | - | - | - | - | - | 12 | 19 | 0.631 | 0 | 3 | 2 | ||
N. POLYCHRO. | 2023-01-26 | 13 | 11 | 18 | 9 | - | - | - | - | - | - | 31 | 20 | 1.550 | 2 | 7 | 4 | ||
J.H. LEE | 2023-01-25 | 19 | 9 | 10 | 8 | - | - | - | - | - | - | 29 | 17 | 1.705 | 2 | 4 | 4 | ||
S.W. CHOI | 2023-01-25 | 4 | 8 | 9 | 8 | - | - | - | - | - | - | 13 | 16 | 0.812 | 0 | 3 | 2 | ||
D. SANCHEZ | 2023-01-25 | 10 | 8 | 16 | 6 | - | - | - | - | - | - | 26 | 14 | 1.857 | 2 | 7 | 4 | ||
J.M. SOARES | 2023-01-25 | 7 | 8 | 5 | 7 | - | - | - | - | - | - | 12 | 15 | 0.800 | 0 | 3 | 3 | ||
N. POLYCHRO. | 2023-01-25 | 6 | 9 | 12 | 6 | - | - | - | - | - | - | 18 | 15 | 1.200 | 0 | 6 | 3 | ||
S.W. CHOI | 2023-01-25 | 15 | 8 | 13 | 6 | - | - | - | - | - | - | 28 | 14 | 2.000 | 2 | 6 | 4 | ||
N.H. NGUYEN | 2023-01-25 | 10 | 9 | 1 | 9 | 7 | 8 | - | - | - | - | 18 | 26 | 0.692 | 0 | 4 | 3 | ||
C.H. SEO | 2023-01-25 | 9 | 9 | 14 | 9 | 9 | 8 | - | - | - | - | 32 | 26 | 1.230 | 2 | 6 | 5 | ||
J.H. LEE | 2023-01-24 | 7 | 7 | 12 | 8 | 5 | 10 | - | - | - | - | 24 | 25 | 0.960 | 0 | 3 | 3 | ||
J.M. SOARES | 2023-01-24 | 11 | 8 | 5 | 7 | 6 | 10 | - | - | - | - | 22 | 25 | 0.880 | 2 | 6 | 3 | ||
S.W. CHOI | 2023-01-24 | 22 | 6 | 12 | 6 | - | - | - | - | - | - | 34 | 12 | 2.833 | 2 | 7 | 5 | ||
C.H. SEO | 2023-01-24 | 4 | 5 | 9 | 6 | - | - | - | - | - | - | 13 | 11 | 1.181 | 0 | 3 | 2 | ||
N. POLYCHRO. | 2023-01-24 | - | 4 | 6 | 14 | 7 | 15 | 7 | - | - | - | - | 33 | 20 | 1.650 | 1 | 8 | 6 | |
J.M. SOARES | 2023-01-24 | - | 21 | 7 | 14 | 6 | 7 | 8 | - | - | - | - | 42 | 21 | 2.000 | 1 | 7 | 6 | |
D. SANCHEZ | 2023-01-23 | 9 | 9 | 15 | 7 | 12 | 4 | - | - | - | - | 36 | 20 | 1.800 | 0 | 7 | 7 | ||
J.H. LEE | 2023-01-23 | 13 | 9 | 14 | 7 | 17 | 5 | - | - | - | - | 44 | 21 | 2.095 | 2 | 8 | 7 | ||
C.H. SEO | 2023-01-23 | 11 | 12 | 6 | 8 | 12 | 7 | - | - | - | - | 29 | 27 | 1.074 | 2 | 5 | 3 | ||
J.M. SOARES | 2023-01-23 | 2 | 11 | 12 | 9 | 6 | 6 | - | - | - | - | 20 | 26 | 0.769 | 0 | 5 | 2 | ||
N. POLYCHRO. | 2023-01-23 | 19 | 10 | 13 | 9 | - | - | - | - | - | - | 32 | 19 | 1.684 | 2 | 6 | 5 | ||
J.H. LEE | 2023-01-23 | 7 | 9 | 11 | 10 | - | - | - | - | - | - | 18 | 19 | 0.947 | 0 | 4 | 3 | ||
D. SANCHEZ | 2023-01-23 | 16 | 9 | 26 | 6 | - | - | - | - | - | - | 42 | 15 | 2.800 | 2 | 12 | 11 | ||
N.H. NGUYEN | 2023-01-23 | 5 | 8 | 3 | 6 | - | - | - | - | - | - | 8 | 14 | 0.571 | 0 | 1 | 1 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
D. SANCHEZ | 4 - 1 - 1 | 208 | 110 | 1.890 | 13 | 6 | 62 | 12 | 11 | 1 |
S.W. CHOI | 4 - 0 - 2 | 175 | 99 | 1.767 | 12 | 5 | 64 | 12 | 7 | 2 |
N. POLYCHRO. | 3 - 1 - 2 | 165 | 101 | 1.633 | 10 | 2 | 10 | 9 | 8 | 3 |
C.H. SEO | 2 - 2 - 2 | 149 | 125 | 1.192 | 8 | -2 | -13 | 6 | 6 | 4 |
J.H. LEE | 2 - 1 - 3 | 166 | 138 | 1.202 | 7 | -1 | 14 | 8 | 7 | 5 |
J.M. SOARES | 2 - 1 - 3 | 125 | 123 | 1.016 | 7 | -2 | -28 | 7 | 6 | 6 |
N.H. NGUYEN | 1 - 0 - 5 | 74 | 125 | 0.592 | 3 | -8 | -109 | 4 | 4 | 7 |
Group C
Match player | Date | Winner | S1-Car | S1-Inn | S2-Car | S2-Inn | S3-Car | S3-Inn | S4-Car | S4-Inn | S5-Car | S5-Inn | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. VAN ETTEN | 2023-01-28 | 6 | 8 | 12 | 8 | 11 | 10 | - | - | - | - | 29 | 26 | 1.115 | 2 | 3 | 3 | ||
B. HASHAS | 2023-01-28 | 15 | 8 | 8 | 8 | 4 | 10 | - | - | - | - | 27 | 26 | 1.038 | 0 | 5 | 4 | ||
J.J. GARCIA | 2023-01-28 | 12 | 9 | 9 | 7 | 9 | 9 | - | - | - | - | 30 | 25 | 1.200 | 0 | 4 | 3 | ||
W.Y. CHOI | 2023-01-28 | 8 | 9 | 18 | 7 | 14 | 8 | - | - | - | - | 40 | 24 | 1.666 | 2 | 5 | 4 | ||
M.N. COKLU | 2023-01-28 | 17 | 7 | 15 | 9 | - | - | - | - | - | - | 32 | 16 | 2.000 | 2 | 6 | 5 | ||
N. FUKAO | 2023-01-28 | 6 | 6 | 3 | 9 | - | - | - | - | - | - | 9 | 15 | 0.600 | 0 | 2 | 2 | ||
T. TASDEMIR | 2023-01-28 | 7 | 7 | 16 | 7 | 10 | 8 | - | - | - | - | 33 | 22 | 1.500 | 2 | 8 | 4 | ||
J.H. HEO | 2023-01-28 | 11 | 7 | 7 | 6 | 8 | 8 | - | - | - | - | 26 | 21 | 1.238 | 0 | 5 | 3 | ||
B. HASHAS | 2023-01-27 | 5 | 9 | 10 | 6 | - | - | - | - | - | - | 15 | 15 | 1.000 | 0 | 5 | 2 | ||
W.Y. CHOI | 2023-01-27 | 10 | 10 | 13 | 6 | - | - | - | - | - | - | 23 | 16 | 1.437 | 2 | 6 | 4 | ||
S. VAN ETTEN | 2023-01-27 | 11 | 8 | 15 | 9 | - | - | - | - | - | - | 26 | 17 | 1.529 | 2 | 8 | 4 | ||
N. FUKAO | 2023-01-27 | 7 | 9 | 2 | 8 | - | - | - | - | - | - | 9 | 17 | 0.529 | 0 | 4 | 3 | ||
J.J. GARCIA | 2023-01-27 | 9 | 11 | 10 | 4 | 22 | 6 | - | - | - | - | 41 | 21 | 1.952 | 2 | 8 | 6 | ||
J.H. HEO | 2023-01-27 | 8 | 10 | 19 | 5 | 7 | 5 | - | - | - | - | 34 | 20 | 1.700 | 0 | 9 | 7 | ||
T. TASDEMIR | 2023-01-27 | 9 | 10 | 12 | 9 | 17 | 5 | - | - | - | - | 38 | 24 | 1.583 | 2 | 5 | 4 | ||
M.N. COKLU | 2023-01-27 | 11 | 10 | 8 | 8 | 10 | 5 | - | - | - | - | 29 | 23 | 1.260 | 0 | 5 | 5 | ||
W.Y. CHOI | 2023-01-26 | 11 | 8 | 17 | 8 | 15 | 10 | - | - | - | - | 43 | 26 | 1.653 | 2 | 7 | 5 | ||
N. FUKAO | 2023-01-26 | 11 | 8 | 5 | 8 | 4 | 9 | - | - | - | - | 20 | 25 | 0.800 | 0 | 4 | 3 | ||
B. HASHAS | 2023-01-26 | 6 | 4 | 12 | 7 | 8 | 7 | - | - | - | - | 26 | 18 | 1.444 | 0 | 5 | 5 | ||
J.H. HEO | 2023-01-26 | 21 | 5 | 8 | 7 | 10 | 8 | - | - | - | - | 39 | 20 | 1.950 | 2 | 6 | 5 | ||
S. VAN ETTEN | 2023-01-26 | 10 | 9 | 5 | 5 | 6 | 10 | - | - | - | - | 21 | 24 | 0.875 | 0 | 3 | 2 | ||
M.N. COKLU | 2023-01-26 | 3 | 9 | 21 | 5 | 8 | 9 | - | - | - | - | 32 | 23 | 1.391 | 2 | 9 | 6 | ||
T. TASDEMIR | 2023-01-26 | 27 | 8 | 15 | 4 | 14 | 8 | - | - | - | - | 56 | 20 | 2.800 | 2 | 14 | 7 | ||
J.J. GARCIA | 2023-01-26 | 3 | 7 | 16 | 4 | 9 | 7 | - | - | - | - | 28 | 18 | 1.555 | 0 | 7 | 7 | ||
N. FUKAO | 2023-01-26 | 2 | 10 | 1 | 6 | - | - | - | - | - | - | 3 | 16 | 0.187 | 0 | 1 | 1 | ||
J.H. HEO | 2023-01-26 | 17 | 10 | 25 | 7 | - | - | - | - | - | - | 42 | 17 | 2.470 | 2 | 6 | 5 | ||
W.Y. CHOI | 2023-01-25 | 10 | 9 | 12 | 8 | 8 | 7 | - | - | - | - | 30 | 24 | 1.250 | 0 | 4 | 4 | ||
M.N. COKLU | 2023-01-25 | 8 | 9 | 13 | 8 | 13 | 8 | - | - | - | - | 34 | 25 | 1.360 | 2 | 8 | 5 | ||
B. HASHAS | 2023-01-25 | - | 10 | 8 | 11 | 6 | 16 | 9 | - | - | - | - | 37 | 23 | 1.608 | 1 | 5 | 5 | |
J.J. GARCIA | 2023-01-25 | - | 10 | 8 | 20 | 7 | 6 | 8 | - | - | - | - | 36 | 23 | 1.565 | 1 | 14 | 4 | |
T. TASDEMIR | 2023-01-25 | 9 | 6 | 11 | 7 | - | - | - | - | - | - | 20 | 13 | 1.538 | 0 | 5 | 4 | ||
S. VAN ETTEN | 2023-01-25 | 14 | 6 | 13 | 7 | - | - | - | - | - | - | 27 | 13 | 2.076 | 2 | 8 | 7 | ||
J.H. HEO | 2023-01-25 | 12 | 7 | 12 | 7 | - | - | - | - | - | - | 24 | 14 | 1.714 | 2 | 6 | 4 | ||
M.N. COKLU | 2023-01-25 | 8 | 6 | 8 | 7 | - | - | - | - | - | - | 16 | 13 | 1.230 | 0 | 5 | 4 | ||
N. FUKAO | 2023-01-25 | 4 | 8 | 2 | 11 | - | - | - | - | - | - | 6 | 19 | 0.315 | 0 | 2 | 1 | ||
J.J. GARCIA | 2023-01-25 | 23 | 9 | 20 | 11 | - | - | - | - | - | - | 43 | 20 | 2.150 | 2 | 7 | 7 | ||
W.Y. CHOI | 2023-01-24 | 15 | 9 | 9 | 7 | 11 | 9 | - | - | - | - | 35 | 25 | 1.400 | 2 | 6 | 4 | ||
S. VAN ETTEN | 2023-01-24 | 5 | 8 | 13 | 7 | 8 | 8 | - | - | - | - | 26 | 23 | 1.130 | 0 | 8 | 2 | ||
T. TASDEMIR | 2023-01-24 | 11 | 8 | 13 | 7 | - | - | - | - | - | - | 24 | 15 | 1.600 | 2 | 9 | 6 | ||
B. HASHAS | 2023-01-24 | 9 | 8 | 7 | 7 | - | - | - | - | - | - | 16 | 15 | 1.066 | 0 | 3 | 3 | ||
M.N. COKLU | 2023-01-24 | 13 | 7 | 12 | 7 | 19 | 8 | - | - | - | - | 44 | 22 | 2.000 | 2 | 6 | 5 | ||
J.J. GARCIA | 2023-01-24 | 11 | 6 | 12 | 8 | 8 | 7 | - | - | - | - | 31 | 21 | 1.476 | 0 | 5 | 4 | ||
J.H. HEO | 2023-01-24 | 10 | 9 | 16 | 7 | - | - | - | - | - | - | 26 | 16 | 1.625 | 2 | 9 | 6 | ||
S. VAN ETTEN | 2023-01-24 | 5 | 8 | 6 | 7 | - | - | - | - | - | - | 11 | 15 | 0.733 | 0 | 4 | 3 | ||
N. FUKAO | 2023-01-24 | 3 | 10 | 6 | 8 | - | - | - | - | - | - | 9 | 18 | 0.500 | 0 | 4 | 1 | ||
B. HASHAS | 2023-01-24 | 19 | 9 | 14 | 9 | - | - | - | - | - | - | 33 | 18 | 1.833 | 2 | 10 | 6 | ||
T. TASDEMIR | 2023-01-23 | 15 | 5 | 23 | 6 | - | - | - | - | - | - | 38 | 11 | 3.454 | 2 | 8 | 6 | ||
W.Y. CHOI | 2023-01-23 | 10 | 6 | 6 | 5 | - | - | - | - | - | - | 16 | 11 | 1.454 | 0 | 5 | 4 | ||
J.J. GARCIA | 2023-01-23 | 10 | 7 | 7 | 12 | 8 | 11 | - | - | - | - | 25 | 30 | 0.833 | 0 | 7 | 3 | ||
S. VAN ETTEN | 2023-01-23 | 12 | 8 | 7 | 12 | 9 | 11 | - | - | - | - | 28 | 31 | 0.903 | 2 | 10 | 3 | ||
M.N. COKLU | 2023-01-23 | 7 | 9 | 2 | 7 | - | - | - | - | - | - | 9 | 16 | 0.562 | 0 | 2 | 2 | ||
B. HASHAS | 2023-01-23 | 12 | 8 | 20 | 8 | - | - | - | - | - | - | 32 | 16 | 2.000 | 2 | 11 | 3 | ||
J.H. HEO | 2023-01-23 | 17 | 6 | 20 | 6 | - | - | - | - | - | - | 37 | 12 | 3.083 | 2 | 11 | 5 | ||
W.Y. CHOI | 2023-01-23 | 5 | 6 | 2 | 6 | - | - | - | - | - | - | 7 | 12 | 0.583 | 0 | 4 | 1 | ||
T. TASDEMIR | 2023-01-23 | 9 | 9 | 11 | 8 | - | - | - | - | - | - | 20 | 17 | 1.176 | 2 | 3 | 3 | ||
N. FUKAO | 2023-01-23 | 7 | 8 | 6 | 8 | - | - | - | - | - | - | 13 | 16 | 0.812 | 0 | 2 | 2 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | Ba-Sets | Ba-Score | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|---|---|
T. TASDEMIR | 6 - 0 - 1 | 229 | 122 | 1.877 | 18 | 7 | 74 | 14 | 9 | 1 |
J.H. HEO | 5 - 0 - 2 | 228 | 120 | 1.900 | 15 | 7 | 91 | 11 | 9 | 2 |
