Login with Social Profiles

Facebook Google

Existing Account?

Result - Last 8

Group Last 8

Match player Date Winner S1-Car S1-Inn S2-Car S2-Inn S3-Car S3-Inn T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM J.T. KIM 2021-07-17 18 6 7 8 9 6 34 20 1.700 2 9 7
TASDEMIR T. TASDEMIR 2021-07-17 13 7 26 7 5 6 44 20 2.200 0 7 6
CENET L. CENET 2021-07-17 16 10 12 9 7 5 35 24 1.458 0 5 4
HWANG B.J. HWANG 2021-07-17 8 10 13 8 10 5 31 23 1.347 2 7 5
COKLU M.N. COKLU 2021-07-17 11 11 17 12 12 4 40 27 1.481 0 6 4
SAYGINER S. SAYGINER 2021-07-17 18 12 8 12 13 4 39 28 1.392 2 9 7
JASPERS D. JASPERS 2021-07-17 16 8 16 10 - - 32 18 1.777 2 6 6
BLOMDAHL T. BLOMDAHL 2021-07-17 11 8 12 9 - - 23 17 1.352 0 6 3
TASDEMIR T. TASDEMIR 2021-07-17 5 9 14 6 3 5 22 20 1.100 0 10 3
HWANG B.J. HWANG 2021-07-17 17 9 12 7 12 5 41 21 1.952 2 6 6
KIM J.T. KIM 2021-07-17 - 12 7 17 9 11 5 40 21 1.904 1 7 5
SAYGINER S. SAYGINER 2021-07-17 - 22 7 12 9 11 5 45 21 2.142 1 11 6
CENET L. CENET 2021-07-17 16 8 8 12 13 7 37 27 1.370 2 8 5
BLOMDAHL T. BLOMDAHL 2021-07-17 14 7 17 12 5 6 36 25 1.440 0 6 5
JASPERS D. JASPERS 2021-07-17 17 9 19 7 - - 36 16 2.250 2 6 4
COKLU M.N. COKLU 2021-07-17 7 8 10 8 - - 17 16 1.062 0 3 3
HWANG B.J. HWANG 2021-07-16 13 5 20 10 14 5 47 20 2.350 2 6 5
SAYGINER S. SAYGINER 2021-07-16 22 5 4 10 3 5 29 20 1.450 0 8 5
TASDEMIR T. TASDEMIR 2021-07-16 21 9 5 8 9 5 35 22 1.590 0 7 5
BLOMDAHL T. BLOMDAHL 2021-07-16 12 8 27 8 16 5 55 21 2.619 2 11 11
KIM J.T. KIM 2021-07-16 22 8 4 8 13 4 39 20 1.950 2 12 5
COKLU M.N. COKLU 2021-07-16 10 7 32 9 6 4 48 20 2.400 0 9 6
JASPERS D. JASPERS 2021-07-16 17 8 14 6 14 2 45 16 2.812 2 13 6
CENET L. CENET 2021-07-16 8 8 14 7 7 2 29 17 1.705 0 5 5
HWANG B.J. HWANG 2021-07-16 12 7 13 10 12 3 37 20 1.850 2 6 6
COKLU M.N. COKLU 2021-07-16 27 8 11 10 8 4 46 22 2.090 0 10 8
SAYGINER S. SAYGINER 2021-07-16 10 9 16 6 - - 26 15 1.733 0 8 4
BLOMDAHL T. BLOMDAHL 2021-07-16 19 9 21 6 - - 40 15 2.666 2 9 7
TASDEMIR T. TASDEMIR 2021-07-16 - 18 7 12 6 9 6 39 19 2.052 1 8 4
CENET L. CENET 2021-07-16 - 11 6 18 6 9 5 38 17 2.235 1 10 5
JASPERS D. JASPERS 2021-07-16 11 5 13 8 3 6 27 19 1.421 0 7 6
KIM J.T. KIM 2021-07-16 22 5 12 7 10 7 44 19 2.315 2 8 5
BLOMDAHL T. BLOMDAHL 2021-07-16 15 9 11 11 - - 26 20 1.300 0 6 5
COKLU M.N. COKLU 2021-07-16 16 9 14 11 - - 30 20 1.500 2 6 4
SAYGINER S. SAYGINER 2021-07-16 26 6 16 8 - - 42 14 3.000 2 11 7
CENET L. CENET 2021-07-16 11 5 12 8 - - 23 13 1.769 0 6 5
HWANG B.J. HWANG 2021-07-15 14 5 22 10 10 5 46 20 2.300 0 9 6
KIM J.T. KIM 2021-07-15 21 6 4 9 11 5 36 20 1.800 2 11 6
JASPERS D. JASPERS 2021-07-15 24 7 17 5 - - 41 12 3.416 2 10 5
TASDEMIR T. TASDEMIR 2021-07-15 7 6 16 5 - - 23 11 2.090 0 6 4
COKLU M.N. COKLU 2021-07-15 15 9 21 10 - - 36 19 1.894 2 9 5
CENET L. CENET 2021-07-15 12 9 10 10 - - 22 19 1.157 0 6 2
BLOMDAHL T. BLOMDAHL 2021-07-15 17 12 14 7 12 6 43 25 1.720 2 7 7
KIM J.T. KIM 2021-07-15 9 11 17 8 8 5 34 24 1.416 0 5 4
SAYGINER S. SAYGINER 2021-07-15 9 8 18 9 18 3 45 20 2.250 2 12 5
TASDEMIR T. TASDEMIR 2021-07-15 20 9 12 9 4 3 36 21 1.714 0 6 6
JASPERS D. JASPERS 2021-07-15 14 7 9 7 - - 23 14 1.642 0 6 4
HWANG B.J. HWANG 2021-07-15 18 7 17 8 - - 35 15 2.333 2 9 7
CENET L. CENET 2021-07-15 15 8 21 8 - - 36 16 2.250 2 8 5
KIM J.T. KIM 2021-07-15 10 9 9 7 - - 19 16 1.187 0 5 3
COKLU M.N. COKLU 2021-07-15 18 6 5 6 3 5 26 17 1.529 0 7 5
TASDEMIR T. TASDEMIR 2021-07-15 15 6 36 7 12 5 63 18 3.500 2 18 12
JASPERS D. JASPERS 2021-07-15 12 7 18 9 16 4 46 20 2.300 2 8 7
SAYGINER S. SAYGINER 2021-07-15 15 8 10 8 9 4 34 20 1.700 0 5 4
BLOMDAHL T. BLOMDAHL 2021-07-15 16 8 18 10 - - 34 18 1.888 2 6 5
HWANG B.J. HWANG 2021-07-15 13 9 8 10 - - 21 19 1.105 0 6 4
Players W-D-L T-Car T-Inn Gen-Av MP Ba-Sets Ba-Score 1st HR 2nd HR Place
JASPERS D. JASPERS 5 - 0 - 2 250 115 2.173 15 6 45 13 10 1
HWANG B.J. HWANG 5 - 0 - 2 258 138 1.869 15 3 33 9 9 2
KIM J.T. KIM 4 - 1 - 2 246 140 1.757 13 1 -43 12 11 3
BLOMDAHL T. BLOMDAHL 4 - 0 - 3 257 141 1.822 12 1 42 11 11 4
SAYGINER S. SAYGINER 3 - 1 - 3 260 138 1.884 10 0 -12 12 11 5
CENET L. CENET 2 - 1 - 4 220 133 1.654 7 -4 -28 10 8 6
COKLU M.N. COKLU 2 - 0 - 5 243 141 1.723 6 -2 -19 10 9 7
TASDEMIR T. TASDEMIR 1 - 1 - 5 262 131 2.000 4 -5 -18 18 12 8