CENET
T-Car T-Inn Avg HR
37 27 1.370 8
BLOMDAHL
T-Car T-Inn Avg HR
36 25 1.440 6
CENET BLOMDAHL
Car T-Car Inn Car T-Car
Set 1
2 2 1 0 0
0 2 2 0 0
3 5 3 2 2
0 5 4 6 8
0 5 5 0 8
0 5 6 1 9
8 13 7 5 14
3 16 8 -
Set 2
0 0 1 4 4
1 1 2 0 4
0 1 3 0 4
0 1 4 5 9
0 1 5 1 10
2 3 6 5 15
0 3 7 2 17
0 3 8 0 17
1 4 9 0 17
0 4 10 0 17
0 4 11 0 17
4 8 12 0 17
Set 3
4 4 1 0 0
1 5 2 1 1
2 7 3 0 1
0 7 4 1 2
0 7 5 3 5
1 8 6 0 5
5 13 7 -