Ranking - PPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PEKER | 1 - 1 - 0 | 60 | 48 | 1.250 | 3 | 5 | 5 | 1 |
J. RIOTTO | 0 - 2 - 0 | 60 | 60 | 1.000 | 2 | 8 | 5 | 2 |
B. BAUDOIN | 0 - 1 - 1 | 50 | 54 | 0.925 | 1 | 4 | 3 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.J. CHA | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 8 | 6 | 1 |
J. GARRIGA | 1 - 0 - 1 | 49 | 48 | 1.020 | 2 | 8 | 7 | 2 |
S. BAS | 0 - 0 - 2 | 39 | 50 | 0.780 | 0 | 5 | 5 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
K. VASSEUR | 1 - 1 - 0 | 60 | 47 | 1.276 | 3 | 6 | 6 | 1 |
M. TUYLUOGLU | 1 - 1 - 0 | 60 | 57 | 1.052 | 3 | 6 | 6 | 2 |
G. KABAK | 0 - 0 - 2 | 23 | 58 | 0.396 | 0 | 3 | 2 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. BACA | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 5 | 5 | 1 |
G. DEGENER | 1 - 0 - 1 | 40 | 63 | 0.634 | 2 | 5 | 3 | 2 |
F. SPRUZINA | 0 - 0 - 2 | 29 | 76 | 0.381 | 0 | 4 | 2 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
D.H. KIM | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 5 | 1 |
M. BOLSU | 1 - 0 - 1 | 54 | 53 | 1.018 | 2 | 8 | 7 | 2 |
GHABABSHEH | 0 - 0 - 2 | 27 | 52 | 0.519 | 0 | 2 | 2 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. AWWAD | 1 - 1 - 0 | 60 | 54 | 1.111 | 3 | 7 | 5 | 1 |
I. DAGDELEN | 1 - 1 - 0 | 60 | 54 | 1.111 | 3 | 5 | 4 | 2 |
R. NOVAK | 0 - 0 - 2 | 41 | 50 | 0.820 | 0 | 6 | 5 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.T.T. NGUYEN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 6 | 5 | 1 |
M. RAHMET | 1 - 0 - 1 | 51 | 40 | 1.275 | 2 | 7 | 4 | 2 |
G. RETZIOS | 0 - 0 - 2 | 30 | 42 | 0.714 | 0 | 3 | 3 | 3 |
Group H
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. UZ | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 9 | 5 | 1 |
J.M. SOARES | 1 - 0 - 1 | 45 | 54 | 0.833 | 2 | 5 | 4 | 2 |
J. DE KRUIJF | 0 - 0 - 2 | 39 | 54 | 0.722 | 0 | 5 | 4 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. SENEL | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 8 | 7 | 1 |
F. SUDAR | 1 - 0 - 1 | 44 | 62 | 0.709 | 2 | 5 | 4 | 2 |
R. VAN GEYT | 0 - 0 - 2 | 29 | 68 | 0.426 | 0 | 4 | 4 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.M. MAS | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 8 | 5 | 1 |
R. BULUT | 1 - 0 - 1 | 38 | 45 | 0.844 | 2 | 5 | 4 | 2 |
H. SZIVACZ | 0 - 0 - 2 | 46 | 42 | 1.095 | 0 | 5 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KOSEOGLU | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 6 | 4 | 1 |
O. TAKESHIMA | 1 - 0 - 1 | 57 | 61 | 0.934 | 2 | 6 | 5 | 2 |
V. CETIN | 0 - 0 - 2 | 41 | 66 | 0.621 | 0 | 6 | 3 | 3 |
Group M
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. DEVOGELA. | 1 - 0 - 1 | 51 | 44 | 1.159 | 2 | 7 | 5 | 1 |
A. KULAK | 1 - 0 - 1 | 59 | 58 | 1.017 | 2 | 5 | 5 | 2 |
L. STAMM | 1 - 0 - 1 | 48 | 58 | 0.827 | 2 | 4 | 4 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. ALTUNTAS. | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 8 | 5 | 1 |
B. KNUDSEN | 1 - 1 - 0 | 60 | 53 | 1.132 | 3 | 7 | 5 | 2 |
F. KORKMAZ | 0 - 0 - 2 | 15 | 44 | 0.340 | 0 | 2 | 1 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.P.L. NGUYEN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 8 | 7 | 1 |
M. CAVUSO. | 1 - 0 - 1 | 50 | 38 | 1.315 | 2 | 6 | 5 | 2 |
M. SOUSA | 0 - 0 - 2 | 33 | 40 | 0.825 | 0 | 4 | 4 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.P.L. NGUYEN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 8 | 7 | 1 |
C. OZKAYA | 2 - 0 - 0 | 60 | 34 | 1.764 | 4 | 7 | 6 | 2 |
T.T.T. NGUYEN | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 6 | 5 | 3 |
M. UZ | 2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 9 | 5 | 4 |
J.M. MAS | 2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 8 | 5 | 5 |
F. SENEL | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 8 | 7 | 6 |
M.J. CHA | 2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 8 | 6 | 7 |
D.H. KIM | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 5 | 8 |
A. KOSEOGLU | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 6 | 4 | 9 |
A. BACA | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 5 | 5 | 10 |
K. VASSEUR | 1 - 1 - 0 | 60 | 47 | 1.276 | 3 | 6 | 6 | 11 |
M. PEKER | 1 - 1 - 0 | 60 | 48 | 1.250 | 3 | 5 | 5 | 12 |
H. ALTUNTAS. | 1 - 1 - 0 | 60 | 49 | 1.224 | 3 | 8 | 5 | 13 |
N. AWWAD | 1 - 1 - 0 | 60 | 54 | 1.111 | 3 | 7 | 5 | 14 |
T. YAVUZ | 1 - 0 - 1 | 58 | 43 | 1.348 | 2 | 8 | 6 | 15 |
M. DEVOGELA. | 1 - 0 - 1 | 51 | 44 | 1.159 | 2 | 7 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. KNUDSEN | 1 - 1 - 0 | 60 | 53 | 1.132 | 3 | 7 | 5 | 1 |
I. DAGDELEN | 1 - 1 - 0 | 60 | 54 | 1.111 | 3 | 5 | 4 | 2 |
M. TUYLUOGLU | 1 - 1 - 0 | 60 | 57 | 1.052 | 3 | 6 | 6 | 3 |
M. CAVUSO. | 1 - 0 - 1 | 50 | 38 | 1.315 | 2 | 6 | 5 | 4 |
M. RAHMET | 1 - 0 - 1 | 51 | 40 | 1.275 | 2 | 7 | 4 | 5 |
N. OLSSON | 1 - 0 - 1 | 58 | 49 | 1.183 | 2 | 8 | 6 | 6 |
J. GARRIGA | 1 - 0 - 1 | 49 | 48 | 1.020 | 2 | 8 | 7 | 7 |
M. BOLSU | 1 - 0 - 1 | 54 | 53 | 1.018 | 2 | 8 | 7 | 8 |
A. KULAK | 1 - 0 - 1 | 59 | 58 | 1.017 | 2 | 5 | 5 | 9 |
S.K. OH | 1 - 0 - 1 | 37 | 38 | 0.973 | 2 | 7 | 4 | 10 |
O. TAKESHIMA | 1 - 0 - 1 | 57 | 61 | 0.934 | 2 | 6 | 5 | 11 |
R. BULUT | 1 - 0 - 1 | 38 | 45 | 0.844 | 2 | 5 | 4 | 12 |
J.M. SOARES | 1 - 0 - 1 | 45 | 54 | 0.833 | 2 | 5 | 4 | 13 |
F. SUDAR | 1 - 0 - 1 | 44 | 62 | 0.709 | 2 | 5 | 4 | 14 |
G. DEGENER | 1 - 0 - 1 | 40 | 63 | 0.634 | 2 | 5 | 3 | 15 |
J. RIOTTO | 0 - 2 - 0 | 60 | 60 | 1.000 | 2 | 8 | 5 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
C. KARACA | 1 - 0 - 1 | 46 | 52 | 0.884 | 2 | 9 | 7 | 1 |
L. STAMM | 1 - 0 - 1 | 48 | 58 | 0.827 | 2 | 4 | 4 | 2 |
B. BAUDOIN | 0 - 1 - 1 | 50 | 54 | 0.925 | 1 | 4 | 3 | 3 |
H. SZIVACZ | 0 - 0 - 2 | 46 | 42 | 1.095 | 0 | 5 | 4 | 4 |
M. SOUSA | 0 - 0 - 2 | 33 | 40 | 0.825 | 0 | 4 | 4 | 5 |
R. NOVAK | 0 - 0 - 2 | 41 | 50 | 0.820 | 0 | 6 | 5 | 6 |
S. BAS | 0 - 0 - 2 | 39 | 50 | 0.780 | 0 | 5 | 5 | 7 |
J. DE KRUIJF | 0 - 0 - 2 | 39 | 54 | 0.722 | 0 | 5 | 4 | 8 |
G. RETZIOS | 0 - 0 - 2 | 30 | 42 | 0.714 | 0 | 3 | 3 | 9 |
V. CETIN | 0 - 0 - 2 | 41 | 66 | 0.621 | 0 | 6 | 3 | 10 |
GHABABSHEH | 0 - 0 - 2 | 27 | 52 | 0.519 | 0 | 2 | 2 | 11 |
S. ECKEL | 0 - 0 - 2 | 18 | 42 | 0.428 | 0 | 3 | 2 | 12 |
R. VAN GEYT | 0 - 0 - 2 | 29 | 68 | 0.426 | 0 | 4 | 4 | 13 |
G. KABAK | 0 - 0 - 2 | 23 | 58 | 0.396 | 0 | 3 | 2 | 14 |
F. SPRUZINA | 0 - 0 - 2 | 29 | 76 | 0.381 | 0 | 4 | 2 | 15 |
F. KORKMAZ | 0 - 0 - 2 | 15 | 44 | 0.340 | 0 | 2 | 1 | 16 |