Ranking - PPPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.P.L. NGUYEN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 7 | 7 | 1 |
V. KUNT | 1 - 0 - 1 | 37 | 50 | 0.740 | 2 | 7 | 3 | 2 |
J. BEERSMA | 0 - 0 - 2 | 22 | 42 | 0.523 | 0 | 5 | 2 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. BACA | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 7 | 4 | 1 |
M. SKIBBE | 1 - 0 - 1 | 53 | 87 | 0.609 | 2 | 4 | 4 | 2 |
P. GERRITSEN | 0 - 0 - 2 | 27 | 81 | 0.333 | 0 | 4 | 3 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. GARRIGA | 1 - 1 - 0 | 60 | 73 | 0.821 | 3 | 6 | 5 | 1 |
T.D. NGUYEN | 1 - 0 - 1 | 59 | 72 | 0.819 | 2 | 6 | 4 | 2 |
T. RUTTEN | 0 - 1 - 1 | 56 | 79 | 0.708 | 1 | 7 | 7 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. RAHMET | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 6 | 6 | 1 |
J. HUDAK | 1 - 0 - 1 | 59 | 84 | 0.702 | 2 | 3 | 3 | 2 |
M. GULSEREN | 0 - 0 - 2 | 27 | 97 | 0.278 | 0 | 3 | 2 | 3 |
Group E
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. PEKER | 1 - 0 - 1 | 51 | 48 | 1.062 | 2 | 6 | 5 | 1 |
T.T. NGUYEN | 1 - 0 - 1 | 45 | 48 | 0.937 | 2 | 6 | 4 | 2 |
H. CELIK | 1 - 0 - 1 | 46 | 54 | 0.851 | 2 | 5 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. TUYLUOGLU | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 5 | 4 | 1 |
G. TIRANNO | 1 - 0 - 1 | 47 | 88 | 0.534 | 2 | 4 | 3 | 2 |
S. RUTTEN | 0 - 0 - 2 | 41 | 86 | 0.476 | 0 | 4 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. UZ | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 6 | 1 |
V. TRI NGUYEN | 1 - 0 - 1 | 48 | 61 | 0.786 | 2 | 4 | 3 | 2 |
L. MORTENSEN | 0 - 0 - 2 | 53 | 68 | 0.779 | 0 | 6 | 6 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. YAVUZ | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 10 | 7 | 1 |
E. DE BUSSER | 1 - 0 - 1 | 38 | 48 | 0.791 | 2 | 4 | 4 | 2 |
M.A. KIM | 0 - 0 - 2 | 42 | 59 | 0.711 | 0 | 4 | 4 | 3 |
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. BOLSU | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 6 | 5 | 1 |
JACQUEMOND | 1 - 0 - 1 | 47 | 92 | 0.510 | 2 | 4 | 4 | 2 |
G.B. BASILE | 0 - 0 - 2 | 34 | 97 | 0.350 | 0 | 3 | 3 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KULAK | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 5 | 5 | 1 |
J.H. AHN | 1 - 0 - 1 | 52 | 37 | 1.405 | 2 | 4 | 3 | 2 |
HUYNH D.P. | 0 - 0 - 2 | 34 | 38 | 0.894 | 0 | 9 | 4 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
I. DAGDELEN | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 4 | 4 | 1 |
G. RODRIGUES | 1 - 0 - 1 | 55 | 55 | 1.000 | 2 | 6 | 5 | 2 |
A. SAEIJS | 0 - 0 - 2 | 22 | 52 | 0.423 | 0 | 3 | 2 | 3 |
Group N
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. KOSEOGLU | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 9 | 6 | 1 |
A. SIMPERLER | 1 - 0 - 1 | 43 | 69 | 0.623 | 2 | 4 | 3 | 2 |
J. BASTOS | 0 - 0 - 2 | 47 | 76 | 0.618 | 0 | 4 | 4 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. ALTUNTAS. | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 13 | 6 | 1 |
J. KOREC | 1 - 0 - 1 | 43 | 41 | 1.048 | 2 | 7 | 5 | 2 |
H. THUER | 0 - 0 - 2 | 19 | 30 | 0.633 | 0 | 4 | 3 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.P.L. NGUYEN | 2 - 0 - 0 | 60 | 32 | 1.875 | 4 | 7 | 7 | 1 |
H. ALTUNTAS. | 2 - 0 - 0 | 60 | 33 | 1.818 | 4 | 13 | 6 | 2 |
A. KULAK | 2 - 0 - 0 | 60 | 35 | 1.714 | 4 | 5 | 5 | 3 |
T. YAVUZ | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 10 | 7 | 4 |
A. KOSEOGLU | 2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 9 | 6 | 5 |
R. BULUT | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 6 | 6 | 6 |
F. SENEL | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 6 | 4 | 7 |
M. UZ | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 7 | 6 | 8 |
C. OZKAYA | 2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 6 | 5 | 9 |
M. RAHMET | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 6 | 6 | 10 |
I. DAGDELEN | 2 - 0 - 0 | 60 | 55 | 1.090 | 4 | 4 | 4 | 11 |
M. BOLSU | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 6 | 5 | 12 |
A. BACA | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 7 | 4 | 13 |
M. TUYLUOGLU | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 5 | 4 | 14 |
J. GARRIGA | 1 - 1 - 0 | 60 | 73 | 0.821 | 3 | 6 | 5 | 15 |
M. PEKER | 1 - 0 - 1 | 51 | 48 | 1.062 | 2 | 6 | 5 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. AHN | 1 - 0 - 1 | 52 | 37 | 1.405 | 2 | 4 | 3 | 1 |
J. KOREC | 1 - 0 - 1 | 43 | 41 | 1.048 | 2 | 7 | 5 | 2 |
G. RODRIGUES | 1 - 0 - 1 | 55 | 55 | 1.000 | 2 | 6 | 5 | 3 |
T.T. NGUYEN | 1 - 0 - 1 | 45 | 48 | 0.937 | 2 | 6 | 4 | 4 |
T.D. NGUYEN | 1 - 0 - 1 | 59 | 72 | 0.819 | 2 | 6 | 4 | 5 |
E. DE BUSSER | 1 - 0 - 1 | 38 | 48 | 0.791 | 2 | 4 | 4 | 6 |
V. TRI NGUYEN | 1 - 0 - 1 | 48 | 61 | 0.786 | 2 | 4 | 3 | 7 |
A. EFLER | 1 - 0 - 1 | 45 | 60 | 0.750 | 2 | 5 | 5 | 8 |
V. KUNT | 1 - 0 - 1 | 37 | 50 | 0.740 | 2 | 7 | 3 | 9 |
A. JENSEN | 1 - 0 - 1 | 43 | 59 | 0.728 | 2 | 7 | 5 | 10 |
J. HUDAK | 1 - 0 - 1 | 59 | 84 | 0.702 | 2 | 3 | 3 | 11 |
A. SIMPERLER | 1 - 0 - 1 | 43 | 69 | 0.623 | 2 | 4 | 3 | 12 |
M. SKIBBE | 1 - 0 - 1 | 53 | 87 | 0.609 | 2 | 4 | 4 | 13 |
G. TIRANNO | 1 - 0 - 1 | 47 | 88 | 0.534 | 2 | 4 | 3 | 14 |
JACQUEMOND | 1 - 0 - 1 | 47 | 92 | 0.510 | 2 | 4 | 4 | 15 |
D. ERNST | 1 - 0 - 1 | 46 | 94 | 0.489 | 2 | 3 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. CELIK | 1 - 0 - 1 | 46 | 54 | 0.851 | 2 | 5 | 4 | 1 |
T. RUTTEN | 0 - 1 - 1 | 56 | 79 | 0.708 | 1 | 7 | 7 | 2 |
HUYNH D.P. | 0 - 0 - 2 | 34 | 38 | 0.894 | 0 | 9 | 4 | 3 |
L. MORTENSEN | 0 - 0 - 2 | 53 | 68 | 0.779 | 0 | 6 | 6 | 4 |
M.A. KIM | 0 - 0 - 2 | 42 | 59 | 0.711 | 0 | 4 | 4 | 5 |
H. THUER | 0 - 0 - 2 | 19 | 30 | 0.633 | 0 | 4 | 3 | 6 |
J. BASTOS | 0 - 0 - 2 | 47 | 76 | 0.618 | 0 | 4 | 4 | 7 |
K. JETTEN | 0 - 0 - 2 | 35 | 60 | 0.583 | 0 | 4 | 2 | 8 |
J. BEERSMA | 0 - 0 - 2 | 22 | 42 | 0.523 | 0 | 5 | 2 | 9 |
S. RUTTEN | 0 - 0 - 2 | 41 | 86 | 0.476 | 0 | 4 | 3 | 10 |
A. SAEIJS | 0 - 0 - 2 | 22 | 52 | 0.423 | 0 | 3 | 2 | 11 |
C. LETEN | 0 - 0 - 2 | 25 | 65 | 0.384 | 0 | 4 | 3 | 12 |
G.B. BASILE | 0 - 0 - 2 | 34 | 97 | 0.350 | 0 | 3 | 3 | 13 |
P. GERRITSEN | 0 - 0 - 2 | 27 | 81 | 0.333 | 0 | 4 | 3 | 14 |
T. DUSON | 0 - 0 - 2 | 25 | 80 | 0.312 | 0 | 2 | 2 | 15 |
M. GULSEREN | 0 - 0 - 2 | 27 | 97 | 0.278 | 0 | 3 | 2 | 16 |