Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qualification

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KLOMPENH. T. KLOMPENH. 6 - 0 - 0 150 121 1.239 12 10 7 1
NISHIMOTO Y. NISHIMOTO 4 - 0 - 2 136 183 0.743 8 8 5 2
YONG H.J. YONG 4 - 0 - 2 131 220 0.595 8 5 4 3
GOMEZ S. GOMEZ 3 - 0 - 3 104 257 0.404 6 3 3 4
GERRITSEN P. GERRITSEN 3 - 0 - 3 95 248 0.383 6 4 3 5
STEINBERGER M. STEINBERG. 1 - 0 - 5 72 265 0.271 2 3 2 6
VERKERK J. VERKERK 0 - 0 - 6 46 238 0.193 0 3 2 7

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HAN J.E. HAN 7 - 0 - 0 175 212 0.825 14 11 5 1
SAKAI A. SAKAI 6 - 0 - 1 161 218 0.738 12 5 4 2
MORTENSEN M. MORTENSEN 4 - 0 - 3 131 303 0.432 8 5 5 3
CASTILLO P. CASTILLO 4 - 0 - 3 121 331 0.365 8 4 4 4
SHIM A. SHIM 3 - 0 - 4 125 287 0.435 6 6 6 5
ECKEL S. ECKEL 3 - 0 - 4 137 343 0.399 6 4 4 6
MANCIPE Y. MANCIPE 2 - 0 - 6 136 382 0.356 4 3 3 7
HALLIER M. HALLIER 0 - 0 - 8 107 366 0.292 0 3 3 8

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HIDA O. HIDA 6 - 0 - 1 174 235 0.740 12 6 4 1
PEREZ J. PEREZ 5 - 0 - 2 158 277 0.570 10 5 5 2
PARK E. PARK 4 - 0 - 3 161 277 0.581 8 5 4 3
HIDA K. HIDA 4 - 0 - 3 157 316 0.496 8 5 5 4
JETTEN K. JETTEN 3 - 0 - 4 146 269 0.542 6 5 5 5
MITTERBOCK H. MITTERBOCK 3 - 0 - 4 130 300 0.433 6 4 4 6
KIM B.R KIM 2 - 0 - 5 133 301 0.441 4 5 4 7
VAN HUMMEL J. VAN HUMMEL 1 - 0 - 6 118 320 0.368 2 5 4 8

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HAN J.E. HAN 7 - 0 - 0 175 212 0.825 14 11 5 1
KLOMPENH. T. KLOMPENH. 6 - 0 - 0 150 121 1.239 12 10 7 2
HIDA O. HIDA 6 - 0 - 1 174 235 0.740 12 6 4 3

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SAKAI A. SAKAI 6 - 0 - 1 161 218 0.738 12 5 4 1
PEREZ J. PEREZ 5 - 0 - 2 158 277 0.570 10 5 5 2
NISHIMOTO Y. NISHIMOTO 4 - 0 - 2 136 183 0.743 8 8 5 3

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
YONG H.J. YONG 4 - 0 - 2 131 220 0.595 8 5 4 1
PARK E. PARK 4 - 0 - 3 161 277 0.581 8 5 4 2
MORTENSEN M. MORTENSEN 4 - 0 - 3 131 303 0.432 8 5 5 3