Ranking - PQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 45 | 1.555 | 4 | 10 | 9 | 1 |
|
|
1 - 0 - 1 | 66 | 51 | 1.294 | 2 | 9 | 7 | 2 |
|
|
0 - 0 - 2 | 46 | 40 | 1.150 | 0 | 8 | 6 | 3 |
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 41 | 1.707 | 4 | 9 | 6 | 1 |
|
|
1 - 0 - 1 | 50 | 46 | 1.086 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 50 | 51 | 0.980 | 0 | 7 | 5 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 41 | 1.707 | 4 | 10 | 8 | 1 |
|
|
1 - 0 - 1 | 53 | 62 | 0.854 | 2 | 6 | 5 | 2 |
|
|
0 - 0 - 2 | 57 | 67 | 0.850 | 0 | 4 | 4 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 66 | 1.060 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 63 | 62 | 1.016 | 2 | 7 | 4 | 2 |
|
|
0 - 0 - 2 | 62 | 66 | 0.939 | 0 | 6 | 5 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 10 | 5 | 1 |
|
|
1 - 0 - 1 | 67 | 56 | 1.196 | 2 | 7 | 7 | 2 |
|
|
0 - 0 - 2 | 29 | 36 | 0.805 | 0 | 3 | 3 | 3 |
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 51 | 1.372 | 4 | 11 | 11 | 1 |
|
|
1 - 0 - 1 | 56 | 66 | 0.848 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 60 | 59 | 1.016 | 0 | 5 | 5 | 3 |
Group G
Group H
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 39 | 1.794 | 4 | 9 | 7 | 1 |
|
|
0 - 1 - 1 | 60 | 50 | 1.200 | 1 | 6 | 5 | 2 |
|
|
0 - 1 - 1 | 62 | 57 | 1.087 | 1 | 4 | 4 | 3 |
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 6 | 5 | 1 |
|
|
0 - 1 - 1 | 68 | 58 | 1.172 | 1 | 9 | 7 | 2 |
|
|
0 - 1 - 1 | 47 | 58 | 0.810 | 1 | 4 | 4 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 66 | 75 | 0.880 | 2 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 58 | 68 | 0.852 | 2 | 7 | 4 | 2 |
|
|
1 - 0 - 1 | 55 | 65 | 0.846 | 2 | 6 | 4 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 60 | 1.166 | 4 | 8 | 7 | 1 |
|
|
1 - 0 - 1 | 61 | 61 | 1.000 | 2 | 8 | 7 | 2 |
|
|
0 - 0 - 2 | 45 | 45 | 1.000 | 0 | 5 | 4 | 3 |
Group L
Group M
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 69 | 52 | 1.326 | 2 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 65 | 57 | 1.140 | 2 | 8 | 7 | 2 |
|
|
1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 6 | 5 | 3 |
Group O
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 59 | 1.186 | 4 | 8 | 6 | 1 |
|
|
1 - 0 - 1 | 57 | 68 | 0.838 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 30 | 61 | 0.491 | 0 | 3 | 3 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 33 | 2.121 | 4 | 10 | 5 | 1 |
|
|
2 - 0 - 0 | 70 | 39 | 1.794 | 4 | 9 | 7 | 2 |
|
|
2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 6 | 5 | 3 |
|
|
2 - 0 - 0 | 70 | 41 | 1.707 | 4 | 10 | 8 | 4 |
|
|
2 - 0 - 0 | 70 | 41 | 1.707 | 4 | 9 | 6 | 5 |
|
|
2 - 0 - 0 | 70 | 45 | 1.555 | 4 | 10 | 9 | 6 |
|
|
2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 10 | 5 | 7 |
|
|
2 - 0 - 0 | 70 | 50 | 1.400 | 4 | 9 | 6 | 8 |
|
|
2 - 0 - 0 | 70 | 51 | 1.372 | 4 | 11 | 11 | 9 |
|
|
2 - 0 - 0 | 70 | 52 | 1.346 | 4 | 5 | 5 | 10 |
|
|
2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 8 | 6 | 11 |
|
|
2 - 0 - 0 | 70 | 59 | 1.186 | 4 | 8 | 6 | 12 |
|
|
2 - 0 - 0 | 70 | 60 | 1.166 | 4 | 8 | 7 | 13 |
|
|
2 - 0 - 0 | 70 | 66 | 1.060 | 4 | 6 | 5 | 14 |
|
|
1 - 0 - 1 | 69 | 52 | 1.326 | 2 | 6 | 6 | 15 |
|
|
1 - 0 - 1 | 66 | 75 | 0.880 | 2 | 5 | 4 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 57 | 41 | 1.390 | 2 | 10 | 5 | 1 |
|
|
1 - 0 - 1 | 66 | 51 | 1.294 | 2 | 9 | 7 | 2 |
|
|
1 - 0 - 1 | 64 | 52 | 1.230 | 2 | 7 | 6 | 3 |
|
|
1 - 0 - 1 | 67 | 56 | 1.196 | 2 | 7 | 7 | 4 |
|
|
1 - 0 - 1 | 65 | 57 | 1.140 | 2 | 8 | 7 | 5 |
|
|
1 - 0 - 1 | 50 | 46 | 1.086 | 2 | 6 | 5 | 6 |
|
|
1 - 0 - 1 | 69 | 67 | 1.029 | 2 | 5 | 5 | 7 |
|
|
1 - 0 - 1 | 63 | 62 | 1.016 | 2 | 7 | 4 | 8 |
|
|
1 - 0 - 1 | 61 | 61 | 1.000 | 2 | 8 | 7 | 9 |
|
|
1 - 0 - 1 | 61 | 62 | 0.983 | 2 | 6 | 5 | 10 |
|
|
1 - 0 - 1 | 53 | 62 | 0.854 | 2 | 6 | 5 | 11 |
|
|
1 - 0 - 1 | 58 | 68 | 0.852 | 2 | 7 | 4 | 12 |
|
|
1 - 0 - 1 | 56 | 66 | 0.848 | 2 | 5 | 4 | 13 |
|
|
1 - 0 - 1 | 57 | 68 | 0.838 | 2 | 5 | 5 | 14 |
|
|
0 - 1 - 1 | 60 | 50 | 1.200 | 1 | 6 | 5 | 15 |
|
|
0 - 1 - 1 | 68 | 58 | 1.172 | 1 | 9 | 7 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 65 | 0.846 | 2 | 6 | 4 | 2 |
|
|
0 - 1 - 1 | 62 | 57 | 1.087 | 1 | 4 | 4 | 3 |
|
|
0 - 1 - 1 | 47 | 58 | 0.810 | 1 | 4 | 4 | 4 |
|
|
0 - 0 - 2 | 43 | 36 | 1.194 | 0 | 8 | 4 | 5 |
|
|
0 - 0 - 2 | 57 | 49 | 1.163 | 0 | 6 | 5 | 6 |
|
|
0 - 0 - 2 | 65 | 56 | 1.160 | 0 | 6 | 6 | 7 |
|
|
0 - 0 - 2 | 46 | 40 | 1.150 | 0 | 8 | 6 | 8 |
|
|
0 - 0 - 2 | 60 | 59 | 1.016 | 0 | 5 | 5 | 9 |
|
|
0 - 0 - 2 | 45 | 45 | 1.000 | 0 | 5 | 4 | 10 |
|
|
0 - 0 - 2 | 50 | 51 | 0.980 | 0 | 7 | 5 | 11 |
|
|
0 - 0 - 2 | 62 | 66 | 0.939 | 0 | 6 | 5 | 12 |
|
|
0 - 0 - 2 | 57 | 67 | 0.850 | 0 | 4 | 4 | 13 |
|
|
0 - 0 - 2 | 29 | 36 | 0.805 | 0 | 3 | 3 | 14 |
|
|
0 - 0 - 2 | 36 | 59 | 0.610 | 0 | 4 | 3 | 15 |
|
|
0 - 0 - 2 | 30 | 61 | 0.491 | 0 | 3 | 3 | 16 |
