Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 3 - 0 - 0 120 50 2.400 6 9 7 1
HEO J.H. HEO 2 - 0 - 1 96 58 1.655 4 14 9 2
HWANG B.J. HWANG 1 - 0 - 2 97 68 1.426 2 8 7 3
PIEDRABUENA P. PIEDRA. 0 - 0 - 3 60 54 1.111 0 6 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BAO P.V. BAO 3 - 0 - 0 120 75 1.600 6 9 7 1
MERCKX E. MERCKX 2 - 0 - 1 118 78 1.512 4 11 8 2
DE BRUIJN J.P. DE BRUIJN 1 - 0 - 2 88 74 1.189 2 6 6 3
KIRAZ T. KIRAZ 0 - 0 - 3 78 69 1.130 0 11 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 0 120 58 2.068 6 15 12 1
SALMAN G. SALMAN 2 - 0 - 1 118 74 1.594 4 8 8 2
PANAIA M. PANAIA 1 - 0 - 2 90 59 1.525 2 7 6 3
KIM H.J. KIM 0 - 0 - 3 73 55 1.327 0 8 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 118 63 1.873 4 8 8 1
HOFMAN G. HOFMAN 2 - 0 - 1 118 85 1.388 4 10 6 2
KARAKURT O. KARAKURT 1 - 0 - 2 116 78 1.487 2 9 7 3
TASDEMIR T. TASDEMIR 1 - 0 - 2 94 90 1.044 2 6 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 2 - 1 - 0 120 69 1.739 5 14 9 1
LEGAZPI R. LEGAZPI 2 - 0 - 1 114 57 2.000 4 13 9 2
POLY. N. POLY. 1 - 0 - 2 101 53 1.905 2 11 8 3
BURY J. BURY 0 - 1 - 2 85 61 1.393 1 9 8 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 58 2.068 6 10 9 1
TRAN Q.C. TRAN 2 - 0 - 1 96 53 1.811 4 20 10 2
THAI H.C. THAI 1 - 0 - 2 97 59 1.644 2 7 7 3
VAN ETTEN S. VAN ETTEN 0 - 0 - 3 86 68 1.264 0 7 5 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 2 - 0 - 1 105 53 1.981 4 9 8 1
CAUDRON F. CAUDRON 2 - 0 - 1 108 56 1.928 4 6 6 2
CEULEMANS P. CEULEMANS 1 - 0 - 2 100 65 1.538 2 11 9 3
CHA M.J. CHA 1 - 0 - 2 85 86 0.988 2 7 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KARAKURT B. KARAKURT 2 - 1 - 0 120 62 1.935 5 12 9 1
TRAN T.L. TRAN 2 - 0 - 1 97 58 1.672 4 7 6 2
LOWE T. LOWE 1 - 1 - 1 95 73 1.301 3 10 6 3
SOUMAGNE P. SOUMAGNE 0 - 0 - 3 70 77 0.909 0 4 4 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 3 - 0 - 0 120 50 2.400 6 9 7 1
JASPERS D. JASPERS 3 - 0 - 0 120 58 2.068 6 15 12 2
SIDHOM S. SIDHOM 3 - 0 - 0 120 58 2.068 6 10 9 3
BAO P.V. BAO 3 - 0 - 0 120 75 1.600 6 9 7 4
KARAKURT B. KARAKURT 2 - 1 - 0 120 62 1.935 5 12 9 5
ZANETTI M. ZANETTI 2 - 1 - 0 120 69 1.739 5 14 9 6
HORN M. HORN 2 - 0 - 1 105 53 1.981 4 9 8 7
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 118 63 1.873 4 8 8 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEGAZPI R. LEGAZPI 2 - 0 - 1 114 57 2.000 4 13 9 1
CAUDRON F. CAUDRON 2 - 0 - 1 108 56 1.928 4 6 6 2
TRAN Q.C. TRAN 2 - 0 - 1 96 53 1.811 4 20 10 3
TRAN T.L. TRAN 2 - 0 - 1 97 58 1.672 4 7 6 4
HEO J.H. HEO 2 - 0 - 1 96 58 1.655 4 14 9 5
SALMAN G. SALMAN 2 - 0 - 1 118 74 1.594 4 8 8 6
MERCKX E. MERCKX 2 - 0 - 1 118 78 1.512 4 11 8 7
HOFMAN G. HOFMAN 2 - 0 - 1 118 85 1.388 4 10 6 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LOWE T. LOWE 1 - 1 - 1 95 73 1.301 3 10 6 1
POLY. N. POLY. 1 - 0 - 2 101 53 1.905 2 11 8 2
THAI H.C. THAI 1 - 0 - 2 97 59 1.644 2 7 7 3
CEULEMANS P. CEULEMANS 1 - 0 - 2 100 65 1.538 2 11 9 4
PANAIA M. PANAIA 1 - 0 - 2 90 59 1.525 2 7 6 5
KARAKURT O. KARAKURT 1 - 0 - 2 116 78 1.487 2 9 7 6
HWANG B.J. HWANG 1 - 0 - 2 97 68 1.426 2 8 7 7
DE BRUIJN J.P. DE BRUIJN 1 - 0 - 2 88 74 1.189 2 6 6 8