Ranking - PQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 58 | 1.206 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 62 | 0.887 | 2 | 10 | 5 | 2 |
|
|
0 - 0 - 2 | 63 | 66 | 0.954 | 0 | 6 | 6 | 3 |
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 70 | 51 | 1.372 | 3 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 62 | 48 | 1.291 | 2 | 8 | 5 | 2 |
|
|
0 - 1 - 1 | 67 | 53 | 1.264 | 1 | 8 | 6 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 9 | 5 | 1 |
|
|
1 - 0 - 1 | 49 | 50 | 0.980 | 2 | 8 | 4 | 2 |
|
|
0 - 0 - 2 | 30 | 61 | 0.491 | 0 | 3 | 3 | 3 |
Group D
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 33 | 2.121 | 4 | 10 | 8 | 1 |
|
|
1 - 0 - 1 | 58 | 46 | 1.260 | 2 | 9 | 6 | 2 |
|
|
0 - 0 - 2 | 58 | 49 | 1.183 | 0 | 8 | 5 | 3 |
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 67 | 56 | 1.196 | 2 | 9 | 6 | 2 |
|
|
0 - 0 - 2 | 51 | 43 | 1.186 | 0 | 6 | 5 | 3 |
Group F
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 67 | 48 | 1.395 | 2 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 66 | 50 | 1.320 | 2 | 8 | 5 | 2 |
|
|
1 - 0 - 1 | 60 | 54 | 1.111 | 2 | 7 | 7 | 3 |
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 70 | 51 | 1.372 | 3 | 9 | 6 | 1 |
|
|
1 - 0 - 1 | 61 | 55 | 1.109 | 2 | 4 | 4 | 2 |
|
|
0 - 1 - 1 | 57 | 46 | 1.239 | 1 | 11 | 5 | 3 |
Group H
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 55 | 37 | 1.486 | 2 | 7 | 6 | 1 |
|
|
1 - 0 - 1 | 62 | 42 | 1.476 | 2 | 6 | 6 | 2 |
|
|
1 - 0 - 1 | 61 | 43 | 1.418 | 2 | 10 | 8 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 56 | 1.250 | 4 | 7 | 3 | 1 |
|
|
1 - 0 - 1 | 62 | 46 | 1.347 | 2 | 7 | 6 | 2 |
|
|
0 - 0 - 2 | 42 | 48 | 0.875 | 0 | 6 | 3 | 3 |
Group K
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 8 | 5 | 2 |
|
|
0 - 0 - 2 | 36 | 38 | 0.947 | 0 | 5 | 4 | 3 |
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 10 | 6 | 1 |
|
|
1 - 0 - 1 | 61 | 47 | 1.297 | 2 | 7 | 6 | 2 |
|
|
0 - 0 - 2 | 58 | 67 | 0.865 | 0 | 7 | 5 | 3 |
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 11 | 7 | 1 |
|
|
1 - 0 - 1 | 55 | 60 | 0.916 | 2 | 8 | 6 | 2 |
|
|
0 - 0 - 2 | 66 | 54 | 1.222 | 0 | 6 | 6 | 3 |
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 70 | 59 | 1.186 | 3 | 7 | 7 | 1 |
|
|
1 - 0 - 1 | 68 | 40 | 1.700 | 2 | 17 | 9 | 2 |
|
|
0 - 1 - 1 | 69 | 53 | 1.301 | 1 | 13 | 7 | 3 |
Group O
Group P
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 70 | 33 | 2.121 | 4 | 10 | 8 | 1 |
|
|
2 - 0 - 0 | 70 | 40 | 1.750 | 4 | 6 | 5 | 2 |
|
|
2 - 0 - 0 | 70 | 47 | 1.489 | 4 | 7 | 6 | 3 |
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 12 | 6 | 4 |
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 11 | 7 | 5 |
|
|
2 - 0 - 0 | 70 | 48 | 1.458 | 4 | 10 | 6 | 6 |
|
|
2 - 0 - 0 | 70 | 55 | 1.272 | 4 | 9 | 5 | 7 |
|
|
2 - 0 - 0 | 70 | 56 | 1.250 | 4 | 7 | 3 | 8 |
|
|
2 - 0 - 0 | 70 | 58 | 1.206 | 4 | 6 | 5 | 9 |
|
|
2 - 0 - 0 | 70 | 62 | 1.129 | 4 | 6 | 5 | 10 |
|
|
1 - 1 - 0 | 70 | 49 | 1.428 | 3 | 13 | 7 | 11 |
|
|
1 - 1 - 0 | 70 | 51 | 1.372 | 3 | 9 | 6 | 12 |
|
|
1 - 1 - 0 | 70 | 51 | 1.372 | 3 | 7 | 5 | 13 |
|
|
1 - 1 - 0 | 70 | 59 | 1.186 | 3 | 7 | 7 | 14 |
|
|
1 - 0 - 1 | 55 | 37 | 1.486 | 2 | 7 | 6 | 15 |
|
|
1 - 0 - 1 | 67 | 48 | 1.395 | 2 | 7 | 5 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 68 | 40 | 1.700 | 2 | 17 | 9 | 1 |
|
|
1 - 0 - 1 | 65 | 40 | 1.625 | 2 | 6 | 6 | 2 |
|
|
1 - 0 - 1 | 62 | 42 | 1.476 | 2 | 6 | 6 | 3 |
|
|
1 - 0 - 1 | 62 | 46 | 1.347 | 2 | 7 | 6 | 4 |
|
|
1 - 0 - 1 | 66 | 50 | 1.320 | 2 | 8 | 5 | 5 |
|
|
1 - 0 - 1 | 61 | 47 | 1.297 | 2 | 7 | 6 | 6 |
|
|
1 - 0 - 1 | 62 | 48 | 1.291 | 2 | 8 | 5 | 7 |
|
|
1 - 0 - 1 | 58 | 46 | 1.260 | 2 | 9 | 6 | 8 |
|
|
1 - 0 - 1 | 52 | 42 | 1.238 | 2 | 8 | 5 | 9 |
|
|
1 - 0 - 1 | 62 | 51 | 1.215 | 2 | 8 | 5 | 10 |
|
|
1 - 0 - 1 | 67 | 56 | 1.196 | 2 | 9 | 6 | 11 |
|
|
1 - 0 - 1 | 61 | 55 | 1.109 | 2 | 4 | 4 | 12 |
|
|
1 - 0 - 1 | 49 | 50 | 0.980 | 2 | 8 | 4 | 13 |
|
|
1 - 0 - 1 | 55 | 60 | 0.916 | 2 | 8 | 6 | 14 |
|
|
1 - 0 - 1 | 65 | 71 | 0.915 | 2 | 6 | 5 | 15 |
|
|
1 - 0 - 1 | 55 | 62 | 0.887 | 2 | 10 | 5 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 61 | 43 | 1.418 | 2 | 10 | 8 | 1 |
|
|
1 - 0 - 1 | 60 | 54 | 1.111 | 2 | 7 | 7 | 2 |
|
|
0 - 1 - 1 | 53 | 35 | 1.514 | 1 | 7 | 4 | 3 |
|
|
0 - 1 - 1 | 69 | 53 | 1.301 | 1 | 13 | 7 | 4 |
|
|
0 - 1 - 1 | 67 | 53 | 1.264 | 1 | 8 | 6 | 5 |
|
|
0 - 1 - 1 | 57 | 46 | 1.239 | 1 | 11 | 5 | 6 |
|
|
0 - 0 - 2 | 66 | 54 | 1.222 | 0 | 6 | 6 | 7 |
|
|
0 - 0 - 2 | 51 | 43 | 1.186 | 0 | 6 | 5 | 8 |
|
|
0 - 0 - 2 | 58 | 49 | 1.183 | 0 | 8 | 5 | 9 |
|
|
0 - 0 - 2 | 63 | 66 | 0.954 | 0 | 6 | 6 | 10 |
|
|
0 - 0 - 2 | 36 | 38 | 0.947 | 0 | 5 | 4 | 11 |
|
|
0 - 0 - 2 | 42 | 48 | 0.875 | 0 | 6 | 3 | 12 |
|
|
0 - 0 - 2 | 58 | 67 | 0.865 | 0 | 7 | 5 | 13 |
|
|
0 - 0 - 2 | 40 | 71 | 0.563 | 0 | 4 | 4 | 14 |
|
|
0 - 0 - 2 | 31 | 63 | 0.492 | 0 | 7 | 5 | 15 |
|
|
0 - 0 - 2 | 30 | 61 | 0.491 | 0 | 3 | 3 | 16 |
