Ranking - PPPQ
Ranking by group
Group A
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 23 | 2.608 | 4 | 10 | 9 | 1 |
|
|
1 - 0 - 1 | 44 | 46 | 0.956 | 2 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 13 | 43 | 0.302 | 0 | 2 | 2 | 3 |
Group B
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 1 - 0 | 60 | 63 | 0.952 | 3 | 4 | 3 | 1 |
|
|
1 - 0 - 1 | 54 | 63 | 0.857 | 2 | 6 | 5 | 2 |
|
|
0 - 1 - 1 | 58 | 60 | 0.966 | 1 | 6 | 4 | 3 |
Group C
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 5 | 3 | 1 |
|
|
1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 8 | 5 | 2 |
|
|
0 - 0 - 2 | 34 | 66 | 0.515 | 0 | 5 | 3 | 3 |
Group D
Group E
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 6 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 33 | 60 | 0.550 | 0 | 4 | 3 | 3 |
Group F
Group G
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 49 | 58 | 0.844 | 2 | 7 | 4 | 2 |
|
|
0 - 0 - 2 | 24 | 57 | 0.421 | 0 | 3 | 3 | 3 |
Group H
Group I
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 6 | 6 | 1 |
|
|
1 - 0 - 1 | 46 | 50 | 0.920 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 20 | 48 | 0.416 | 0 | 3 | 2 | 3 |
Group J
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 47 | 65 | 0.723 | 2 | 5 | 4 | 2 |
|
|
0 - 0 - 2 | 37 | 55 | 0.672 | 0 | 4 | 3 | 3 |
Group K
Group L
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 5 | 4 | 1 |
|
|
1 - 0 - 1 | 43 | 54 | 0.796 | 2 | 5 | 5 | 2 |
|
|
0 - 0 - 2 | 28 | 39 | 0.717 | 0 | 4 | 3 | 3 |
Group M
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 5 | 1 |
|
|
1 - 0 - 1 | 59 | 36 | 1.638 | 2 | 10 | 5 | 2 |
|
|
0 - 0 - 2 | 29 | 34 | 0.852 | 0 | 4 | 3 | 3 |
Group N
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 23 | 2.608 | 4 | 9 | 9 | 1 |
|
|
1 - 0 - 1 | 38 | 59 | 0.644 | 2 | 6 | 3 | 2 |
|
|
0 - 0 - 2 | 39 | 60 | 0.650 | 0 | 3 | 3 | 3 |
Group O
Group P
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 5 | 5 | 1 |
|
|
1 - 0 - 1 | 55 | 66 | 0.833 | 2 | 3 | 3 | 2 |
|
|
0 - 0 - 2 | 23 | 66 | 0.348 | 0 | 3 | 2 | 3 |
Ranking by group rank
1st
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
2 - 0 - 0 | 60 | 23 | 2.608 | 4 | 10 | 9 | 1 |
|
|
2 - 0 - 0 | 60 | 23 | 2.608 | 4 | 9 | 9 | 2 |
|
|
2 - 0 - 0 | 60 | 40 | 1.500 | 4 | 6 | 6 | 3 |
|
|
2 - 0 - 0 | 60 | 41 | 1.463 | 4 | 10 | 5 | 4 |
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 5 | 5 |
|
|
2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 5 | 5 | 6 |
|
|
2 - 0 - 0 | 60 | 43 | 1.395 | 4 | 7 | 7 | 7 |
|
|
2 - 0 - 0 | 60 | 47 | 1.276 | 4 | 5 | 4 | 8 |
|
|
2 - 0 - 0 | 60 | 48 | 1.250 | 4 | 8 | 5 | 9 |
|
|
2 - 0 - 0 | 60 | 51 | 1.176 | 4 | 6 | 5 | 10 |
|
|
2 - 0 - 0 | 60 | 52 | 1.153 | 4 | 5 | 5 | 11 |
|
|
2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 6 | 6 | 12 |
|
|
2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 4 | 4 | 13 |
|
|
2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 5 | 5 | 14 |
|
|
2 - 0 - 0 | 60 | 66 | 0.909 | 4 | 5 | 3 | 15 |
|
|
1 - 1 - 0 | 60 | 63 | 0.952 | 3 | 4 | 3 | 16 |
2nd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
1 - 0 - 1 | 59 | 36 | 1.638 | 2 | 10 | 5 | 1 |
|
|
1 - 0 - 1 | 58 | 48 | 1.208 | 2 | 10 | 6 | 2 |
|
|
1 - 0 - 1 | 52 | 47 | 1.106 | 2 | 8 | 5 | 3 |
|
|
1 - 0 - 1 | 56 | 54 | 1.037 | 2 | 8 | 5 | 4 |
|
|
1 - 0 - 1 | 44 | 46 | 0.956 | 2 | 4 | 3 | 5 |
|
|
1 - 0 - 1 | 46 | 50 | 0.920 | 2 | 5 | 4 | 6 |
|
|
1 - 0 - 1 | 55 | 61 | 0.901 | 2 | 5 | 5 | 7 |
|
|
1 - 0 - 1 | 54 | 63 | 0.857 | 2 | 6 | 5 | 8 |
|
|
1 - 0 - 1 | 59 | 69 | 0.855 | 2 | 5 | 4 | 9 |
|
|
1 - 0 - 1 | 49 | 58 | 0.844 | 2 | 7 | 4 | 10 |
|
|
1 - 0 - 1 | 55 | 66 | 0.833 | 2 | 3 | 3 | 11 |
|
|
1 - 0 - 1 | 43 | 54 | 0.796 | 2 | 5 | 5 | 12 |
|
|
1 - 0 - 1 | 49 | 63 | 0.777 | 2 | 6 | 4 | 13 |
|
|
1 - 0 - 1 | 40 | 55 | 0.727 | 2 | 4 | 3 | 14 |
|
|
1 - 0 - 1 | 47 | 65 | 0.723 | 2 | 5 | 4 | 15 |
|
|
1 - 0 - 1 | 38 | 59 | 0.644 | 2 | 6 | 3 | 16 |
3rd
| Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
|---|---|---|---|---|---|---|---|---|
|
|
0 - 1 - 1 | 58 | 60 | 0.966 | 1 | 6 | 4 | 1 |
|
|
0 - 0 - 2 | 29 | 34 | 0.852 | 0 | 4 | 3 | 2 |
|
|
0 - 0 - 2 | 28 | 39 | 0.717 | 0 | 4 | 3 | 3 |
|
|
0 - 0 - 2 | 37 | 55 | 0.672 | 0 | 4 | 3 | 4 |
|
|
0 - 0 - 2 | 39 | 60 | 0.650 | 0 | 3 | 3 | 5 |
|
|
0 - 0 - 2 | 35 | 58 | 0.603 | 0 | 4 | 3 | 6 |
|
|
0 - 0 - 2 | 33 | 60 | 0.550 | 0 | 4 | 3 | 7 |
|
|
0 - 0 - 2 | 34 | 66 | 0.515 | 0 | 5 | 3 | 8 |
|
|
0 - 0 - 2 | 27 | 53 | 0.509 | 0 | 4 | 3 | 9 |
|
|
0 - 0 - 2 | 24 | 49 | 0.489 | 0 | 4 | 3 | 10 |
|
|
0 - 0 - 2 | 24 | 57 | 0.421 | 0 | 3 | 3 | 11 |
|
|
0 - 0 - 2 | 20 | 48 | 0.416 | 0 | 3 | 2 | 12 |
|
|
0 - 0 - 2 | 16 | 41 | 0.390 | 0 | 2 | 2 | 13 |
|
|
0 - 0 - 2 | 24 | 68 | 0.352 | 0 | 4 | 2 | 14 |
|
|
0 - 0 - 2 | 23 | 66 | 0.348 | 0 | 3 | 2 | 15 |
|
|
0 - 0 - 2 | 13 | 43 | 0.302 | 0 | 2 | 2 | 16 |
