Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HOFMAN G. HOFMAN 2 - 0 - 1 112 68 1.647 4 9 7 1
KIM H.J. KIM 1 - 1 - 1 107 52 2.057 3 8 7 2
JASPERS D. JASPERS 1 - 1 - 1 110 70 1.571 3 8 7 3
POLYCHRO. N. POLYCHRO. 0 - 2 - 1 111 72 1.541 2 9 7 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHO M.W. CHO 3 - 0 - 0 120 59 2.033 6 10 10 1
CEULEMANS P. CEULEMANS 2 - 0 - 1 118 77 1.532 4 11 7 2
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 89 67 1.328 2 6 6 3
PENNOR D. PENNOR 0 - 0 - 3 84 83 1.012 0 7 6 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HORN M. HORN 2 - 0 - 1 109 60 1.816 4 10 7 1
TRAN Q.C. TRAN 2 - 0 - 1 109 73 1.493 4 13 7 2
FORTHOMME R. FORTHOMME 1 - 0 - 2 99 64 1.546 2 9 7 3
NGUYEN T.T.T. NGUYEN 1 - 0 - 2 82 73 1.123 2 13 8 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HWANG B.J. HWANG 3 - 0 - 0 120 66 1.818 6 10 9 1
CAUDRON F. CAUDRON 1 - 0 - 2 105 60 1.750 2 9 9 2
MERCKX E. MERCKX 1 - 0 - 2 106 72 1.472 2 7 7 3
CHA M.J. CHA 1 - 0 - 2 97 82 1.182 2 11 6 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALMAN G. SALMAN 2 - 1 - 0 120 58 2.068 5 11 10 1
ZANETTI M. ZANETTI 0 - 3 - 0 120 70 1.714 3 11 11 2
KARAKURT B. KARAKURT 1 - 1 - 1 100 67 1.492 3 6 5 3
KARAKURT O. KARAKURT 0 - 1 - 2 114 81 1.407 1 9 8 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEGAZPI R. LEGAZPI 2 - 0 - 1 116 78 1.487 4 7 6 1
BAO P.V. BAO 2 - 0 - 1 114 80 1.425 4 6 6 2
KIRAZ T. KIRAZ 1 - 0 - 2 109 91 1.197 2 12 8 3
TRAN T.L. TRAN 1 - 0 - 2 93 79 1.177 2 9 7 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 56 2.142 6 10 8 1
THAI H.C. THAI 2 - 0 - 1 119 75 1.586 4 10 7 2
BURY J. BURY 1 - 0 - 2 101 53 1.905 2 14 10 3
GONZALEZ P. GONZALEZ 0 - 0 - 3 101 72 1.402 0 12 8 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 71 1.690 6 9 7 1
CATANO H. CATANO 2 - 0 - 1 98 79 1.240 4 8 6 2
HEO J.H. HEO 1 - 0 - 2 105 77 1.363 2 12 8 3
JIMENEZ S. JIMENEZ 0 - 0 - 3 90 75 1.200 0 6 5 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 56 2.142 6 10 8 1
CHO M.W. CHO 3 - 0 - 0 120 59 2.033 6 10 10 2
HWANG B.J. HWANG 3 - 0 - 0 120 66 1.818 6 10 9 3
SIDHOM S. SIDHOM 3 - 0 - 0 120 71 1.690 6 9 7 4
SALMAN G. SALMAN 2 - 1 - 0 120 58 2.068 5 11 10 5
HORN M. HORN 2 - 0 - 1 109 60 1.816 4 10 7 6
HOFMAN G. HOFMAN 2 - 0 - 1 112 68 1.647 4 9 7 7
LEGAZPI R. LEGAZPI 2 - 0 - 1 116 78 1.487 4 7 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
THAI H.C. THAI 2 - 0 - 1 119 75 1.586 4 10 7 1
CEULEMANS P. CEULEMANS 2 - 0 - 1 118 77 1.532 4 11 7 2
TRAN Q.C. TRAN 2 - 0 - 1 109 73 1.493 4 13 7 3
BAO P.V. BAO 2 - 0 - 1 114 80 1.425 4 6 6 4
CATANO H. CATANO 2 - 0 - 1 98 79 1.240 4 8 6 5
KIM H.J. KIM 1 - 1 - 1 107 52 2.057 3 8 7 6
KARAKURT B. KARAKURT 1 - 1 - 1 100 67 1.492 3 6 5 7
CAUDRON F. CAUDRON 1 - 0 - 2 105 60 1.750 2 9 9 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 1 - 1 - 1 110 70 1.571 3 8 7 1
BURY J. BURY 1 - 0 - 2 101 53 1.905 2 14 10 2
FORTHOMME R. FORTHOMME 1 - 0 - 2 99 64 1.546 2 9 7 3
MERCKX E. MERCKX 1 - 0 - 2 106 72 1.472 2 7 7 4
HEO J.H. HEO 1 - 0 - 2 105 77 1.363 2 12 8 5
BLOMDAHL T. BLOMDAHL 1 - 0 - 2 89 67 1.328 2 6 6 6
KIRAZ T. KIRAZ 1 - 0 - 2 109 91 1.197 2 12 8 7
ZANETTI M. ZANETTI 0 - 3 - 0 120 70 1.714 3 11 11 8