Login with Social Profiles

Facebook Google

Existing Account?

Ranking - Qual.

Total Ranking

Rank 1

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
NELIN D. NELIN 3 - 0 - 1 155 74 4 27 2.094 9 10 9 6

Rank 2

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 1 116 62 4 36 1.870 9 9 8 7
POLYCHRO. N. POLYCHRO. 3 - 0 - 1 124 71 2 16 1.746 9 7 7 8
BLOMDAHL T. BLOMDAHL 2 - 1 - 1 97 64 2 -15 1.515 7 9 8 9
COKLU M.N. COKLU 2 - 0 - 2 99 47 0 1 2.106 6 10 9 11

Rank 3

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 2 - 0 - 2 108 74 0 0 1.459 6 9 7 16
HWANG B.J. HWANG 2 - 0 - 2 90 54 0 -14 1.666 6 10 8 17
NGUYEN D.A.C. NGUYEN 1 - 1 - 2 98 68 -1 -13 1.441 4 9 8 18

Rank 4

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
GONZALEZ P. GONZALEZ 1 - 1 - 2 80 75 -1 -16 1.066 4 7 6 19
LEGAZPI R. LEGAZPI 1 - 0 - 3 80 59 -3 -42 1.355 3 8 6 22
CHOI W.Y. CHOI 1 - 0 - 3 68 50 -4 -32 1.360 3 7 7 23

Rank 5

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
CATANO H. CATANO 1 - 0 - 3 131 71 -3 1 1.845 3 12 7 25
VAN ETTEN S. VAN ETTEN 1 - 0 - 3 73 67 -3 -38 1.089 3 6 5 26
LEE C.B. LEE 1 - 0 - 3 92 68 -4 -28 1.352 3 6 5 27
NGUYEN T.T.T. NGUYEN 0 - 1 - 3 100 62 -5 -41 1.612 1 9 7 28
SOARES J.M. SOARES 0 - 0 - 4 50 68 -8 -63 0.735 0 3 3 30

Ranking by group

Group A

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 3 - 0 - 1 101 57 5 25 1.771 9 8 8 1
SIDHOM S. SIDHOM 3 - 0 - 1 116 62 4 36 1.870 9 9 8 2
CHOI S.W. CHOI 3 - 0 - 1 104 64 3 34 1.625 9 10 8 3
CHOI W.Y. CHOI 1 - 0 - 3 68 50 -4 -32 1.360 3 7 7 4
SOARES J.M. SOARES 0 - 0 - 4 50 68 -8 -63 0.735 0 3 3 5

Group B

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
NELIN D. NELIN 3 - 0 - 1 155 74 4 27 2.094 9 10 9 1
CHA M.J. CHA 2 - 0 - 2 116 76 0 -8 1.526 6 10 9 2
HWANG B.J. HWANG 2 - 0 - 2 90 54 0 -14 1.666 6 10 8 3
TRAN Q.C. TRAN 2 - 0 - 2 116 59 -1 -6 1.966 6 9 8 4
CATANO H. CATANO 1 - 0 - 3 131 71 -3 1 1.845 3 12 7 5

Group C

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 4 - 0 - 0 157 59 6 58 2.661 12 13 10 1
BLOMDAHL T. BLOMDAHL 2 - 1 - 1 97 64 2 -15 1.515 7 9 8 2
PIEDRABUENA P. PIEDRA. 2 - 0 - 2 129 64 0 40 2.015 6 10 8 3
LEGAZPI R. LEGAZPI 1 - 0 - 3 80 59 -3 -42 1.355 3 8 6 4
NGUYEN T.T.T. NGUYEN 0 - 1 - 3 100 62 -5 -41 1.612 1 9 7 5

Group D

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 4 - 0 - 0 134 68 7 64 1.970 12 12 11 1
ZANETTI M. ZANETTI 1 - 2 - 1 107 79 -1 -7 1.354 5 12 8 2
NGUYEN D.A.C. NGUYEN 1 - 1 - 2 98 68 -1 -13 1.441 4 9 8 3
GONZALEZ P. GONZALEZ 1 - 1 - 2 80 75 -1 -16 1.066 4 7 6 4
LEE C.B. LEE 1 - 0 - 3 92 68 -4 -28 1.352 3 6 5 5

Group E

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 1 155 72 3 35 2.152 9 16 12 1
HEO J.H. HEO 2 - 0 - 2 123 69 0 2 1.782 6 11 9 2
COKLU M.N. COKLU 2 - 0 - 2 99 47 0 1 2.106 6 10 9 3
KIM J.T. KIM 2 - 0 - 2 108 74 0 0 1.459 6 9 7 4
VAN ETTEN S. VAN ETTEN 1 - 0 - 3 73 67 -3 -38 1.089 3 6 5 5

Group F

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 3 - 0 - 1 147 64 4 39 2.296 9 20 9 1
KIM H.K. KIM 3 - 0 - 1 105 63 3 24 1.666 9 8 7 2
POLYCHRO. N. POLYCHRO. 3 - 0 - 1 124 71 2 16 1.746 9 7 7 3
PARK S.Y. PARK 1 - 0 - 3 102 78 -3 -26 1.307 3 9 6 4
MIYASHITA T. MIYASHITA 0 - 0 - 4 77 66 -6 -53 1.166 0 8 6 5