Login with Social Profiles

Facebook Google

Existing Account?

Ranking - PQ

Total Ranking

Rank 1

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 7 - 0 - 0 255 119 10 115 2.142 21 13 11 1
TRAN Q.C. TRAN 6 - 1 - 0 248 123 9 78 2.016 19 19 14 2
KIM H.J. KIM 6 - 0 - 1 248 130 10 81 1.907 18 14 13 3
ZANETTI M. ZANETTI 6 - 0 - 1 241 124 9 106 1.943 18 14 13 4
TASDEMIR T. TASDEMIR 6 - 0 - 1 229 122 7 74 1.877 18 14 9 5
SANCHEZ D. SANCHEZ 4 - 1 - 1 208 110 6 62 1.890 13 12 11 6

Rank 2

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
KIM H.K. KIM 5 - 1 - 1 199 148 4 7 1.344 16 9 9 7
HEO J.H. HEO 5 - 0 - 2 228 120 7 91 1.900 15 11 9 8
MERCKX E. MERCKX 5 - 0 - 2 223 133 4 34 1.676 15 15 9 9
PIEDRABUENA P. PIEDRA. 4 - 1 - 2 193 113 6 46 1.707 13 15 11 10
CHA M.J. CHA 4 - 1 - 2 179 143 3 -27 1.251 13 8 6 11
CHOI S.W. CHOI 4 - 0 - 2 175 99 5 64 1.767 12 12 7 12

Rank 3

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 5 - 0 - 2 248 139 6 76 1.784 15 15 8 13
HWANG B.J. HWANG 4 - 1 - 2 184 118 4 2 1.559 13 7 7 14
BLOMDAHL T. BLOMDAHL 4 - 0 - 3 226 121 4 87 1.867 12 12 11 15
NGUYEN D.A.C. NGUYEN 4 - 0 - 3 199 126 3 36 1.579 12 12 8 16
VAN ETTEN S. VAN ETTEN 4 - 0 - 3 168 149 3 -6 1.127 12 10 8 17
POLYCHRO. N. POLYCHRO. 3 - 1 - 2 165 101 2 10 1.633 10 9 8 18

Rank 4

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
PARK S.Y. PARK 4 - 0 - 3 186 132 2 16 1.409 12 8 8 19
COKLU M.N. COKLU 4 - 0 - 3 196 138 1 11 1.420 12 9 8 20
LEE C.B. LEE 4 - 0 - 3 210 136 0 14 1.544 12 11 10 21
NGUYEN T.T.T. NGUYEN 3 - 2 - 2 191 120 1 0 1.591 11 11 7 22
NELIN D. NELIN 3 - 1 - 3 216 121 0 16 1.785 10 10 9 23
SEO C.H. SEO 2 - 2 - 2 149 125 -2 -13 1.192 8 6 6 24

Rank 5

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
CHOI W.Y. CHOI 4 - 0 - 3 194 138 1 -6 1.405 12 7 6 25
CATANO H. CATANO 3 - 1 - 3 180 129 -1 11 1.395 10 11 7 26
LEGAZPI R. LEGAZPI 3 - 0 - 4 205 111 0 33 1.846 9 9 7 27
GONZALEZ P. GONZALEZ 3 - 0 - 4 163 117 0 -25 1.393 9 7 6 28
KIM J.T. KIM 3 - 0 - 4 190 114 -1 13 1.666 9 11 11 29
LEE J.H. LEE 2 - 1 - 3 166 138 -1 14 1.202 7 8 7 30

Rank 6

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
MIYASHITA T. MIYASHITA 3 - 0 - 4 188 139 0 -6 1.352 9 11 7 31
SON J.H. SON 3 - 0 - 4 144 109 -2 -10 1.321 9 12 10 32
CHO M.W. CHO 2 - 2 - 3 205 128 -3 -6 1.601 8 14 12 33
HASHAS B. HASHAS 2 - 1 - 4 186 131 -2 17 1.419 7 11 10 34
SOARES J.M. SOARES 2 - 1 - 3 125 123 -2 -28 1.016 7 7 6 35
DAGATA A. DAGATA 2 - 1 - 4 159 127 -2 -44 1.251 7 7 7 36

Rank 7

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
GARCIA J.J. GARCIA 2 - 1 - 4 234 158 -3 -11 1.481 7 14 8 37
KIM D.R. KIM 2 - 1 - 4 166 131 -4 -61 1.267 7 8 7 38
KLOMPENH. T. KLOMPENH. 2 - 0 - 5 151 150 -7 -66 1.006 6 7 7 39
KIM K.H. KIM 1 - 1 - 5 122 125 -7 -45 0.976 4 6 6 40
AYMAN M. AYMAN 1 - 1 - 5 140 144 -7 -58 0.972 4 7 6 41
NGUYEN N.H. NGUYEN 1 - 0 - 5 74 125 -8 -109 0.592 3 4 4 42

Rank 8

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
KOGELBAUER N. KOGEL. 1 - 0 - 6 128 147 -9 -91 0.870 3 6 5 43
HAN J.E. HAN 0 - 1 - 6 126 137 -10 -108 0.919 1 6 5 44
JANG G.Y. JANG 0 - 1 - 6 110 137 -10 -125 0.802 1 6 5 45
KARAKASLI G. KARAKASLI 0 - 1 - 6 89 132 -12 -99 0.674 1 7 6 46
FUKAO N. FUKAO 0 - 0 - 7 69 126 -14 -170 0.547 0 4 4 47

Ranking by group

Group A

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 7 - 0 - 0 255 119 10 115 2.142 21 13 11 1
PIEDRABUENA P. PIEDRA. 4 - 1 - 2 193 113 6 46 1.707 13 15 11 2
HWANG B.J. HWANG 4 - 1 - 2 184 118 4 2 1.559 13 7 7 3
NGUYEN T.T.T. NGUYEN 3 - 2 - 2 191 120 1 0 1.591 11 11 7 4
KIM J.T. KIM 3 - 0 - 4 190 114 -1 13 1.666 9 11 11 5
CHO M.W. CHO 2 - 2 - 3 205 128 -3 -6 1.601 8 14 12 6
KIM K.H. KIM 1 - 1 - 5 122 125 -7 -45 0.976 4 6 6 7
JANG G.Y. JANG 0 - 1 - 6 110 137 -10 -125 0.802 1 6 5 8

Group B

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 4 - 1 - 1 208 110 6 62 1.890 13 12 11 1
CHOI S.W. CHOI 4 - 0 - 2 175 99 5 64 1.767 12 12 7 2
POLYCHRO. N. POLYCHRO. 3 - 1 - 2 165 101 2 10 1.633 10 9 8 3
SEO C.H. SEO 2 - 2 - 2 149 125 -2 -13 1.192 8 6 6 4
LEE J.H. LEE 2 - 1 - 3 166 138 -1 14 1.202 7 8 7 5
SOARES J.M. SOARES 2 - 1 - 3 125 123 -2 -28 1.016 7 7 6 6
NGUYEN N.H. NGUYEN 1 - 0 - 5 74 125 -8 -109 0.592 3 4 4 7

Group C

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 6 - 0 - 1 229 122 7 74 1.877 18 14 9 1
HEO J.H. HEO 5 - 0 - 2 228 120 7 91 1.900 15 11 9 2
VAN ETTEN S. VAN ETTEN 4 - 0 - 3 168 149 3 -6 1.127 12 10 8 3
COKLU M.N. COKLU 4 - 0 - 3 196 138 1 11 1.420 12 9 8 4
CHOI W.Y. CHOI 4 - 0 - 3 194 138 1 -6 1.405 12 7 6 5
HASHAS B. HASHAS 2 - 1 - 4 186 131 -2 17 1.419 7 11 10 6
GARCIA J.J. GARCIA 2 - 1 - 4 234 158 -3 -11 1.481 7 14 8 7
FUKAO N. FUKAO 0 - 0 - 7 69 126 -14 -170 0.547 0 4 4 8

Group D

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 6 - 0 - 1 248 130 10 81 1.907 18 14 13 1
CHA M.J. CHA 4 - 1 - 2 179 143 3 -27 1.251 13 8 6 2
BLOMDAHL T. BLOMDAHL 4 - 0 - 3 226 121 4 87 1.867 12 12 11 3
LEE C.B. LEE 4 - 0 - 3 210 136 0 14 1.544 12 11 10 4
CATANO H. CATANO 3 - 1 - 3 180 129 -1 11 1.395 10 11 7 5
MIYASHITA T. MIYASHITA 3 - 0 - 4 188 139 0 -6 1.352 9 11 7 6
KIM D.R. KIM 2 - 1 - 4 166 131 -4 -61 1.267 7 8 7 7
KARAKASLI G. KARAKASLI 0 - 1 - 6 89 132 -12 -99 0.674 1 7 6 8

Group E

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 6 - 1 - 0 248 123 9 78 2.016 19 19 14 1
KIM H.K. KIM 5 - 1 - 1 199 148 4 7 1.344 16 9 9 2
SIDHOM S. SIDHOM 5 - 0 - 2 248 139 6 76 1.784 15 15 8 3
NELIN D. NELIN 3 - 1 - 3 216 121 0 16 1.785 10 10 9 4
LEGAZPI R. LEGAZPI 3 - 0 - 4 205 111 0 33 1.846 9 9 7 5
DAGATA A. DAGATA 2 - 1 - 4 159 127 -2 -44 1.251 7 7 7 6
AYMAN M. AYMAN 1 - 1 - 5 140 144 -7 -58 0.972 4 7 6 7
HAN J.E. HAN 0 - 1 - 6 126 137 -10 -108 0.919 1 6 5 8

Group F

Player W-D-L T-Car T-Inn Ba-Set Ba-Score Gen-Av MP 1st HR 2nd HR RK.
ZANETTI M. ZANETTI 6 - 0 - 1 241 124 9 106 1.943 18 14 13 1
MERCKX E. MERCKX 5 - 0 - 2 223 133 4 34 1.676 15 15 9 2
NGUYEN D.A.C. NGUYEN 4 - 0 - 3 199 126 3 36 1.579 12 12 8 3
PARK S.Y. PARK 4 - 0 - 3 186 132 2 16 1.409 12 8 8 4
GONZALEZ P. GONZALEZ 3 - 0 - 4 163 117 0 -25 1.393 9 7 6 5
SON J.H. SON 3 - 0 - 4 144 109 -2 -10 1.321 9 12 10 6
KLOMPENH. T. KLOMPENH. 2 - 0 - 5 151 150 -7 -66 1.006 6 7 7 7
KOGELBAUER N. KOGEL. 1 - 0 - 6 128 147 -9 -91 0.870 3 6 5 8