Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
JASPERS D. JASPERS 2 - 0 - 1 117 60 1.950 4 10 9 1
KIM J.T. KIM 2 - 0 - 1 116 67 1.731 4 7 6 2
SALMAN G. SALMAN 2 - 0 - 1 91 66 1.378 4 8 7 3
NADY R. NADY 0 - 0 - 3 77 73 1.054 0 4 4 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
HWANG B.J. HWANG 3 - 0 - 0 120 74 1.621 6 8 6 1
ZANETTI M. ZANETTI 1 - 1 - 1 118 80 1.475 3 9 7 2
NGUYEN D.A.C. NGUYEN 0 - 2 - 1 109 76 1.434 2 8 6 3
CHOI W.Y. CHOI 0 - 1 - 2 102 70 1.457 1 7 5 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TRAN Q.C. TRAN 2 - 1 - 0 120 65 1.846 5 8 8 1
NGUYEN T.T.T. NGUYEN 2 - 0 - 1 111 53 2.094 4 11 6 2
LEE C.B. LEE 0 - 2 - 1 95 57 1.666 2 7 5 3
HEO J.H. HEO 0 - 1 - 2 106 59 1.796 1 10 10 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SANCHEZ D. SANCHEZ 2 - 0 - 1 115 67 1.716 4 6 6 1
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 113 69 1.637 4 13 9 2
KOSTISTANSKY G. KOSTISTANS. 1 - 0 - 2 86 54 1.592 2 8 7 3
DAO V.L. DAO 1 - 0 - 2 83 62 1.338 2 6 5 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CENET L. CENET 3 - 0 - 0 120 63 1.904 6 14 8 1
SIDHOM S. SIDHOM 2 - 0 - 1 109 65 1.676 4 16 9 2
NGUYEN Q.N. NGUYEN 1 - 0 - 2 94 54 1.740 2 11 10 3
SAYGINER S. SAYGINER 0 - 0 - 3 106 72 1.472 0 9 8 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 2 - 0 - 1 114 63 1.809 4 9 8 1
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 106 65 1.630 4 13 11 2
FORTHOMME R. FORTHOMME 1 - 0 - 2 89 54 1.648 2 11 10 3
HORN M. HORN 1 - 0 - 2 105 70 1.500 2 12 10 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 64 1.875 6 14 11 1
NGUYEN N.T. NGUYEN 2 - 0 - 1 110 90 1.222 4 8 6 2
COKLU M.N. COKLU 1 - 0 - 2 88 69 1.275 2 8 7 3
CAPAK C. CAPAK 0 - 0 - 3 78 65 1.200 0 6 6 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BURY J. BURY 3 - 0 - 0 120 69 1.739 6 13 9 1
MERCKX E. MERCKX 1 - 0 - 2 100 74 1.351 2 6 5 2
CHOI S.W. CHOI 1 - 0 - 2 94 77 1.220 2 6 5 3
SEO C.H. SEO 1 - 0 - 2 87 72 1.208 2 7 6 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CENET L. CENET 3 - 0 - 0 120 63 1.904 6 14 8 1
TASDEMIR T. TASDEMIR 3 - 0 - 0 120 64 1.875 6 14 11 2
BURY J. BURY 3 - 0 - 0 120 69 1.739 6 13 9 3
HWANG B.J. HWANG 3 - 0 - 0 120 74 1.621 6 8 6 4
TRAN Q.C. TRAN 2 - 1 - 0 120 65 1.846 5 8 8 5
JASPERS D. JASPERS 2 - 0 - 1 117 60 1.950 4 10 9 6
KIM H.J. KIM 2 - 0 - 1 114 63 1.809 4 9 8 7
SANCHEZ D. SANCHEZ 2 - 0 - 1 115 67 1.716 4 6 6 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
NGUYEN T.T.T. NGUYEN 2 - 0 - 1 111 53 2.094 4 11 6 1
KIM J.T. KIM 2 - 0 - 1 116 67 1.731 4 7 6 2
SIDHOM S. SIDHOM 2 - 0 - 1 109 65 1.676 4 16 9 3
BLOMDAHL T. BLOMDAHL 2 - 0 - 1 113 69 1.637 4 13 9 4
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 106 65 1.630 4 13 11 5
NGUYEN N.T. NGUYEN 2 - 0 - 1 110 90 1.222 4 8 6 6
ZANETTI M. ZANETTI 1 - 1 - 1 118 80 1.475 3 9 7 7
MERCKX E. MERCKX 1 - 0 - 2 100 74 1.351 2 6 5 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SALMAN G. SALMAN 2 - 0 - 1 91 66 1.378 4 8 7 1
NGUYEN Q.N. NGUYEN 1 - 0 - 2 94 54 1.740 2 11 10 2
FORTHOMME R. FORTHOMME 1 - 0 - 2 89 54 1.648 2 11 10 3
KOSTISTANSKY G. KOSTISTANS. 1 - 0 - 2 86 54 1.592 2 8 7 4
COKLU M.N. COKLU 1 - 0 - 2 88 69 1.275 2 8 7 5
CHOI S.W. CHOI 1 - 0 - 2 94 77 1.220 2 6 5 6
LEE C.B. LEE 0 - 2 - 1 95 57 1.666 2 7 5 7
NGUYEN D.A.C. NGUYEN 0 - 2 - 1 109 76 1.434 2 8 6 8