SIDHOM
Sameh
										Sameh

EGY
										 
								| W-D-L 2-0-2 | AVG. 1.685 | HR. 16 | HR2. 9 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| L32 | E |  S. SIDHOM |  Q.N. NGUYEN | 2022-05-27 | 12:00 | |
| L32 | E |  S. SIDHOM |  L. CENET | 2022-05-27 | 16:00 | |
| L32 | E |  S. SIDHOM |  S. SAYGINER | 2022-05-27 | 20:00 | |
| FINAL | 16 |  D. JASPERS |  S. SIDHOM | 2022-05-28 | 14:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| L32 | 2022-05-27 |   |  Q.N. NGUYEN | 40 | 20 | 2.000 | 16 | |
| L32 | 2022-05-27 |   |  L. CENET | 29 | 21 | 1.380 | 6 | |
| L32 | 2022-05-27 |   |  S. SAYGINER | 40 | 24 | 1.666 | 9 | |
| Total | 109 | 65 | 1.676 | 16 | ||||
| Step 16 | 2022-05-28 |   |  D. JASPERS | 41 | 24 | 1.708 | 9 | |
| Total | 41 | 24 | 1.708 | 9 | ||||
