Ranking - PPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. WILKOWSKI | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 5 | 4 | 1 |
M. MINAOGLU | 1 - 0 - 1 | 58 | 59 | 0.983 | 2 | 7 | 4 | 2 |
V. LELIEVRE | 0 - 0 - 2 | 41 | 55 | 0.745 | 0 | 6 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. KOSTISTANS. | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 5 | 1 |
I. GAZDOS | 1 - 0 - 1 | 38 | 68 | 0.558 | 2 | 5 | 4 | 2 |
G. KABAK | 0 - 0 - 2 | 30 | 65 | 0.461 | 0 | 4 | 4 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. GOEKMEN | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 4 | 1 |
M. CAVUSO. | 1 - 0 - 1 | 59 | 43 | 1.372 | 2 | 5 | 5 | 2 |
H. CELIK | 0 - 0 - 2 | 18 | 41 | 0.439 | 0 | 2 | 2 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. KOGEL. | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 8 | 8 | 1 |
S. VAN ETTEN | 1 - 0 - 1 | 54 | 50 | 1.080 | 2 | 10 | 5 | 2 |
G. DEGENER | 0 - 0 - 2 | 43 | 49 | 0.877 | 0 | 3 | 3 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. GARRIGA | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 9 | 7 | 1 |
T. LOWE | 0 - 1 - 1 | 50 | 54 | 0.925 | 1 | 6 | 4 | 2 |
M. YURDADON. | 0 - 1 - 1 | 40 | 46 | 0.869 | 1 | 5 | 4 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V. CETIN | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 5 | 4 | 1 |
B. KARAKURT | 1 - 0 - 1 | 55 | 50 | 1.100 | 2 | 5 | 5 | 2 |
T. BOUERDICK | 0 - 0 - 2 | 51 | 70 | 0.728 | 0 | 5 | 4 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. SON | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 6 | 1 |
F. KORKMAZ | 1 - 0 - 1 | 48 | 58 | 0.827 | 2 | 5 | 5 | 2 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 55 | 0.709 | 0 | 6 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
I. YASIN | 1 - 1 - 0 | 60 | 48 | 1.250 | 3 | 6 | 4 | 1 |
J. REVERCHON | 1 - 1 - 0 | 60 | 57 | 1.052 | 3 | 5 | 5 | 2 |
J. DE KRUIJF | 0 - 0 - 2 | 49 | 57 | 0.859 | 0 | 6 | 6 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M.J. CHA | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 9 | 7 | 1 |
I. DAGDELEN | 1 - 0 - 1 | 54 | 50 | 1.080 | 2 | 6 | 4 | 2 |
F. FORTON | 0 - 0 - 2 | 43 | 50 | 0.860 | 0 | 5 | 3 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. BAS | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 4 | 1 |
T.B. KAPTANO. | 1 - 0 - 1 | 43 | 49 | 0.877 | 2 | 4 | 4 | 2 |
LE DEVENTEC | 0 - 0 - 2 | 41 | 41 | 1.000 | 0 | 5 | 4 | 3 |
Group K
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. KARAKURT | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 10 | 6 | 1 |
B.J. HWANG | 1 - 0 - 1 | 59 | 34 | 1.735 | 2 | 7 | 7 | 2 |
H. SZIVACZ | 0 - 0 - 2 | 35 | 32 | 1.093 | 0 | 4 | 4 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. CEULEMANS | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 11 | 8 | 1 |
V. KUNT | 1 - 0 - 1 | 56 | 58 | 0.965 | 2 | 5 | 5 | 2 |
T. CARLSEN | 0 - 0 - 2 | 45 | 45 | 1.000 | 0 | 5 | 4 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. CELIK | 1 - 0 - 1 | 59 | 30 | 1.966 | 2 | 6 | 5 | 1 |
S. JIMENEZ | 1 - 0 - 1 | 55 | 35 | 1.571 | 2 | 7 | 7 | 2 |
M. TUZUL | 1 - 0 - 1 | 47 | 35 | 1.342 | 2 | 15 | 9 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
L. STAMM | 1 - 0 - 1 | 47 | 38 | 1.236 | 2 | 4 | 4 | 1 |
H. ALTUNTAS. | 1 - 0 - 1 | 51 | 49 | 1.040 | 2 | 8 | 6 | 2 |
A. DAGATA | 1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 6 | 6 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. SOUMAGNE | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 6 | 1 |
J. SOBOH | 1 - 0 - 1 | 47 | 67 | 0.701 | 2 | 4 | 3 | 2 |
M. SOUSA | 0 - 0 - 2 | 38 | 66 | 0.575 | 0 | 4 | 3 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
O. KARAKURT | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 10 | 6 | 1 |
J. GARRIGA | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 9 | 7 | 2 |
G. KOSTISTANS. | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 6 | 5 | 3 |
S. BAS | 2 - 0 - 0 | 60 | 42 | 1.428 | 4 | 7 | 4 | 4 |
M. GOEKMEN | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 4 | 5 |
P. SOUMAGNE | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 6 | 6 |
J.H. SON | 2 - 0 - 0 | 60 | 49 | 1.224 | 4 | 6 | 6 | 7 |
M.J. CHA | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 9 | 7 | 8 |
B. CEULEMANS | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 11 | 8 | 9 |
N. KOGEL. | 2 - 0 - 0 | 60 | 57 | 1.052 | 4 | 8 | 8 | 10 |
H. WILKOWSKI | 2 - 0 - 0 | 60 | 60 | 1.000 | 4 | 5 | 4 | 11 |
V. CETIN | 2 - 0 - 0 | 60 | 74 | 0.810 | 4 | 5 | 4 | 12 |
H.C. THAI | 1 - 1 - 0 | 60 | 38 | 1.578 | 3 | 11 | 6 | 13 |
I. YASIN | 1 - 1 - 0 | 60 | 48 | 1.250 | 3 | 6 | 4 | 14 |
M. CELIK | 1 - 0 - 1 | 59 | 30 | 1.966 | 2 | 6 | 5 | 15 |
L. STAMM | 1 - 0 - 1 | 47 | 38 | 1.236 | 2 | 4 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. AWWAD | 1 - 1 - 0 | 60 | 56 | 1.071 | 3 | 11 | 5 | 1 |
J. REVERCHON | 1 - 1 - 0 | 60 | 57 | 1.052 | 3 | 5 | 5 | 2 |
B.J. HWANG | 1 - 0 - 1 | 59 | 34 | 1.735 | 2 | 7 | 7 | 3 |
S. JIMENEZ | 1 - 0 - 1 | 55 | 35 | 1.571 | 2 | 7 | 7 | 4 |
M. CAVUSO. | 1 - 0 - 1 | 59 | 43 | 1.372 | 2 | 5 | 5 | 5 |
B. KARAKURT | 1 - 0 - 1 | 55 | 50 | 1.100 | 2 | 5 | 5 | 6 |
S. VAN ETTEN | 1 - 0 - 1 | 54 | 50 | 1.080 | 2 | 10 | 5 | 7 |
I. DAGDELEN | 1 - 0 - 1 | 54 | 50 | 1.080 | 2 | 6 | 4 | 8 |
H. ALTUNTAS. | 1 - 0 - 1 | 51 | 49 | 1.040 | 2 | 8 | 6 | 9 |
M. MINAOGLU | 1 - 0 - 1 | 58 | 59 | 0.983 | 2 | 7 | 4 | 10 |
V. KUNT | 1 - 0 - 1 | 56 | 58 | 0.965 | 2 | 5 | 5 | 11 |
T.B. KAPTANO. | 1 - 0 - 1 | 43 | 49 | 0.877 | 2 | 4 | 4 | 12 |
F. KORKMAZ | 1 - 0 - 1 | 48 | 58 | 0.827 | 2 | 5 | 5 | 13 |
J. SOBOH | 1 - 0 - 1 | 47 | 67 | 0.701 | 2 | 4 | 3 | 14 |
I. GAZDOS | 1 - 0 - 1 | 38 | 68 | 0.558 | 2 | 5 | 4 | 15 |
T. LOWE | 0 - 1 - 1 | 50 | 54 | 0.925 | 1 | 6 | 4 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. TUZUL | 1 - 0 - 1 | 47 | 35 | 1.342 | 2 | 15 | 9 | 1 |
A. DAGATA | 1 - 0 - 1 | 50 | 49 | 1.020 | 2 | 6 | 6 | 2 |
M. YURDADON. | 0 - 1 - 1 | 40 | 46 | 0.869 | 1 | 5 | 4 | 3 |
H. SZIVACZ | 0 - 0 - 2 | 35 | 32 | 1.093 | 0 | 4 | 4 | 4 |
LE DEVENTEC | 0 - 0 - 2 | 41 | 41 | 1.000 | 0 | 5 | 4 | 5 |
T. CARLSEN | 0 - 0 - 2 | 45 | 45 | 1.000 | 0 | 5 | 4 | 6 |
G. DEGENER | 0 - 0 - 2 | 43 | 49 | 0.877 | 0 | 3 | 3 | 7 |
F. FORTON | 0 - 0 - 2 | 43 | 50 | 0.860 | 0 | 5 | 3 | 8 |
J. DE KRUIJF | 0 - 0 - 2 | 49 | 57 | 0.859 | 0 | 6 | 6 | 9 |
V. LELIEVRE | 0 - 0 - 2 | 41 | 55 | 0.745 | 0 | 6 | 4 | 10 |
T. BOUERDICK | 0 - 0 - 2 | 51 | 70 | 0.728 | 0 | 5 | 4 | 11 |
R. VAN GEYT | 0 - 0 - 2 | 39 | 55 | 0.709 | 0 | 6 | 3 | 12 |
M. SOUSA | 0 - 0 - 2 | 38 | 66 | 0.575 | 0 | 4 | 3 | 13 |
G. KABAK | 0 - 0 - 2 | 30 | 65 | 0.461 | 0 | 4 | 4 | 14 |
S. ECKEL | 0 - 0 - 2 | 25 | 56 | 0.446 | 0 | 3 | 3 | 15 |
H. CELIK | 0 - 0 - 2 | 18 | 41 | 0.439 | 0 | 2 | 2 | 16 |