Ranking - PPPQ
Ranking by group
Group A
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H.C. THAI | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 6 | 1 |
H. VAN DAALEN | 1 - 0 - 1 | 56 | 55 | 1.018 | 2 | 7 | 6 | 2 |
N. OLSSON | 0 - 0 - 2 | 38 | 43 | 0.883 | 0 | 6 | 4 | 3 |
Group B
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B.J. HWANG | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 6 | 1 |
M.H. GUELTER | 1 - 0 - 1 | 51 | 62 | 0.822 | 2 | 6 | 4 | 2 |
J. DE KOK | 0 - 0 - 2 | 40 | 54 | 0.740 | 0 | 7 | 5 | 3 |
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. YURDADON. | 2 - 0 - 0 | 60 | 68 | 0.882 | 4 | 6 | 5 | 1 |
S.K. OH | 1 - 0 - 1 | 58 | 57 | 1.017 | 2 | 8 | 4 | 2 |
J. BEERSMA | 0 - 0 - 2 | 29 | 59 | 0.491 | 0 | 4 | 4 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
I. YASIN | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 5 | 5 | 1 |
C. CRESPO | 1 - 0 - 1 | 53 | 52 | 1.019 | 2 | 7 | 5 | 2 |
P. GERRITSEN | 0 - 0 - 2 | 12 | 52 | 0.230 | 0 | 2 | 1 | 3 |
Group E
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J.H. SON | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 5 | 5 | 1 |
J. HUDAK | 1 - 0 - 1 | 51 | 63 | 0.809 | 2 | 6 | 3 | 2 |
J. POVES PEREZ | 0 - 0 - 2 | 19 | 68 | 0.279 | 0 | 2 | 1 | 3 |
Group G
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
F. FORTON | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 7 | 6 | 1 |
E. KARAHAN. | 1 - 0 - 1 | 59 | 81 | 0.728 | 2 | 11 | 4 | 2 |
B. GONCUOGLU | 0 - 0 - 2 | 29 | 75 | 0.386 | 0 | 4 | 3 | 3 |
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T. BOUERDICK | 2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 6 | 5 | 1 |
O. GUNES | 1 - 0 - 1 | 49 | 99 | 0.494 | 2 | 3 | 3 | 2 |
M. DIAB | 0 - 0 - 2 | 30 | 83 | 0.361 | 0 | 3 | 3 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V. KUNT | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 6 | 1 |
U. KAPUSIZ | 1 - 0 - 1 | 55 | 58 | 0.948 | 2 | 5 | 4 | 2 |
S. SIEGBURG | 0 - 0 - 2 | 33 | 59 | 0.559 | 0 | 4 | 4 | 3 |
Group J
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. SOUMAGNE | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 12 | 4 | 1 |
S.K. KALKIN | 1 - 0 - 1 | 41 | 47 | 0.872 | 2 | 5 | 4 | 2 |
J. SWITALA | 0 - 0 - 2 | 32 | 63 | 0.507 | 0 | 5 | 4 | 3 |
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. KOSTISTANS. | 1 - 0 - 1 | 55 | 52 | 1.057 | 2 | 7 | 6 | 1 |
S. YIGIT | 1 - 0 - 1 | 55 | 68 | 0.808 | 2 | 4 | 4 | 2 |
P. PINARD | 1 - 0 - 1 | 54 | 72 | 0.750 | 2 | 5 | 4 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. CELIK | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 5 | 5 | 1 |
J.E. HAN | 1 - 0 - 1 | 54 | 56 | 0.964 | 2 | 5 | 4 | 2 |
JACQUEMOND | 0 - 0 - 2 | 30 | 46 | 0.652 | 0 | 4 | 3 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
H. ALTUNTAS. | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 8 | 4 | 1 |
Y. GUNGORDU | 1 - 0 - 1 | 47 | 53 | 0.886 | 2 | 4 | 4 | 2 |
A. SAEIJS | 0 - 0 - 2 | 18 | 57 | 0.315 | 0 | 3 | 3 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. GOEKMEN | 1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 6 | 6 | 1 |
S. JIMENEZ | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 6 | 5 | 2 |
B. HASHAS | 1 - 0 - 1 | 43 | 41 | 1.048 | 2 | 7 | 5 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.B. KAPTANO. | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 9 | 5 | 1 |
M. PEKER | 1 - 0 - 1 | 59 | 48 | 1.229 | 2 | 6 | 4 | 2 |
E. DE BUSSER | 0 - 0 - 2 | 24 | 40 | 0.600 | 0 | 4 | 3 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
V. LELIEVRE | 1 - 0 - 1 | 58 | 63 | 0.920 | 2 | 7 | 4 | 1 |
T.D. TRUONG | 1 - 0 - 1 | 49 | 56 | 0.875 | 2 | 5 | 4 | 2 |
S. CEPECI | 1 - 0 - 1 | 48 | 63 | 0.761 | 2 | 8 | 5 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. SOUMAGNE | 2 - 0 - 0 | 60 | 38 | 1.578 | 4 | 12 | 4 | 1 |
H. ALTUNTAS. | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 8 | 4 | 2 |
M. CELIK | 2 - 0 - 0 | 60 | 44 | 1.363 | 4 | 5 | 5 | 3 |
V. KUNT | 2 - 0 - 0 | 60 | 45 | 1.333 | 4 | 7 | 6 | 4 |
B.J. HWANG | 2 - 0 - 0 | 60 | 46 | 1.304 | 4 | 7 | 6 | 5 |
H.C. THAI | 2 - 0 - 0 | 60 | 50 | 1.200 | 4 | 7 | 6 | 6 |
T.B. KAPTANO. | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 9 | 5 | 7 |
F. FORTON | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 7 | 6 | 8 |
I. YASIN | 2 - 0 - 0 | 60 | 56 | 1.071 | 4 | 5 | 5 | 9 |
J.H. SON | 2 - 0 - 0 | 60 | 63 | 0.952 | 4 | 5 | 5 | 10 |
T. BOUERDICK | 2 - 0 - 0 | 60 | 64 | 0.937 | 4 | 6 | 5 | 11 |
M. YURDADON. | 2 - 0 - 0 | 60 | 68 | 0.882 | 4 | 6 | 5 | 12 |
N. KOGEL. | 2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 5 | 3 | 13 |
M. GOEKMEN | 1 - 0 - 1 | 58 | 41 | 1.414 | 2 | 6 | 6 | 14 |
G. KOSTISTANS. | 1 - 0 - 1 | 55 | 52 | 1.057 | 2 | 7 | 6 | 15 |
V. LELIEVRE | 1 - 0 - 1 | 58 | 63 | 0.920 | 2 | 7 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. JIMENEZ | 1 - 0 - 1 | 55 | 42 | 1.309 | 2 | 6 | 5 | 1 |
M. PEKER | 1 - 0 - 1 | 59 | 48 | 1.229 | 2 | 6 | 4 | 2 |
C. CRESPO | 1 - 0 - 1 | 53 | 52 | 1.019 | 2 | 7 | 5 | 3 |
H. VAN DAALEN | 1 - 0 - 1 | 56 | 55 | 1.018 | 2 | 7 | 6 | 4 |
S.K. OH | 1 - 0 - 1 | 58 | 57 | 1.017 | 2 | 8 | 4 | 5 |
J.E. HAN | 1 - 0 - 1 | 54 | 56 | 0.964 | 2 | 5 | 4 | 6 |
U. KAPUSIZ | 1 - 0 - 1 | 55 | 58 | 0.948 | 2 | 5 | 4 | 7 |
Y. GUNGORDU | 1 - 0 - 1 | 47 | 53 | 0.886 | 2 | 4 | 4 | 8 |
T.D. TRUONG | 1 - 0 - 1 | 49 | 56 | 0.875 | 2 | 5 | 4 | 9 |
S.K. KALKIN | 1 - 0 - 1 | 41 | 47 | 0.872 | 2 | 5 | 4 | 10 |
M.H. GUELTER | 1 - 0 - 1 | 51 | 62 | 0.822 | 2 | 6 | 4 | 11 |
S. YILMAZ | 1 - 0 - 1 | 58 | 71 | 0.816 | 2 | 6 | 5 | 12 |
J. HUDAK | 1 - 0 - 1 | 51 | 63 | 0.809 | 2 | 6 | 3 | 13 |
S. YIGIT | 1 - 0 - 1 | 55 | 68 | 0.808 | 2 | 4 | 4 | 14 |
E. KARAHAN. | 1 - 0 - 1 | 59 | 81 | 0.728 | 2 | 11 | 4 | 15 |
O. GUNES | 1 - 0 - 1 | 49 | 99 | 0.494 | 2 | 3 | 3 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. HASHAS | 1 - 0 - 1 | 43 | 41 | 1.048 | 2 | 7 | 5 | 1 |
S. CEPECI | 1 - 0 - 1 | 48 | 63 | 0.761 | 2 | 8 | 5 | 2 |
P. PINARD | 1 - 0 - 1 | 54 | 72 | 0.750 | 2 | 5 | 4 | 3 |
N. OLSSON | 0 - 0 - 2 | 38 | 43 | 0.883 | 0 | 6 | 4 | 4 |
N. YALCIN | 0 - 0 - 2 | 46 | 56 | 0.821 | 0 | 5 | 4 | 5 |
J. DE KOK | 0 - 0 - 2 | 40 | 54 | 0.740 | 0 | 7 | 5 | 6 |
JACQUEMOND | 0 - 0 - 2 | 30 | 46 | 0.652 | 0 | 4 | 3 | 7 |
E. DE BUSSER | 0 - 0 - 2 | 24 | 40 | 0.600 | 0 | 4 | 3 | 8 |
S. SIEGBURG | 0 - 0 - 2 | 33 | 59 | 0.559 | 0 | 4 | 4 | 9 |
J. SWITALA | 0 - 0 - 2 | 32 | 63 | 0.507 | 0 | 5 | 4 | 10 |
J. BEERSMA | 0 - 0 - 2 | 29 | 59 | 0.491 | 0 | 4 | 4 | 11 |
B. GONCUOGLU | 0 - 0 - 2 | 29 | 75 | 0.386 | 0 | 4 | 3 | 12 |
M. DIAB | 0 - 0 - 2 | 30 | 83 | 0.361 | 0 | 3 | 3 | 13 |
A. SAEIJS | 0 - 0 - 2 | 18 | 57 | 0.315 | 0 | 3 | 3 | 14 |
J. POVES PEREZ | 0 - 0 - 2 | 19 | 68 | 0.279 | 0 | 2 | 1 | 15 |
P. GERRITSEN | 0 - 0 - 2 | 12 | 52 | 0.230 | 0 | 2 | 1 | 16 |