Login with Social Profiles

Facebook Google

Existing Account?

Ranking - L32

Ranking by group

Group A

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CEULEMANS P. CEULEMANS 3 - 0 - 0 120 61 1.967 6 10 8 1
JASPERS D. JASPERS 2 - 0 - 1 112 61 1.836 4 10 8 2
MARECHAL G. MARECHAL 1 - 0 - 2 81 61 1.327 2 7 6 3
TELLEZ E. TELLEZ 0 - 0 - 3 60 57 1.052 0 8 5 4

Group B

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
LEE C.B. LEE 3 - 0 - 0 120 68 1.764 6 10 9 1
ZANETTI M. ZANETTI 2 - 0 - 1 119 63 1.888 4 12 11 2
KIM D.H. KIM 1 - 0 - 2 95 62 1.532 2 9 7 3
OSSAMA Y. OSSAMA 0 - 0 - 3 56 89 0.629 0 5 4 4

Group C

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
MERCKX E. MERCKX 3 - 0 - 0 120 84 1.428 6 9 7 1
CHOI S.W. CHOI 2 - 0 - 1 111 50 2.220 4 14 8 2
CAPAK C. CAPAK 1 - 0 - 2 90 77 1.168 2 5 5 3
NADY R. NADY 0 - 0 - 3 72 83 0.867 0 6 5 4

Group D

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 119 71 1.676 4 11 10 1
TASDEMIR T. TASDEMIR 1 - 1 - 1 110 60 1.833 3 15 10 2
SEO C.H. SEO 1 - 1 - 1 103 70 1.471 3 12 8 3
CENET L. CENET 1 - 0 - 2 89 67 1.328 2 10 8 4

Group E

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 62 1.935 6 12 10 1
BURY J. BURY 2 - 0 - 1 115 66 1.742 4 7 6 2
ABDIN M. ABDIN 1 - 0 - 2 92 78 1.179 2 7 7 3
CHOI W.Y. CHOI 0 - 0 - 3 68 60 1.133 0 9 6 4

Group F

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM J.T. KIM 3 - 0 - 0 120 62 1.935 6 7 7 1
HEO J.H. HEO 1 - 0 - 2 94 59 1.593 2 11 7 2
HORN M. HORN 1 - 0 - 2 105 71 1.478 2 10 7 3
SANCHEZ D. SANCHEZ 1 - 0 - 2 94 66 1.424 2 7 7 4

Group G

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
KIM H.J. KIM 2 - 0 - 1 109 52 2.096 4 19 9 1
NELIN D. NELIN 2 - 0 - 1 104 51 2.039 4 17 8 2
COKLU M.N. COKLU 1 - 0 - 2 106 74 1.432 2 9 8 3
MORALES R. MORALES 1 - 0 - 2 112 79 1.417 2 10 7 4

Group H

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SIDHOM S. SIDHOM 3 - 0 - 0 120 74 1.621 6 8 8 1
SAYGINER S. SAYGINER 2 - 0 - 1 109 57 1.912 4 15 7 2
SALMAN G. SALMAN 1 - 0 - 2 94 64 1.468 2 7 6 3
MAS J.M. MAS 0 - 0 - 3 77 81 0.950 0 6 5 4

Ranking by group rank

1st

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CEULEMANS P. CEULEMANS 3 - 0 - 0 120 61 1.967 6 10 8 1
BLOMDAHL T. BLOMDAHL 3 - 0 - 0 120 62 1.935 6 12 10 2
KIM J.T. KIM 3 - 0 - 0 120 62 1.935 6 7 7 3
LEE C.B. LEE 3 - 0 - 0 120 68 1.764 6 10 9 4
SIDHOM S. SIDHOM 3 - 0 - 0 120 74 1.621 6 8 8 5
MERCKX E. MERCKX 3 - 0 - 0 120 84 1.428 6 9 7 6
KIM H.J. KIM 2 - 0 - 1 109 52 2.096 4 19 9 7
POLYCHRO. N. POLYCHRO. 2 - 0 - 1 119 71 1.676 4 11 10 8

2nd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
CHOI S.W. CHOI 2 - 0 - 1 111 50 2.220 4 14 8 1
NELIN D. NELIN 2 - 0 - 1 104 51 2.039 4 17 8 2
SAYGINER S. SAYGINER 2 - 0 - 1 109 57 1.912 4 15 7 3
ZANETTI M. ZANETTI 2 - 0 - 1 119 63 1.888 4 12 11 4
JASPERS D. JASPERS 2 - 0 - 1 112 61 1.836 4 10 8 5
BURY J. BURY 2 - 0 - 1 115 66 1.742 4 7 6 6
TASDEMIR T. TASDEMIR 1 - 1 - 1 110 60 1.833 3 15 10 7
HEO J.H. HEO 1 - 0 - 2 94 59 1.593 2 11 7 8

3rd

Player W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR RK.
SEO C.H. SEO 1 - 1 - 1 103 70 1.471 3 12 8 1
KIM D.H. KIM 1 - 0 - 2 95 62 1.532 2 9 7 2
HORN M. HORN 1 - 0 - 2 105 71 1.478 2 10 7 3
SALMAN G. SALMAN 1 - 0 - 2 94 64 1.468 2 7 6 4
COKLU M.N. COKLU 1 - 0 - 2 106 74 1.432 2 9 8 5
MARECHAL G. MARECHAL 1 - 0 - 2 81 61 1.327 2 7 6 6
ABDIN M. ABDIN 1 - 0 - 2 92 78 1.179 2 7 7 7
CAPAK C. CAPAK 1 - 0 - 2 90 77 1.168 2 5 5 8