Ranking - PPPQ
Ranking by group
Group A
Group B
Group C
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. GUNGOR | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 6 | 4 | 1 |
T. RUTTEN | 1 - 0 - 1 | 54 | 78 | 0.692 | 2 | 7 | 4 | 2 |
S. MARTINEZ | 0 - 0 - 2 | 36 | 67 | 0.537 | 0 | 4 | 4 | 3 |
Group D
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. DE BUSSER | 2 - 0 - 0 | 60 | 107 | 0.560 | 4 | 4 | 4 | 1 |
M. FADL | 1 - 0 - 1 | 58 | 124 | 0.467 | 2 | 4 | 3 | 2 |
B. MOURAD | 0 - 0 - 2 | 42 | 117 | 0.358 | 0 | 4 | 4 | 3 |
Group E
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. KOSTISTANS. | 2 - 0 - 0 | 60 | 61 | 0.983 | 4 | 8 | 6 | 1 |
M. AYMAN | 1 - 0 - 1 | 59 | 68 | 0.867 | 2 | 4 | 4 | 2 |
G. ABDIN | 0 - 0 - 2 | 46 | 67 | 0.686 | 0 | 5 | 4 | 3 |
Group F
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
B. KARAKURT | 1 - 1 - 0 | 60 | 68 | 0.882 | 3 | 8 | 4 | 1 |
V. CETIN | 1 - 0 - 1 | 54 | 58 | 0.931 | 2 | 7 | 7 | 2 |
F. ORLANDO | 0 - 1 - 1 | 40 | 40 | 1.000 | 1 | 7 | 6 | 3 |
Group G
Group H
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
G. KARAKASLI | 2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 5 | 3 | 1 |
T. EBELING | 1 - 0 - 1 | 57 | 83 | 0.686 | 2 | 4 | 4 | 2 |
F. MAHDI | 0 - 0 - 2 | 32 | 82 | 0.390 | 0 | 4 | 2 | 3 |
Group I
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. KOGEL. | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 8 | 5 | 1 |
C.C. GEYIK | 1 - 0 - 1 | 37 | 84 | 0.440 | 2 | 3 | 3 | 2 |
A. HELWE | 0 - 0 - 2 | 20 | 79 | 0.253 | 0 | 2 | 2 | 3 |
Group J
Group K
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
J. HUDAK | 2 - 0 - 0 | 60 | 75 | 0.800 | 4 | 6 | 4 | 1 |
H. VAN DAALEN | 1 - 0 - 1 | 50 | 61 | 0.819 | 2 | 7 | 4 | 2 |
T. DUSON | 0 - 0 - 2 | 28 | 78 | 0.358 | 0 | 3 | 2 | 3 |
Group L
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
I. MAYOR | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 6 | 1 |
J.E. HAN | 1 - 0 - 1 | 57 | 58 | 0.982 | 2 | 4 | 3 | 2 |
JACQUEMOND | 0 - 0 - 2 | 38 | 52 | 0.730 | 0 | 4 | 4 | 3 |
Group M
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
E. AWAD | 2 - 0 - 0 | 60 | 123 | 0.487 | 4 | 5 | 3 | 1 |
H. MOHSSEN | 1 - 0 - 1 | 47 | 99 | 0.474 | 2 | 4 | 3 | 2 |
M. KARAM | 0 - 0 - 2 | 28 | 136 | 0.205 | 0 | 5 | 2 | 3 |
Group N
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
T.D. TRUONG | 2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 5 | 4 | 1 |
A. SAAD | 1 - 0 - 1 | 55 | 90 | 0.611 | 2 | 3 | 3 | 2 |
M. ABDEL-AZIZ | 0 - 0 - 2 | 25 | 79 | 0.316 | 0 | 2 | 2 | 3 |
Group O
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
M. RAHMET | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 11 | 5 | 1 |
F.S. KUYUCAK | 1 - 0 - 1 | 51 | 50 | 1.020 | 2 | 4 | 4 | 2 |
Z. MOHAMED | 0 - 0 - 2 | 32 | 43 | 0.744 | 0 | 5 | 3 | 3 |
Group P
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
P. PINARD | 2 - 0 - 0 | 60 | 99 | 0.606 | 4 | 6 | 5 | 1 |
A. BASSIOUNY | 1 - 0 - 1 | 49 | 122 | 0.401 | 2 | 6 | 4 | 2 |
M. DIAB | 0 - 0 - 2 | 46 | 107 | 0.429 | 0 | 5 | 3 | 3 |
Ranking by group rank
1st
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
N. KOGEL. | 2 - 0 - 0 | 60 | 37 | 1.621 | 4 | 8 | 5 | 1 |
M. RAHMET | 2 - 0 - 0 | 60 | 39 | 1.538 | 4 | 11 | 5 | 2 |
I. MAYOR | 2 - 0 - 0 | 60 | 54 | 1.111 | 4 | 6 | 6 | 3 |
B. CETIN | 2 - 0 - 0 | 60 | 58 | 1.034 | 4 | 8 | 6 | 4 |
S. GUNGOR | 2 - 0 - 0 | 60 | 59 | 1.016 | 4 | 6 | 4 | 5 |
G. KOSTISTANS. | 2 - 0 - 0 | 60 | 61 | 0.983 | 4 | 8 | 6 | 6 |
T.D. TRUONG | 2 - 0 - 0 | 60 | 73 | 0.821 | 4 | 5 | 4 | 7 |
J. HUDAK | 2 - 0 - 0 | 60 | 75 | 0.800 | 4 | 6 | 4 | 8 |
G. KARAKASLI | 2 - 0 - 0 | 60 | 79 | 0.759 | 4 | 5 | 3 | 9 |
P. PINARD | 2 - 0 - 0 | 60 | 99 | 0.606 | 4 | 6 | 5 | 10 |
S. FAROUK | 2 - 0 - 0 | 60 | 105 | 0.571 | 4 | 4 | 4 | 11 |
E. DE BUSSER | 2 - 0 - 0 | 60 | 107 | 0.560 | 4 | 4 | 4 | 12 |
E. AWAD | 2 - 0 - 0 | 60 | 123 | 0.487 | 4 | 5 | 3 | 13 |
B. KARAKURT | 1 - 1 - 0 | 60 | 68 | 0.882 | 3 | 8 | 4 | 14 |
G. KARAM | 1 - 1 - 0 | 60 | 110 | 0.545 | 3 | 3 | 3 | 15 |
L. MIRA | 1 - 0 - 1 | 58 | 100 | 0.580 | 2 | 4 | 4 | 16 |
2nd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
S. ABDIN | 1 - 1 - 0 | 60 | 124 | 0.483 | 3 | 3 | 3 | 1 |
F.S. KUYUCAK | 1 - 0 - 1 | 51 | 50 | 1.020 | 2 | 4 | 4 | 2 |
J.E. HAN | 1 - 0 - 1 | 57 | 58 | 0.982 | 2 | 4 | 3 | 3 |
V. CETIN | 1 - 0 - 1 | 54 | 58 | 0.931 | 2 | 7 | 7 | 4 |
M. AYMAN | 1 - 0 - 1 | 59 | 68 | 0.867 | 2 | 4 | 4 | 5 |
H. VAN DAALEN | 1 - 0 - 1 | 50 | 61 | 0.819 | 2 | 7 | 4 | 6 |
T. RUTTEN | 1 - 0 - 1 | 54 | 78 | 0.692 | 2 | 7 | 4 | 7 |
T. EBELING | 1 - 0 - 1 | 57 | 83 | 0.686 | 2 | 4 | 4 | 8 |
A. SAAD | 1 - 0 - 1 | 55 | 90 | 0.611 | 2 | 3 | 3 | 9 |
T. KERL | 1 - 0 - 1 | 56 | 98 | 0.571 | 2 | 6 | 3 | 10 |
C. LETEN | 1 - 0 - 1 | 35 | 73 | 0.479 | 2 | 4 | 4 | 11 |
K. JETTEN | 1 - 0 - 1 | 50 | 105 | 0.476 | 2 | 4 | 3 | 12 |
H. MOHSSEN | 1 - 0 - 1 | 47 | 99 | 0.474 | 2 | 4 | 3 | 13 |
M. FADL | 1 - 0 - 1 | 58 | 124 | 0.467 | 2 | 4 | 3 | 14 |
C.C. GEYIK | 1 - 0 - 1 | 37 | 84 | 0.440 | 2 | 3 | 3 | 15 |
A. BASSIOUNY | 1 - 0 - 1 | 49 | 122 | 0.401 | 2 | 6 | 4 | 16 |
3rd
Player | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | RK. |
---|---|---|---|---|---|---|---|---|
A. SAEIJS | 1 - 0 - 1 | 53 | 121 | 0.438 | 2 | 4 | 3 | 1 |
F. ORLANDO | 0 - 1 - 1 | 40 | 40 | 1.000 | 1 | 7 | 6 | 2 |
Z. MOHAMED | 0 - 0 - 2 | 32 | 43 | 0.744 | 0 | 5 | 3 | 3 |
JACQUEMOND | 0 - 0 - 2 | 38 | 52 | 0.730 | 0 | 4 | 4 | 4 |
G. ABDIN | 0 - 0 - 2 | 46 | 67 | 0.686 | 0 | 5 | 4 | 5 |
S.T. JUNG | 0 - 0 - 2 | 43 | 69 | 0.623 | 0 | 6 | 4 | 6 |
M. SABRY | 0 - 0 - 2 | 50 | 83 | 0.602 | 0 | 4 | 4 | 7 |
S. MARTINEZ | 0 - 0 - 2 | 36 | 67 | 0.537 | 0 | 4 | 4 | 8 |
M. DIAB | 0 - 0 - 2 | 46 | 107 | 0.429 | 0 | 5 | 3 | 9 |
F. MAHDI | 0 - 0 - 2 | 32 | 82 | 0.390 | 0 | 4 | 2 | 10 |
B. MOURAD | 0 - 0 - 2 | 42 | 117 | 0.358 | 0 | 4 | 4 | 11 |
T. DUSON | 0 - 0 - 2 | 28 | 78 | 0.358 | 0 | 3 | 2 | 12 |
J. KOREC | 0 - 0 - 2 | 34 | 102 | 0.333 | 0 | 4 | 3 | 13 |
M. ABDEL-AZIZ | 0 - 0 - 2 | 25 | 79 | 0.316 | 0 | 2 | 2 | 14 |
A. HELWE | 0 - 0 - 2 | 20 | 79 | 0.253 | 0 | 2 | 2 | 15 |
M. KARAM | 0 - 0 - 2 | 28 | 136 | 0.205 | 0 | 5 | 2 | 16 |