SOBHY
George
										George

EGY
										 
								| W-D-L 0-0-2 | AVG. 0.554 | HR. 5 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | L |  G. SOBHY |  J. ESCUDEIRO | 2018-07-02 | 12:30 | |
| PPPQ | L |  W. MEUSEN |  G. SOBHY | 2018-07-02 | 15:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2018-07-02 |   |  J. ESCUDEIRO | 27 | 38 | 0.710 | 5 | |
| PPPQ | 2018-07-02 |   |  W. MEUSEN | 14 | 36 | 0.388 | 3 | |
| Total | 41 | 74 | 0.554 | 5 | ||||
