MEUSEN
Wilco
										Wilco

NED
										 
								| W-D-L 1-0-1 | AVG. 0.852 | HR. 4 | HR2. 3 | 
| Round | Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|---|
| PPPQ | L |  W. MEUSEN |  G. SOBHY | 2018-07-02 | 15:30 | |
| PPPQ | L |  W. MEUSEN |  J. ESCUDEIRO | 2018-07-02 | 18:30 | 
| ROUND/STEP | DATE | W-D-L | PLAYER | POINT | INNING | AVG. | HR. | RECORD | 
|---|---|---|---|---|---|---|---|---|
| PPPQ | 2018-07-02 |   |  G. SOBHY | 30 | 36 | 0.833 | 4 | |
| PPPQ | 2018-07-02 |   |  J. ESCUDEIRO | 28 | 32 | 0.875 | 4 | |
| Total | 58 | 68 | 0.852 | 4 | ||||
