Schedule - Qualification
- The local time and date are used for the data.
| Group | Player1 | Player2 | Date | Time | Table | 
|---|---|---|---|---|---|
| A |  I. HAMBALKOVA |  O. HIDA | 2016-08-26 | 11:00 | T3 | 
| A |  T. KLOMPENH. |  M. MORTENSEN | 2016-08-26 | 11:00 | T4 | 
| B |  G. DEGENER |  N. HAYASHI | 2016-08-26 | 11:00 | T2 | 
| B |  E. PARK |  K. JETTEN | 2016-08-26 | 11:00 | T1 | 
| C |  D. LE BRUYN |  S.Y. LEE | 2016-08-26 | 13:00 | T4 | 
| C |  M. WILKOWSKI |  M.R. LEE | 2016-08-26 | 13:00 | T3 | 
| D |  M.A. KIM |  H. MITTERBOCK | 2016-08-26 | 13:00 | T1 | 
| D |  Y. NISHIMOTO |  G. GEELEN | 2016-08-26 | 13:00 | T2 | 
| A |  M. MORTENSEN |  O. HIDA | 2016-08-25 | 11:00 | T2 | 
| A |  T. KLOMPENH. |  I. HAMBALKOVA | 2016-08-25 | 11:00 | T1 | 
| B |  K. JETTEN |  N. HAYASHI | 2016-08-25 | 11:00 | T4 | 
| B |  G. DEGENER |  E. PARK | 2016-08-25 | 11:00 | T3 | 
| C |  D. LE BRUYN |  M. WILKOWSKI | 2016-08-25 | 13:00 | T1 | 
| C |  S.Y. LEE |  M.R. LEE | 2016-08-25 | 13:00 | T2 | 
| D |  Y. NISHIMOTO |  M.A. KIM | 2016-08-25 | 13:00 | T3 | 
| D |  H. MITTERBOCK |  G. GEELEN | 2016-08-25 | 13:00 | T4 | 
| A |  I. HAMBALKOVA |  M. MORTENSEN | 2016-08-25 | 15:00 | T3 | 
| A |  T. KLOMPENH. |  O. HIDA | 2016-08-25 | 15:00 | T2 | 
| B |  E. PARK |  N. HAYASHI | 2016-08-25 | 15:00 | T1 | 
| B |  G. DEGENER |  K. JETTEN | 2016-08-25 | 15:00 | T4 | 
| C |  D. LE BRUYN |  M.R. LEE | 2016-08-25 | 17:00 | T2 | 
| C |  M. WILKOWSKI |  S.Y. LEE | 2016-08-25 | 17:00 | T3 | 
| D |  M.A. KIM |  G. GEELEN | 2016-08-25 | 17:00 | T4 | 
| D |  Y. NISHIMOTO |  H. MITTERBOCK | 2016-08-25 | 17:00 | T1 | 
