Result - Qualification
Group A
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H. CATANO | 2017-08-07 | 25 | 28 | 0.893 | 2 | 4 | 0 | ||
H. YOON | 2017-08-07 | 22 | 27 | 0.815 | 0 | 7 | 0 | ||
J. RODRIGUEZ | 2017-08-07 | 15 | 46 | 0.326 | 0 | 3 | 0 | ||
D. TILAVERIDES | 2017-08-07 | 25 | 46 | 0.543 | 2 | 3 | 0 | ||
M. JANSSEN | 2017-08-07 | 25 | 11 | 2.273 | 2 | 5 | 0 | ||
R. SCHAEWE | 2017-08-07 | 1 | 10 | 0.100 | 0 | 1 | 0 | ||
H. CATANO | 2017-08-07 | 25 | 17 | 1.471 | 2 | 4 | 0 | ||
D. TILAVERIDES | 2017-08-07 | 3 | 16 | 0.188 | 0 | 1 | 0 | ||
J. RODRIGUEZ | 2017-08-07 | 15 | 44 | 0.341 | 0 | 2 | 0 | ||
R. SCHAEWE | 2017-08-07 | 25 | 45 | 0.556 | 2 | 3 | 0 | ||
M. JANSSEN | 2017-08-07 | 23 | 25 | 0.920 | 0 | 4 | 0 | ||
H. YOON | 2017-08-07 | 25 | 26 | 0.962 | 2 | 6 | 0 | ||
H. CATANO | 2017-08-08 | 25 | 19 | 1.316 | 2 | 5 | 0 | ||
J. RODRIGUEZ | 2017-08-08 | 11 | 19 | 0.579 | 0 | 4 | 0 | ||
M. JANSSEN | 2017-08-08 | 25 | 23 | 1.087 | 2 | 9 | 0 | ||
D. TILAVERIDES | 2017-08-08 | 13 | 23 | 0.565 | 0 | 2 | 0 | ||
R. SCHAEWE | 2017-08-08 | 25 | 34 | 0.735 | 2 | 5 | 0 | ||
H. YOON | 2017-08-08 | 11 | 34 | 0.324 | 0 | 2 | 0 | ||
H. CATANO | 2017-08-09 | 25 | 23 | 1.087 | 2 | 4 | 0 | ||
R. SCHAEWE | 2017-08-09 | 8 | 22 | 0.364 | 0 | 2 | 0 | ||
J. RODRIGUEZ | 2017-08-09 | 9 | 19 | 0.474 | 0 | 3 | 0 | ||
M. JANSSEN | 2017-08-09 | 25 | 19 | 1.316 | 2 | 7 | 0 | ||
D. TILAVERIDES | 2017-08-09 | 9 | 30 | 0.300 | 0 | 2 | 0 | ||
H. YOON | 2017-08-09 | 25 | 31 | 0.806 | 2 | 5 | 0 | ||
H. CATANO | 2017-08-09 | 25 | 22 | 1.136 | 2 | 4 | 0 | ||
M. JANSSEN | 2017-08-09 | 19 | 21 | 0.905 | 0 | 4 | 0 | ||
J. RODRIGUEZ | 2017-08-09 | 25 | 50 | 0.500 | 2 | 3 | 0 | ||
H. YOON | 2017-08-09 | 22 | 49 | 0.449 | 0 | 3 | 0 | ||
R. SCHAEWE | 2017-08-09 | 25 | 51 | 0.490 | 2 | 3 | 0 | ||
D. TILAVERIDES | 2017-08-09 | 15 | 50 | 0.300 | 0 | 3 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
H. CATANO | 5 - 0 - 0 | 125 | 109 | 1.146 | 10 | 5 | 4 | 1 |
M. JANSSEN | 3 - 0 - 2 | 117 | 99 | 1.181 | 6 | 9 | 7 | 2 |
R. SCHAEWE | 3 - 0 - 2 | 84 | 162 | 0.518 | 6 | 5 | 3 | 3 |
H. YOON | 2 - 0 - 3 | 105 | 167 | 0.628 | 4 | 7 | 6 | 4 |
J. RODRIGUEZ | 1 - 0 - 4 | 75 | 178 | 0.421 | 2 | 4 | 3 | 5 |
D. TILAVERIDES | 1 - 0 - 4 | 65 | 165 | 0.393 | 2 | 3 | 3 | 6 |
Group B
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
A.V. DUONG | 2017-08-07 | 25 | 12 | 2.083 | 2 | 8 | 0 | ||
M. CHEN | 2017-08-07 | 4 | 12 | 0.333 | 0 | 2 | 0 | ||
P.T. NGUYEN | 2017-08-07 | 25 | 40 | 0.625 | 2 | 4 | 0 | ||
K. OLSEN | 2017-08-07 | 18 | 39 | 0.462 | 0 | 3 | 0 | ||
S. LIM | 2017-08-07 | 13 | 16 | 0.813 | 0 | 4 | 0 | ||
Q.V. TRAN | 2017-08-07 | 25 | 17 | 1.471 | 2 | 7 | 0 | ||
A.V. DUONG | 2017-08-07 | 25 | 18 | 1.389 | 2 | 5 | 0 | ||
K. OLSEN | 2017-08-07 | 8 | 18 | 0.444 | 0 | 2 | 0 | ||
P.T. NGUYEN | 2017-08-07 | 23 | 20 | 1.150 | 0 | 5 | 0 | ||
Q.V. TRAN | 2017-08-07 | 25 | 20 | 1.250 | 2 | 7 | 0 | ||
S. LIM | 2017-08-07 | 20 | 35 | 0.571 | 0 | 3 | 0 | ||
M. CHEN | 2017-08-07 | 25 | 35 | 0.714 | 2 | 5 | 0 | ||
A.V. DUONG | 2017-08-08 | 25 | 17 | 1.471 | 2 | 4 | 0 | ||
Q.V. TRAN | 2017-08-08 | 19 | 16 | 1.188 | 0 | 5 | 0 | ||
P.T. NGUYEN | 2017-08-08 | 20 | 28 | 0.714 | 0 | 3 | 0 | ||
S. LIM | 2017-08-08 | 25 | 28 | 0.893 | 2 | 4 | 0 | ||
K. OLSEN | 2017-08-08 | 25 | 32 | 0.781 | 2 | 8 | 0 | ||
M. CHEN | 2017-08-08 | 20 | 31 | 0.645 | 0 | 4 | 0 | ||
A.V. DUONG | 2017-08-08 | 25 | 15 | 1.667 | 2 | 6 | 0 | ||
P.T. NGUYEN | 2017-08-08 | 12 | 15 | 0.800 | 0 | 3 | 0 | ||
S. LIM | 2017-08-08 | 25 | 31 | 0.806 | 2 | 4 | 0 | ||
K. OLSEN | 2017-08-08 | 24 | 31 | 0.774 | 0 | 5 | 0 | ||
Q.V. TRAN | 2017-08-08 | 25 | 21 | 1.190 | 2 | 8 | 0 | ||
M. CHEN | 2017-08-08 | 22 | 21 | 1.048 | 0 | 4 | 0 | ||
A.V. DUONG | 2017-08-09 | 25 | 14 | 1.786 | 2 | 7 | 0 | ||
S. LIM | 2017-08-09 | 11 | 13 | 0.846 | 0 | 4 | 0 | ||
P.T. NGUYEN | 2017-08-09 | 25 | 31 | 0.806 | 2 | 4 | 0 | ||
M. CHEN | 2017-08-09 | 20 | 31 | 0.645 | 0 | 4 | 0 | ||
Q.V. TRAN | 2017-08-09 | 25 | 19 | 1.316 | 2 | 7 | 0 | ||
K. OLSEN | 2017-08-09 | 6 | 19 | 0.316 | 0 | 1 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
A.V. DUONG | 5 - 0 - 0 | 125 | 76 | 1.644 | 10 | 8 | 7 | 1 |
Q.V. TRAN | 4 - 0 - 1 | 119 | 93 | 1.279 | 8 | 8 | 7 | 2 |
P.T. NGUYEN | 2 - 0 - 3 | 105 | 134 | 0.783 | 4 | 5 | 4 | 3 |
S. LIM | 2 - 0 - 3 | 94 | 123 | 0.764 | 4 | 4 | 4 | 4 |
M. CHEN | 1 - 0 - 4 | 91 | 130 | 0.700 | 2 | 5 | 4 | 5 |
K. OLSEN | 1 - 0 - 4 | 81 | 139 | 0.582 | 2 | 8 | 5 | 6 |
Group C
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
H. PATINO | 2017-08-07 | 25 | 26 | 0.962 | 2 | 5 | 0 | ||
Z. ZVI | 2017-08-07 | 10 | 26 | 0.385 | 0 | 3 | 0 | ||
M. DELAME | 2017-08-07 | 16 | 24 | 0.667 | 0 | 2 | 0 | ||
G. LTEIF | 2017-08-07 | 25 | 24 | 1.042 | 2 | 4 | 0 | ||
D. JEONG | 2017-08-07 | 14 | 22 | 0.636 | 0 | 2 | 0 | ||
R. KOBAYASHI | 2017-08-07 | 25 | 23 | 1.087 | 2 | 4 | 0 | ||
H. PATINO | 2017-08-07 | 25 | 27 | 0.926 | 2 | 3 | 0 | ||
G. LTEIF | 2017-08-07 | 14 | 26 | 0.538 | 0 | 3 | 0 | ||
M. DELAME | 2017-08-07 | 25 | 31 | 0.806 | 2 | 4 | 0 | ||
R. KOBAYASHI | 2017-08-07 | 15 | 30 | 0.500 | 0 | 3 | 0 | ||
D. JEONG | 2017-08-07 | 25 | 24 | 1.042 | 2 | 8 | 0 | ||
Z. ZVI | 2017-08-07 | 7 | 23 | 0.304 | 0 | 2 | 0 | ||
H. PATINO | 2017-08-08 | 22 | 20 | 1.100 | 0 | 5 | 0 | ||
R. KOBAYASHI | 2017-08-08 | 25 | 20 | 1.250 | 2 | 7 | 0 | ||
M. DELAME | 2017-08-08 | 17 | 28 | 0.607 | 0 | 3 | 0 | ||
D. JEONG | 2017-08-08 | 25 | 28 | 0.893 | 2 | 4 | 0 | ||
G. LTEIF | 2017-08-08 | 25 | 42 | 0.595 | 2 | 4 | 0 | ||
Z. ZVI | 2017-08-08 | 24 | 42 | 0.571 | 0 | 4 | 0 | ||
H. PATINO | 2017-08-09 | 25 | 26 | 0.962 | 2 | 4 | 0 | ||
D. JEONG | 2017-08-09 | 10 | 25 | 0.400 | 0 | 2 | 0 | ||
M. DELAME | 2017-08-09 | 25 | 36 | 0.694 | 2 | 3 | 0 | ||
Z. ZVI | 2017-08-09 | 17 | 36 | 0.472 | 0 | 3 | 0 | ||
R. KOBAYASHI | 2017-08-09 | 20 | 27 | 0.741 | 0 | 3 | 0 | ||
G. LTEIF | 2017-08-09 | 25 | 28 | 0.893 | 2 | 4 | 0 | ||
H. PATINO | 2017-08-09 | 25 | 20 | 1.250 | 2 | 3 | 0 | ||
M. DELAME | 2017-08-09 | 11 | 20 | 0.550 | 0 | 3 | 0 | ||
D. JEONG | 2017-08-09 | 22 | 41 | 0.537 | 0 | 3 | 0 | ||
G. LTEIF | 2017-08-09 | 25 | 41 | 0.610 | 2 | 3 | 0 | ||
R. KOBAYASHI | 2017-08-09 | 25 | 38 | 0.658 | 2 | 3 | 0 | ||
Z. ZVI | 2017-08-09 | 18 | 38 | 0.474 | 0 | 2 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
H. PATINO | 4 - 0 - 1 | 122 | 119 | 1.025 | 8 | 5 | 5 | 1 |
G. LTEIF | 4 - 0 - 1 | 114 | 161 | 0.708 | 8 | 4 | 4 | 2 |
R. KOBAYASHI | 3 - 0 - 2 | 110 | 138 | 0.797 | 6 | 7 | 4 | 3 |
D. JEONG | 2 - 0 - 3 | 96 | 140 | 0.685 | 4 | 8 | 4 | 4 |
M. DELAME | 2 - 0 - 3 | 94 | 139 | 0.676 | 4 | 4 | 3 | 5 |
Z. ZVI | 0 - 0 - 5 | 76 | 165 | 0.460 | 0 | 4 | 3 | 6 |
Group D
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. CHO | 2017-08-07 | 25 | 25 | 1.000 | 2 | 4 | 0 | ||
R. VAN GEYT | 2017-08-07 | 8 | 24 | 0.333 | 0 | 2 | 0 | ||
M. FIGUEIREDO | 2017-08-07 | 18 | 22 | 0.818 | 0 | 5 | 0 | ||
Y.J. OH | 2017-08-07 | 25 | 23 | 1.087 | 2 | 5 | 0 | ||
C. DELORME | 2017-08-07 | 15 | 27 | 0.556 | 0 | 4 | 0 | ||
Y.J. OH | 2017-08-07 | 25 | 27 | 0.926 | 2 | 5 | 0 | ||
S. CHO | 2017-08-07 | 25 | 18 | 1.389 | 2 | 7 | 0 | ||
Y.J. OH | 2017-08-07 | 12 | 18 | 0.667 | 0 | 3 | 0 | ||
M. FIGUEIREDO | 2017-08-07 | 22 | 33 | 0.667 | 0 | 5 | 0 | ||
P. CEULEMANS | 2017-08-07 | 25 | 34 | 0.735 | 2 | 5 | 0 | ||
C. DELORME | 2017-08-07 | 15 | 26 | 0.577 | 0 | 4 | 0 | ||
R. VAN GEYT | 2017-08-07 | 25 | 27 | 0.926 | 2 | 4 | 0 | ||
S. CHO | 2017-08-08 | 25 | 17 | 1.471 | 2 | 5 | 0 | ||
P. CEULEMANS | 2017-08-08 | 21 | 16 | 1.313 | 0 | 6 | 0 | ||
M. FIGUEIREDO | 2017-08-08 | 25 | 39 | 0.641 | 2 | 5 | 0 | ||
C. DELORME | 2017-08-08 | 19 | 38 | 0.500 | 0 | 2 | 0 | ||
Y.J. OH | 2017-08-08 | 25 | 21 | 1.190 | 2 | 5 | 0 | ||
R. VAN GEYT | 2017-08-08 | 8 | 21 | 0.381 | 0 | 1 | 0 | ||
S. CHO | 2017-08-09 | 25 | 20 | 1.250 | 2 | 4 | 0 | ||
C. DELORME | 2017-08-09 | 11 | 19 | 0.579 | 0 | 3 | 0 | ||
M. FIGUEIREDO | 2017-08-09 | 14 | 37 | 0.378 | 0 | 4 | 0 | ||
R. VAN GEYT | 2017-08-09 | 325 | 37 | 8.784 | 2 | 6 | 0 | ||
P. CEULEMANS | 2017-08-09 | 25 | 27 | 0.926 | 2 | 4 | 0 | ||
Y.J. OH | 2017-08-09 | 20 | 26 | 0.769 | 0 | 6 | 0 | ||
S. CHO | 2017-08-09 | 25 | 32 | 0.781 | 2 | 5 | 0 | ||
M. FIGUEIREDO | 2017-08-09 | 20 | 31 | 0.645 | 0 | 3 | 0 | ||
C. DELORME | 2017-08-09 | 15 | 27 | 0.556 | 0 | 4 | 0 | ||
Y.J. OH | 2017-08-09 | 25 | 27 | 0.926 | 2 | 5 | 0 | ||
P. CEULEMANS | 2017-08-09 | 25 | 21 | 1.190 | 2 | 5 | 0 | ||
R. VAN GEYT | 2017-08-09 | 8 | 21 | 0.381 | 0 | 1 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
S. CHO | 5 - 0 - 0 | 125 | 112 | 1.116 | 10 | 7 | 5 | 1 |
Y.J. OH | 4 - 0 - 2 | 132 | 142 | 0.929 | 8 | 6 | 5 | 2 |
P. CEULEMANS | 3 - 0 - 1 | 96 | 98 | 0.979 | 6 | 6 | 5 | 3 |
R. VAN GEYT | 2 - 0 - 3 | 374 | 130 | 2.876 | 4 | 6 | 4 | 4 |
M. FIGUEIREDO | 1 - 0 - 4 | 99 | 162 | 0.611 | 2 | 5 | 5 | 5 |
C. DELORME | 0 - 0 - 5 | 75 | 137 | 0.547 | 0 | 4 | 4 | 6 |
Group E
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
M.C. MA | 2017-08-07 | - | 25 | 9 | 2.778 | 0 | 6 | 0 | |
M. KANG | 2017-08-07 | - | 9 | 8 | 1.125 | 0 | 3 | 0 | |
M. EMEK | 2017-08-07 | 25 | 15 | 1.667 | 2 | 3 | 0 | ||
H. NAKAJIMA | 2017-08-07 | 13 | 14 | 0.929 | 0 | 4 | 0 | ||
H. GELLNER | 2017-08-07 | 8 | 26 | 0.308 | 0 | 2 | 0 | ||
J. VERA | 2017-08-07 | 25 | 27 | 0.926 | 2 | 3 | 0 | ||
H. GELLNER | 2017-08-07 | 6 | 19 | 0.316 | 0 | 2 | 0 | ||
M. KANG | 2017-08-07 | 25 | 20 | 1.250 | 2 | 3 | 0 | ||
M.C. MA | 2017-08-07 | 25 | 19 | 1.316 | 2 | 4 | 0 | ||
H. NAKAJIMA | 2017-08-07 | 18 | 19 | 0.947 | 0 | 3 | 0 | ||
M. EMEK | 2017-08-07 | 12 | 16 | 0.750 | 0 | 2 | 0 | ||
J. VERA | 2017-08-07 | 25 | 17 | 1.471 | 2 | 7 | 0 | ||
M.C. MA | 2017-08-08 | 25 | 17 | 1.471 | 2 | 5 | 0 | ||
J. VERA | 2017-08-08 | 23 | 17 | 1.353 | 0 | 8 | 0 | ||
M. EMEK | 2017-08-08 | 25 | 41 | 0.610 | 2 | 4 | 0 | ||
H. GELLNER | 2017-08-08 | 21 | 41 | 0.512 | 0 | 5 | 0 | ||
H. NAKAJIMA | 2017-08-08 | 25 | 23 | 1.087 | 2 | 7 | 0 | ||
M. KANG | 2017-08-08 | 19 | 22 | 0.864 | 0 | 5 | 0 | ||
M.C. MA | 2017-08-08 | 25 | 11 | 2.273 | 2 | 8 | 0 | ||
H. GELLNER | 2017-08-08 | 7 | 11 | 0.636 | 0 | 2 | 0 | ||
M. EMEK | 2017-08-08 | 7 | 19 | 0.368 | 0 | 5 | 0 | ||
M. KANG | 2017-08-08 | 25 | 20 | 1.250 | 2 | 5 | 0 | ||
J. VERA | 2017-08-08 | 25 | 12 | 2.083 | 2 | 9 | 0 | ||
H. NAKAJIMA | 2017-08-08 | 16 | 12 | 1.333 | 0 | 5 | 0 | ||
M.C. MA | 2017-08-09 | 20 | 20 | 1.000 | 0 | 6 | 0 | ||
M. EMEK | 2017-08-09 | 25 | 21 | 1.190 | 2 | 3 | 0 | ||
H. GELLNER | 2017-08-09 | 10 | 31 | 0.323 | 0 | 3 | 0 | ||
H. NAKAJIMA | 2017-08-09 | 25 | 32 | 0.781 | 2 | 5 | 0 | ||
J. VERA | 2017-08-09 | 25 | 29 | 0.862 | 2 | 3 | 0 | ||
M. KANG | 2017-08-09 | 23 | 29 | 0.793 | 0 | 5 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
J. VERA | 4 - 0 - 1 | 123 | 102 | 1.205 | 8 | 9 | 8 | 1 |
M.C. MA | 3 - 0 - 2 | 120 | 76 | 1.578 | 6 | 8 | 6 | 2 |
M. EMEK | 3 - 0 - 2 | 94 | 112 | 0.839 | 6 | 5 | 4 | 3 |
M. KANG | 2 - 0 - 3 | 101 | 99 | 1.020 | 4 | 5 | 5 | 4 |
H. NAKAJIMA | 2 - 0 - 3 | 97 | 100 | 0.970 | 4 | 7 | 5 | 5 |
H. GELLNER | 0 - 0 - 5 | 52 | 128 | 0.406 | 0 | 5 | 3 | 6 |
Group F
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. SIDHOM | 2017-08-07 | 25 | 11 | 2.273 | 2 | 9 | 0 | ||
E. LAWRENCE | 2017-08-07 | 2 | 10 | 0.200 | 0 | 2 | 0 | ||
A. LIZARAZO | 2017-08-07 | 25 | 28 | 0.893 | 2 | 5 | 0 | ||
C. RAMOS | 2017-08-07 | 15 | 27 | 0.556 | 0 | 4 | 0 | ||
N. OLSSON | 2017-08-07 | 25 | 18 | 1.389 | 2 | 5 | 0 | ||
I. LEE | 2017-08-07 | 11 | 17 | 0.647 | 0 | 3 | 0 | ||
S. SIDHOM | 2017-08-07 | 25 | 33 | 0.758 | 2 | 4 | 0 | ||
C. RAMOS | 2017-08-07 | 15 | 32 | 0.469 | 0 | 3 | 0 | ||
A. LIZARAZO | 2017-08-07 | 25 | 16 | 1.563 | 2 | 4 | 0 | ||
I. LEE | 2017-08-07 | 12 | 15 | 0.800 | 0 | 4 | 0 | ||
N. OLSSON | 2017-08-07 | 25 | 25 | 1.000 | 2 | 4 | 0 | ||
E. LAWRENCE | 2017-08-07 | 13 | 24 | 0.542 | 0 | 2 | 0 | ||
S. SIDHOM | 2017-08-08 | 25 | 12 | 2.083 | 2 | 8 | 0 | ||
N. OLSSON | 2017-08-08 | 9 | 11 | 0.818 | 0 | 7 | 0 | ||
A. LIZARAZO | 2017-08-08 | 25 | 27 | 0.926 | 2 | 6 | 0 | ||
E. LAWRENCE | 2017-08-08 | 20 | 27 | 0.741 | 0 | 3 | 0 | ||
I. LEE | 2017-08-08 | 25 | 36 | 0.694 | 2 | 4 | 0 | ||
C. RAMOS | 2017-08-08 | 18 | 35 | 0.514 | 0 | 4 | 0 | ||
S. SIDHOM | 2017-08-08 | 25 | 8 | 3.125 | 2 | 8 | 0 | ||
I. LEE | 2017-08-08 | 6 | 8 | 0.750 | 0 | 3 | 0 | ||
A. LIZARAZO | 2017-08-08 | 25 | 17 | 1.471 | 2 | 5 | 0 | ||
N. OLSSON | 2017-08-08 | 11 | 17 | 0.647 | 0 | 5 | 0 | ||
C. RAMOS | 2017-08-08 | 23 | 41 | 0.561 | 0 | 2 | 0 | ||
E. LAWRENCE | 2017-08-08 | 25 | 42 | 0.595 | 2 | 3 | 0 | ||
S. SIDHOM | 2017-08-09 | 23 | 15 | 1.533 | 0 | 7 | 0 | ||
A. LIZARAZO | 2017-08-09 | 25 | 16 | 1.563 | 2 | 11 | 0 | ||
N. OLSSON | 2017-08-09 | 25 | 39 | 0.641 | 2 | 3 | 0 | ||
C. RAMOS | 2017-08-09 | 14 | 38 | 0.368 | 0 | 4 | 0 | ||
I. LEE | 2017-08-09 | 25 | 26 | 0.962 | 2 | 6 | 0 | ||
E. LAWRENCE | 2017-08-09 | 3 | 25 | 0.120 | 0 | 1 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
A. LIZARAZO | 5 - 0 - 0 | 125 | 104 | 1.201 | 10 | 11 | 6 | 1 |
S. SIDHOM | 4 - 0 - 1 | 123 | 79 | 1.556 | 8 | 9 | 8 | 2 |
N. OLSSON | 3 - 0 - 2 | 95 | 110 | 0.863 | 6 | 7 | 5 | 3 |
I. LEE | 2 - 0 - 3 | 79 | 102 | 0.774 | 4 | 6 | 4 | 4 |
E. LAWRENCE | 1 - 0 - 4 | 63 | 128 | 0.492 | 2 | 3 | 3 | 5 |
C. RAMOS | 0 - 0 - 5 | 85 | 173 | 0.491 | 0 | 4 | 4 | 6 |
Group G
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
S. SAYGINER | 2017-08-07 | 25 | 13 | 1.923 | 2 | 6 | 0 | ||
LOAIZA | 2017-08-07 | 7 | 13 | 0.538 | 0 | 3 | 0 | ||
S. KREDITOR | 2017-08-07 | 22 | 41 | 0.537 | 0 | 3 | 0 | ||
A. JENSEN | 2017-08-07 | 25 | 42 | 0.595 | 2 | 3 | 0 | ||
L. DUNCH | 2017-08-07 | 25 | 18 | 1.389 | 2 | 7 | 0 | ||
T. LIBERATO | 2017-08-07 | 10 | 18 | 0.556 | 0 | 3 | 0 | ||
S. KREDITOR | 2017-08-07 | 25 | 34 | 0.735 | 2 | 4 | 0 | ||
T. LIBERATO | 2017-08-07 | 7 | 34 | 0.206 | 0 | 2 | 0 | ||
L. DUNCH | 2017-08-07 | 25 | 24 | 1.042 | 2 | 5 | 0 | ||
LOAIZA | 2017-08-07 | 8 | 24 | 0.333 | 0 | 3 | 0 | ||
S. SAYGINER | 2017-08-07 | 20 | 17 | 1.176 | 0 | 4 | 0 | ||
A. JENSEN | 2017-08-07 | 25 | 17 | 1.471 | 2 | 7 | 0 | ||
S. SAYGINER | 2017-08-08 | 25 | 22 | 1.136 | 2 | 6 | 0 | ||
S. KREDITOR | 2017-08-08 | 9 | 22 | 0.409 | 0 | 3 | 0 | ||
L. DUNCH | 2017-08-08 | 15 | 14 | 1.071 | 0 | 3 | 0 | ||
A. JENSEN | 2017-08-08 | 25 | 15 | 1.667 | 2 | 9 | 0 | ||
T. LIBERATO | 2017-08-08 | 7 | 42 | 0.167 | 0 | 2 | 0 | ||
LOAIZA | 2017-08-08 | 25 | 43 | 0.581 | 2 | 3 | 0 | ||
S. SAYGINER | 2017-08-08 | 25 | 19 | 1.316 | 2 | 4 | 0 | ||
L. DUNCH | 2017-08-08 | 17 | 18 | 0.944 | 0 | 5 | 0 | ||
S. KREDITOR | 2017-08-08 | 22 | 41 | 0.537 | 2 | 3 | 0 | ||
LOAIZA | 2017-08-08 | 19 | 36 | 0.528 | 0 | 4 | 0 | ||
T. LIBERATO | 2017-08-08 | 7 | 28 | 0.250 | 0 | 2 | 0 | ||
A. JENSEN | 2017-08-08 | 25 | 29 | 0.862 | 2 | 6 | 0 | ||
S. SAYGINER | 2017-08-09 | 25 | 16 | 1.563 | 2 | 4 | 0 | ||
T. LIBERATO | 2017-08-09 | 3 | 16 | 0.188 | 0 | 2 | 0 | ||
S. KREDITOR | 2017-08-09 | 11 | 9 | 1.222 | 0 | 4 | 0 | ||
L. DUNCH | 2017-08-09 | 25 | 9 | 2.778 | 2 | 14 | 0 | ||
A. JENSEN | 2017-08-09 | 25 | 29 | 0.862 | 2 | 4 | 0 | ||
LOAIZA | 2017-08-09 | 19 | 29 | 0.655 | 0 | 5 | 0 |
Players | W-D-L | T-Car | T-Inn | Gen-Av | MP | 1st HR | 2nd HR | Place |
---|---|---|---|---|---|---|---|---|
A. JENSEN | 5 - 0 - 0 | 125 | 132 | 0.946 | 10 | 9 | 7 | 1 |
S. SAYGINER | 4 - 0 - 1 | 120 | 87 | 1.379 | 8 | 6 | 6 | 2 |
L. DUNCH | 3 - 0 - 2 | 107 | 83 | 1.289 | 6 | 14 | 7 | 3 |
S. KREDITOR | 2 - 0 - 3 | 89 | 147 | 0.605 | 4 | 4 | 4 | 4 |
LOAIZA | 1 - 0 - 4 | 78 | 145 | 0.537 | 2 | 5 | 4 | 5 |
T. LIBERATO | 0 - 0 - 5 | 34 | 138 | 0.246 | 0 | 3 | 2 | 6 |
Group H
Match player | Date | Winner | T-Car | T-Inn | Av | MP | 1st HR | 2nd HR | Record |
---|---|---|---|---|---|---|---|---|---|
E. LEPPENS | 2017-08-07 | 25 | 31 | 0.806 | 2 | 3 | 0 | ||
C. BARTZOS | 2017-08-07 | 23 | 30 | 0.767 | 0 | 5 | 0 | ||
N. HAYASHI | 2017-08-07 | 8 | 14 | 0.571 | 0 | 5 | 0 | ||
S.I. JEONG | 2017-08-07 | 25 | 14 | 1.786 | 2 | 6 | 0 | ||
S.K. OH | 2017-08-07 | 23 | 24 | 0.958 | 0 | 4 | 0 | ||
G. KARAM | 2017-08-07 | 25 | 25 | 1.000 | 2 | 5 | 0 | ||
E. LEPPENS | 2017-08-07 | 25 | 11 | 2.273 | 2 | 8 | 0 | ||
S.I. JEONG | 2017-08-07 | 5 | 10 | 0.500 | 0 | 2 | 0 | ||
N. HAYASHI | 2017-08-07 | 24 | 32 | 0.750 | 0 | 3 | 0 | ||
G. KARAM | 2017-08-07 | 25 | 33 | 0.758 | 2 | 4 | 0 | ||
S.K. OH | 2017-08-07 | 25 | 19 | 1.316 | 2 | 7 | 0 | ||
C. BARTZOS | 2017-08-07 | 24 | 19 | 1.263 | 0 | 8 | 0 | ||
E. LEPPENS | 2017-08-08 | 25 | 15 | 1.667 | 2 | 4 | 0 | ||
G. KARAM | 2017-08-08 | 3 | 15 | 0.200 | 0 | 1 | 0 | ||
N. HAYASHI | 2017-08-08 | 15 | 15 | 1.000 | 0 | 2 | 0 | ||
S.K. OH | 2017-08-08 | 25 | 16 | 1.563 | 2 | 7 | 0 | ||
S.I. JEONG | 2017-08-08 | 25 | 18 | 1.389 | 2 | 8 | 0 | ||
C. BARTZOS | 2017-08-08 | 18 | 17 | 1.059 | 0 | 3 | 0 | ||
E. LEPPENS | 2017-08-08 | 16 | 14 | 1.143 | 0 | 3 | 0 | ||
S.K. OH | 2017-08-08 | 25 | 14 | 1.786 | 2 | 8 | 0 | ||
G. KARAM | 2017-08-08 | 11 | 19 | 0.579 | 0 | 3 | 0 | ||
S.I. JEONG | 2017-08-08 | 25 | 19 | 1.316 | 2 | 5 | 0 | ||
N. HAYASHI | 2017-08-08 | 23 | 27 | 0.852 | 0 | 4 | 0 | ||
