Login with Social Profiles

Facebook Google

Existing Account?

Result - PPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GARONNAT D. GARONNAT 2019-10-21 12 30 0.400 0 3 2
CAVUSOGLU M. CAVUSO. 2019-10-21 30 30 1.000 2 10 3
VAN GEYT R. VAN GEYT 2019-10-21 29 77 0.377 0 3 2
GARONNAT D. GARONNAT 2019-10-21 30 77 0.390 2 3 3
VAN GEYT R. VAN GEYT 2019-10-21 30 46 0.652 2 3 3
CAVUSOGLU M. CAVUSO. 2019-10-21 23 46 0.500 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CAVUSOGLU M. CAVUSO. 1 - 0 - 1 53 76 0.697

0.697

2 10 3 1
VAN GEYT R. VAN GEYT 1 - 0 - 1 59 123 0.479

0.479

2 3 3 2
GARONNAT D. GARONNAT 1 - 0 - 1 42 107 0.392

0.392

2 3 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SPRUZINA F. SPRUZINA 2019-10-21 22 25 0.880 0 3 3
WILKOWSKI H. WILKOWSKI 2019-10-21 30 25 1.200 2 5 3
SZIVACZ H. SZIVACZ 2019-10-21 30 12 2.500 2 8 6
SPRUZINA F. SPRUZINA 2019-10-21 4 12 0.333 0 4 0
SZIVACZ H. SZIVACZ 2019-10-21 30 29 1.034 2 6 3
WILKOWSKI H. WILKOWSKI 2019-10-21 27 29 0.931 0 8 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SZIVACZ H. SZIVACZ 2 - 0 - 0 60 41 1.463

1.463

4 8 6 1
WILKOWSKI H. WILKOWSKI 1 - 0 - 1 57 54 1.055

1.055

2 8 6 2
SPRUZINA F. SPRUZINA 0 - 0 - 2 26 37 0.702

0.702

0 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KANG I.S. KANG 2019-10-21 29 39 0.744 0 4 2
DE JAEGER W. DE JAEGER 2019-10-21 30 39 0.769 2 5 5
CELIK H. CELIK 2019-10-21 9 15 0.600 0 2 2
KANG I.S. KANG 2019-10-21 30 15 2.000 2 6 5
CELIK H. CELIK 2019-10-21 8 7 1.143 0 4 2
DE JAEGER W. DE JAEGER 2019-10-21 30 7 4.286 2 9 7
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE JAEGER W. DE JAEGER 2 - 0 - 0 60 46 1.304

1.304

4 9 7 1
KANG I.S. KANG 1 - 0 - 1 59 54 1.092

1.092

2 6 5 2
CELIK H. CELIK 0 - 0 - 2 17 22 0.772

0.772

0 4 2 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ROESTEL N. ROESTEL 2019-10-21 22 26 0.846 0 7 3
DE KOK J. DE KOK 2019-10-21 30 26 1.154 2 5 5
DE BACKER P. DE BACKER 2019-10-21 23 25 0.920 0 6 4
ROESTEL N. ROESTEL 2019-10-21 30 25 1.200 2 7 6
DE BACKER P. DE BACKER 2019-10-21 30 21 1.429 2 7 3
DE KOK J. DE KOK 2019-10-21 14 21 0.667 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE BACKER P. DE BACKER 1 - 0 - 1 53 46 1.152

1.152

2 7 6 1
ROESTEL N. ROESTEL 1 - 0 - 1 52 51 1.019

1.019

2 7 7 2
DE KOK J. DE KOK 1 - 0 - 1 44 47 0.936

0.936

2 5 5 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHRISTIANI D. CHRISTIANI 2019-10-21 30 29 1.034 2 6 5
BASTUNALI G. BASTUNALI 2019-10-21 23 29 0.793 0 5 4
SOARES J.M. SOARES 2019-10-21 30 28 1.071 2 4 3
BASTUNALI G. BASTUNALI 2019-10-21 14 28 0.500 0 3 2
SOARES J.M. SOARES 2019-10-21 28 29 0.966 0 6 3
CHRISTIANI D. CHRISTIANI 2019-10-21 30 29 1.034 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHRISTIANI D. CHRISTIANI 2 - 0 - 0 60 58 1.034

1.034

4 6 6 1
SOARES J.M. SOARES 1 - 0 - 1 58 57 1.017

1.017

2 6 4 2
BASTUNALI G. BASTUNALI 0 - 0 - 2 37 57 0.649

0.649

0 5 4 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KORKMAZ F. KORKMAZ 2019-10-21 29 43 0.674 0 6 4
RIOTTO J. RIOTTO 2019-10-21 30 43 0.698 2 4 3
LINDEMANN R. LINDEMANN 2019-10-21 30 33 0.909 2 6 3
KORKMAZ F. KORKMAZ 2019-10-21 26 33 0.788 0 7 3
LINDEMANN R. LINDEMANN 2019-10-21 30 17 1.765 2 7 6
RIOTTO J. RIOTTO 2019-10-21 17 17 1.000 0 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LINDEMANN R. LINDEMANN 2 - 0 - 0 60 50 1.200

1.200

4 7 6 1
RIOTTO J. RIOTTO 1 - 0 - 1 47 60 0.783

0.783

2 6 4 2
KORKMAZ F. KORKMAZ 0 - 0 - 2 55 76 0.723

0.723

0 7 6 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM J.T. KIM 2019-10-21 30 23 1.304 2 6 4
BACA A. BACA 2019-10-21 17 23 0.739 0 4 3
REVERCHON J. REVERCHON 2019-10-21 27 25 1.080 0 5 4
BACA A. BACA 2019-10-21 30 25 1.200 2 6 4
REVERCHON J. REVERCHON 2019-10-21 27 32 0.844 0 4 4
KIM J.T. KIM 2019-10-21 30 32 0.938 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM J.T. KIM 2 - 0 - 0 60 55 1.090

1.090

4 6 5 1
BACA A. BACA 1 - 0 - 1 47 48 0.979

0.979

2 6 4 2
REVERCHON J. REVERCHON 0 - 0 - 2 54 57 0.947

0.947

0 5 4 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SILVA F. M. SILVA 2019-10-21 12 25 0.480 0 3 2
LOEWE T. LOEWE 2019-10-21 30 25 1.200 2 7 5
VASSEUR K. VASSEUR 2019-10-21 - 30 27 1.111 1 7 4
SILVA F. M. SILVA 2019-10-21 - 30 27 1.111 1 4 3
VASSEUR K. VASSEUR 2019-10-21 19 16 1.188 0 3 3
LOEWE T. LOEWE 2019-10-21 30 16 1.875 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LOEWE T. LOEWE 2 - 0 - 0 60 41 1.463

1.463

4 7 5 1
VASSEUR K. VASSEUR 0 - 1 - 1 49 43 1.139

1.139

1 7 4 2
SILVA F. M. SILVA 0 - 1 - 1 42 52 0.807

0.807

1 4 3 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ANDALUZ ANTON V. ANDALUZ 2019-10-21 27 30 0.900 0 6 4
MOULOS V. MOULOS 2019-10-21 30 30 1.000 2 4 3
DEGENER G. DEGENER 2019-10-21 23 29 0.793 0 4 3
ANDALUZ ANTON V. ANDALUZ 2019-10-21 30 29 1.034 2 7 5
DEGENER G. DEGENER 2019-10-21 17 25 0.680 0 5 4
MOULOS V. MOULOS 2019-10-21 30 25 1.200 2 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MOULOS V. MOULOS 2 - 0 - 0 60 55 1.090

1.090

4 6 4 1
ANDALUZ ANTON V. ANDALUZ 1 - 0 - 1 57 59 0.966

0.966

2 7 6 2
DEGENER G. DEGENER 0 - 0 - 2 40 54 0.740

0.740

0 5 4 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JORISSEN J. JORISSEN 2019-10-21 30 13 2.308 2 16 4
DE ZWART K. DE ZWART 2019-10-21 17 13 1.308 0 5 3
ANTONATOS K. ANTONATOS 2019-10-21 30 20 1.500 2 7 4
DE ZWART K. DE ZWART 2019-10-21 17 20 0.850 0 6 5
ANTONATOS K. ANTONATOS 2019-10-21 - 30 25 1.200 1 9 5
JORISSEN J. JORISSEN 2019-10-21 - 30 25 1.200 1 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JORISSEN J. JORISSEN 1 - 1 - 0 60 38 1.578

1.578

3 16 6 1
ANTONATOS K. ANTONATOS 1 - 1 - 0 60 45 1.333

1.333

3 9 7 2
DE ZWART K. DE ZWART 0 - 0 - 2 34 33 1.030

1.030

0 6 5 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TACHOIRE A. TACHOIRE 2019-10-21 - 30 27 1.111 1 4 4
DURIEZ N. DURIEZ 2019-10-21 - 30 27 1.111 1 10 8
SOUSA M. SOUSA 2019-10-21 30 41 0.732 2 4 4
TACHOIRE A. TACHOIRE 2019-10-21 26 41 0.634 0 4 3
SOUSA M. SOUSA 2019-10-21 20 43 0.465 0 3 2
DURIEZ N. DURIEZ 2019-10-21 30 43 0.698 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DURIEZ N. DURIEZ 1 - 1 - 0 60 70 0.857

0.857

3 10 8 1
SOUSA M. SOUSA 1 - 0 - 1 50 84 0.595

0.595

2 4 4 2
TACHOIRE A. TACHOIRE 0 - 1 - 1 56 68 0.823

0.823

1 4 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM D.H. KIM 2019-10-21 24 26 0.923 0 4 3
NILSSON M. NILSSON 2019-10-21 30 26 1.154 2 6 5
GAZDOS I. GAZDOS 2019-10-21 23 27 0.852 0 4 3
KIM D.H. KIM 2019-10-21 30 27 1.111 2 6 5
GAZDOS I. GAZDOS 2019-10-21 30 22 1.364 2 7 4
NILSSON M. NILSSON 2019-10-21 18 22 0.818 0 4 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
GAZDOS I. GAZDOS 1 - 0 - 1 53 49 1.081

1.081

2 7 4 1
KIM D.H. KIM 1 - 0 - 1 54 53 1.018

1.018

2 6 5 2
NILSSON M. NILSSON 1 - 0 - 1 48 48 1.000

1.000

2 6 5 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BRANTS R. BRANTS 2019-10-21 21 16 1.313 0 5 5
KNUDSEN B. KNUDSEN 2019-10-21 30 16 1.875 2 6 6
BAS S. BAS 2019-10-21 - 30 28 1.071 1 5 4
BRANTS R. BRANTS 2019-10-21 - 30 28 1.071 1 6 5
BAS S. BAS 2019-10-21 26 14 1.857 0 5 3
KNUDSEN B. KNUDSEN 2019-10-21 30 14 2.143 2 15 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KNUDSEN B. KNUDSEN 2 - 0 - 0 60 30 2.000

2.000

4 15 6 1
BAS S. BAS 0 - 1 - 1 56 42 1.333

1.333

1 5 5 2
BRANTS R. BRANTS 0 - 1 - 1 51 44 1.159

1.159

1 6 5 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SUDAR F. SUDAR 2019-10-21 29 32 0.906 0 7 5
SWERTZ R. SWERTZ 2019-10-21 30 32 0.938 2 5 5
DEVOGELAERE M. DEVOGELA. 2019-10-21 24 32 0.750 0 4 3
SUDAR F. SUDAR 2019-10-21 30 32 0.938 2 5 4
DEVOGELAERE M. DEVOGELA. 2019-10-21 30 18 1.667 2 11 5
SWERTZ R. SWERTZ 2019-10-21 20 18 1.111 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DEVOGELAERE M. DEVOGELA. 1 - 0 - 1 54 50 1.080

1.080

2 11 5 1
SWERTZ R. SWERTZ 1 - 0 - 1 50 50 1.000

1.000

2 5 5 2
SUDAR F. SUDAR 1 - 0 - 1 59 64 0.921

0.921

2 7 5 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BURGMAN R. BURGMAN 2019-10-21 24 17 1.412 0 8 3
VAN DE VEN H. VAN DE VEN 2019-10-21 30 17 1.765 2 6 5
WEISS A. WEISS 2019-10-21 13 29 0.448 0 3 2
BURGMAN R. BURGMAN 2019-10-21 30 29 1.034 2 5 4
WEISS A. WEISS 2019-10-21 25 36 0.694 0 4 4
VAN DE VEN H. VAN DE VEN 2019-10-21 30 36 0.833 2 7 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN DE VEN H. VAN DE VEN 2 - 0 - 0 60 53 1.132

1.132

4 7 6 1
BURGMAN R. BURGMAN 1 - 0 - 1 54 46 1.173

1.173

2 8 5 2
WEISS A. WEISS 0 - 0 - 2 38 65 0.584

0.584

0 4 4 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MAS J.M. MAS 2019-10-21 30 22 1.364 2 4 4
VAN HEES S. VAN HEES 2019-10-21 17 22 0.773 0 5 2
PANAIA M. PANAIA 2019-10-21 30 23 1.304 2 8 3
VAN HEES S. VAN HEES 2019-10-21 15 23 0.652 0 5 2
PANAIA M. PANAIA 2019-10-21 23 21 1.095 0 7 4
MAS J.M. MAS 2019-10-21 30 21 1.429 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MAS J.M. MAS 2 - 0 - 0 60 43 1.395 4 5 4 1
PANAIA M. PANAIA 1 - 0 - 1 53 44 1.204 2 8 7 2
VAN HEES S. VAN HEES 0 - 0 - 2 32 45 0.711 0 5 5 3