Login with Social Profiles

Facebook Google

Existing Account?

Result - PPPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DEMOS G. DEMOS 2018-10-22 30 40 0.750 2 4 3
DALLINGA B. DALLINGA 2018-10-22 24 40 0.600 0 5 4
OH S.K. OH 2018-10-22 30 29 1.034 2 5 3
DALLINGA B. DALLINGA 2018-10-22 20 29 0.690 0 3 2
OH S.K. OH 2018-10-22 30 15 2.000 2 7 5
DEMOS G. DEMOS 2018-10-22 10 15 0.667 0 2 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
OH S.K. OH 2 - 0 - 0 60 44 1.363

1.363

4 7 5 1
DEMOS G. DEMOS 1 - 0 - 1 40 55 0.727

0.727

2 4 3 2
DALLINGA B. DALLINGA 0 - 0 - 2 44 69 0.637

0.637

0 5 4 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LE ROY X. LE ROY 2018-10-22 23 37 0.622 0 3 2
VILLIERS B. VILLIERS 2018-10-22 30 37 0.811 2 3 2
SUDAR F. SUDAR 2018-10-22 22 41 0.537 0 3 2
LE ROY X. LE ROY 2018-10-22 30 41 0.732 2 4 3
SUDAR F. SUDAR 2018-10-22 19 31 0.613 0 4 3
VILLIERS B. VILLIERS 2018-10-22 30 31 0.968 2 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VILLIERS B. VILLIERS 2 - 0 - 0 60 68 0.882

0.882

4 3 2 1
LE ROY X. LE ROY 1 - 0 - 1 53 78 0.679

0.679

2 4 3 2
SUDAR F. SUDAR 0 - 0 - 2 41 72 0.569

0.569

0 4 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
MOHSSEN H. MOHSSEN 2018-10-22 17 41 0.415 0 4 2
STAMM L. STAMM 2018-10-22 30 41 0.732 2 8 4
GUNDOGDU B. GUNDOGDU 2018-10-22 30 42 0.714 2 4 3
MOHSSEN H. MOHSSEN 2018-10-22 13 42 0.310 0 2 1
GUNDOGDU B. GUNDOGDU 2018-10-22 26 43 0.605 0 5 3
STAMM L. STAMM 2018-10-22 30 43 0.698 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
STAMM L. STAMM 2 - 0 - 0 60 84 0.714

0.714

4 8 5 1
GUNDOGDU B. GUNDOGDU 1 - 0 - 1 56 85 0.658

0.658

2 5 4 2
MOHSSEN H. MOHSSEN 0 - 0 - 2 30 83 0.361

0.361

0 4 2 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WEISS A. WEISS 2018-10-22 23 37 0.622 0 8 4
KREMER-LECLAIRE E. KREMER-L. 2018-10-22 30 37 0.811 2 3 2
PHILIPOOM J. PHILIPOOM 2018-10-22 30 19 1.579 2 7 5
WEISS A. WEISS 2018-10-22 10 19 0.526 0 2 1
PHILIPOOM J. PHILIPOOM 2018-10-22 28 32 0.875 0 7 4
KREMER-LECLAIRE E. KREMER-L. 2018-10-22 30 32 0.938 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KREMER-LECLAIRE E. KREMER-L. 2 - 0 - 0 60 69 0.869

0.869

4 5 3 1
PHILIPOOM J. PHILIPOOM 1 - 0 - 1 58 51 1.137

1.137

2 7 5 2
WEISS A. WEISS 0 - 0 - 2 33 56 0.589

0.589

0 8 4 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DERRADJI S. DERRADJI 2018-10-22 - 30 38 0.789 1 5 4
WOLFS M. WOLFS 2018-10-22 - 30 38 0.789 1 6 4
SÖRENSEN J. SORENSEN 2018-10-22 30 15 2.000 2 8 6
DERRADJI S. DERRADJI 2018-10-22 7 15 0.467 0 2 1
SÖRENSEN J. SORENSEN 2018-10-22 30 11 2.727 2 6 5
WOLFS M. WOLFS 2018-10-22 2 11 0.182 0 1 0
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SORENSEN J. SORENSEN 2 - 0 - 0 60 26 2.307

2.307

4 8 6 1
DERRADJI S. DERRADJI 0 - 1 - 1 37 53 0.698

0.698

1 5 4 2
WOLFS M. WOLFS 0 - 1 - 1 32 49 0.653

0.653

1 6 4 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SOARES J.M. SOARES 2018-10-22 30 20 1.500 2 9 4
BASTOS J. BASTOS 2018-10-22 11 20 0.550 0 4 3
PINEDA J.J. PINEDA 2018-10-22 30 35 0.857 2 4 3
BASTOS J. BASTOS 2018-10-22 26 35 0.743 0 5 4
PINEDA J.J. PINEDA 2018-10-22 20 25 0.800 0 4 3
SOARES J.M. SOARES 2018-10-22 30 25 1.200 2 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SOARES J.M. SOARES 2 - 0 - 0 60 45 1.333

1.333

4 9 6 1
PINEDA J.J. PINEDA 1 - 0 - 1 50 60 0.833

0.833

2 4 3 2
BASTOS J. BASTOS 0 - 0 - 2 37 55 0.672

0.672

0 5 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
JENSEN A. JENSEN 2018-10-22 30 44 0.682 2 4 3
DULAC P. DULAC 2018-10-22 13 44 0.295 0 3 2
MEUSEN W. MEUSEN 2018-10-22 30 39 0.769 2 3 2
DULAC P. DULAC 2018-10-22 18 39 0.462 0 4 2
MEUSEN W. MEUSEN 2018-10-22 - 30 35 0.857 1 4 2
JENSEN A. JENSEN 2018-10-22 - 30 35 0.857 1 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MEUSEN W. MEUSEN 1 - 1 - 0 60 74 0.810

0.810

3 4 3 1
JENSEN A. JENSEN 1 - 1 - 0 60 79 0.759

0.759

3 5 4 2
DULAC P. DULAC 0 - 0 - 2 31 83 0.373

0.373

0 4 3 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TACHOIRE A. TACHOIRE 2018-10-22 30 21 1.429 2 7 4
KIM J.S. KIM 2018-10-22 12 21 0.571 0 3 2
CETIN V. CETIN 2018-10-22 22 29 0.759 0 5 3
KIM J.S. KIM 2018-10-22 30 29 1.034 2 6 4
CETIN V. CETIN 2018-10-22 12 25 0.480 0 2 1
TACHOIRE A. TACHOIRE 2018-10-22 30 25 1.200 2 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TACHOIRE A. TACHOIRE 2 - 0 - 0 60 46 1.304

1.304

4 7 6 1
KIM J.S. KIM 1 - 0 - 1 42 50 0.840

0.840

2 6 4 2
CETIN V. CETIN 0 - 0 - 2 34 54 0.629

0.629

0 5 3 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CHO J.H CHO 2018-10-22 30 38 0.789 2 5 4
KORKMAZ F. KORKMAZ 2018-10-22 15 38 0.395 0 2 1
PERROTIN K. PERROTIN 2018-10-22 30 25 1.200 2 5 4
KORKMAZ F. KORKMAZ 2018-10-22 9 25 0.360 0 2 1
PERROTIN K. PERROTIN 2018-10-22 15 25 0.600 0 5 4
CHO J.H CHO 2018-10-22 30 25 1.200 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO J.H CHO 2 - 0 - 0 60 63 0.952

0.952

4 5 4 1
PERROTIN K. PERROTIN 1 - 0 - 1 45 50 0.900

0.900

2 5 4 2
KORKMAZ F. KORKMAZ 0 - 0 - 2 24 63 0.380

0.380

0 2 1 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LE DEVENTEC LE DEVENTEC 2018-10-22 30 39 0.769 2 5 4
UNTURK A. UNTURK 2018-10-22 23 39 0.590 0 3 2
CEULEMANS P. CEULEMANS 2018-10-22 30 16 1.875 2 7 4
UNTURK A. UNTURK 2018-10-22 18 16 1.125 0 6 4
CEULEMANS P. CEULEMANS 2018-10-22 30 8 3.750 2 11 8
LE DEVENTEC LE DEVENTEC 2018-10-22 7 8 0.875 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CEULEMANS P. CEULEMANS 2 - 0 - 0 60 24 2.500

2.500

4 11 8 1
LE DEVENTEC LE DEVENTEC 1 - 0 - 1 37 47 0.787

0.787

2 5 4 2
UNTURK A. UNTURK 0 - 0 - 2 41 55 0.745

0.745

0 6 4 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
EHRHARDT P. EHRHARDT 2018-10-22 9 45 0.200 0 3 1
HOLKA G. HOLKA 2018-10-22 30 45 0.667 2 4 3
PANAIA M. PANAIA 2018-10-22 30 32 0.938 2 5 4
EHRHARDT P. EHRHARDT 2018-10-22 7 32 0.219 0 2 1
PANAIA M. PANAIA 2018-10-22 30 29 1.034 2 5 4
HOLKA G. HOLKA 2018-10-22 24 29 0.828 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PANAIA M. PANAIA 2 - 0 - 0 60 61 0.983

0.983

4 5 4 1
HOLKA G. HOLKA 1 - 0 - 1 54 74 0.729

0.729

2 5 4 2
EHRHARDT P. EHRHARDT 0 - 0 - 2 16 77 0.207

0.207

0 3 2 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DEVOGELAERE DEVOGELAERE 2018-10-22 30 31 0.968 2 5 4
GAVLAK H. GAVLAK 2018-10-22 26 31 0.839 0 4 3
COSTA J. COSTA 2018-10-22 30 32 0.938 2 3 2
GAVLAK H. GAVLAK 2018-10-22 17 32 0.531 0 3 1
COSTA J. COSTA 2018-10-22 17 20 0.850 0 3 2
DEVOGELAERE DEVOGELAERE 2018-10-22 30 20 1.500 2 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DEVOGELAERE DEVOGELAERE 2 - 0 - 0 60 51 1.176

1.176

4 6 5 1
COSTA J. COSTA 1 - 0 - 1 47 52 0.903

0.903

2 3 2 2
GAVLAK H. GAVLAK 0 - 0 - 2 43 63 0.682

0.682

0 4 3 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BEGHIN F. BEGHIN 2018-10-22 30 29 1.034 2 7 3
BALLOUARD P. BALLOUARD 2018-10-22 20 29 0.690 0 2 1
DE KRUIJF J. DE KRUIJF 2018-10-22 30 30 1.000 2 6 2
BALLOUARD P. BALLOUARD 2018-10-22 4 30 0.133 0 2 1
DE KRUIJF J. DE KRUIJF 2018-10-22 30 24 1.250 2 11 7
BEGHIN F. BEGHIN 2018-10-22 21 24 0.875 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DE KRUIJF J. DE KRUIJF 2 - 0 - 0 60 54 1.111

1.111

4 11 7 1
BEGHIN F. BEGHIN 1 - 0 - 1 51 53 0.962

0.962

2 7 3 2
BALLOUARD P. BALLOUARD 0 - 0 - 2 24 59 0.406

0.406

0 2 1 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
WITTE K. WITTE 2018-10-22 23 34 0.676 0 6 4
CHENAY R. CHENAY 2018-10-22 30 34 0.882 2 3 2
ORLANDO F. ORLANDO 2018-10-22 19 37 0.514 0 4 3
WITTE K. WITTE 2018-10-22 30 37 0.811 2 4 3
ORLANDO F. ORLANDO 2018-10-22 30 24 1.250 2 8 6
CHENAY R. CHENAY 2018-10-22 17 24 0.708 0 5 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHENAY R. CHENAY 1 - 0 - 1 47 58 0.810

0.810

2 5 3 1
ORLANDO F. ORLANDO 1 - 0 - 1 49 61 0.803

0.803

2 8 6 2
WITTE K. WITTE 1 - 0 - 1 53 71 0.746

0.746

2 6 4 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LELIEVRE V. LELIEVRE 2018-10-22 21 36 0.583 0 3 2
RIQUART E. RIQUART 2018-10-22 30 36 0.833 2 5 3
DURIEZ N. DURIEZ 2018-10-22 30 22 1.364 2 9 5
LELIEVRE V. LELIEVRE 2018-10-22 17 22 0.773 0 3 2
DURIEZ N. DURIEZ 2018-10-22 13 35 0.371 0 3 1
RIQUART E. RIQUART 2018-10-22 30 35 0.857 2 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
RIQUART E. RIQUART 2 - 0 - 0 60 71 0.845

0.845

4 5 3 1
DURIEZ N. DURIEZ 1 - 0 - 1 43 57 0.754

0.754

2 9 5 2
LELIEVRE V. LELIEVRE 0 - 0 - 2 38 58 0.655

0.655

0 3 2 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SPRUZINA F. SPRUZINA 2018-10-22 11 30 0.367 0 2 1
LACAZE P.J. LACAZE 2018-10-22 30 30 1.000 2 3 2
SOUSA M. SOUSA 2018-10-22 30 47 0.638 2 2 1
SPRUZINA F. SPRUZINA 2018-10-22 18 47 0.383 0 4 2
SOUSA M. SOUSA 2018-10-22 30 18 1.667 2 4 3
LACAZE P.J. LACAZE 2018-10-22 15 18 0.833 0 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SOUSA M. SOUSA 2 - 0 - 0 60 65 0.923 4 4 3 1
LACAZE P.J. LACAZE 1 - 0 - 1 45 48 0.937 2 6 4 2
SPRUZINA F. SPRUZINA 0 - 0 - 2 29 77 0.376 0 4 2 3