Login with Social Profiles

Facebook Google

Existing Account?

Result - Qual.

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ROMERO M. ROMERO 2026-09-23 37 46 0.804 0 6 5
PANAIA M. PANAIA 2026-09-23 40 46 0.870 2 4 4
CAUDRON F. CAUDRON 2026-09-23 40 10 4.000 2 15 8
PANAIA M. PANAIA 2026-09-23 17 10 1.700 0 6 4
CAUDRON F. CAUDRON 2026-09-24 40 16 2.500 2 8 6
ROMERO M. ROMERO 2026-09-24 14 16 0.875 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CAUDRON F. CAUDRON 2 - 0 - 0 80 26 3.076

3.076

4 15 8 1
PANAIA M. PANAIA 1 - 0 - 1 57 56 1.017

1.017

2 6 4 2
ROMERO M. ROMERO 0 - 0 - 2 51 62 0.822

0.822

0 6 5 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
VILLANUEVA W. VILLANUEVA 2026-09-23 40 29 1.379 2 8 5
MORALES D. MORALES 2026-09-23 38 29 1.310 0 5 4
CHO M.W. CHO 2026-09-23 40 26 1.538 2 10 5
VILLANUEVA W. VILLANUEVA 2026-09-23 38 26 1.462 0 6 5
CHO M.W. CHO 2026-09-24 40 26 1.538 2 7 5
MORALES D. MORALES 2026-09-24 31 26 1.192 0 6 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHO M.W. CHO 2 - 0 - 0 80 52 1.538

1.538

4 10 7 1
VILLANUEVA W. VILLANUEVA 1 - 0 - 1 78 55 1.418

1.418

2 8 6 2
MORALES D. MORALES 0 - 0 - 2 69 55 1.254

1.254

0 6 5 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LOWE T. LOWE 2026-09-23 40 32 1.250 2 6 6
SOUMAGNE P. SOUMAGNE 2026-09-23 37 32 1.156 0 6 4
MERCKX E. MERCKX 2026-09-23 37 39 0.949 0 5 4
LOWE T. LOWE 2026-09-23 40 39 1.026 2 6 6
MERCKX E. MERCKX 2026-09-24 40 17 2.353 2 9 7
SOUMAGNE P. SOUMAGNE 2026-09-24 13 17 0.765 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LOWE T. LOWE 2 - 0 - 0 80 71 1.126

1.126

4 6 6 1
MERCKX E. MERCKX 1 - 0 - 1 77 56 1.375

1.375

2 9 7 2
SOUMAGNE P. SOUMAGNE 0 - 0 - 2 50 49 1.020

1.020

0 6 4 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ABU TAYEH M. ABU TAYEH 2026-09-23 25 23 1.087 0 6 3
SON J.H. SON 2026-09-23 40 23 1.739 2 9 3
SIDHOM S. SIDHOM 2026-09-23 40 23 1.739 2 7 4
SON J.H. SON 2026-09-23 33 23 1.435 0 9 5
SIDHOM S. SIDHOM 2026-09-24 40 27 1.481 2 8 5
ABU TAYEH M. ABU TAYEH 2026-09-24 30 27 1.111 0 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SIDHOM S. SIDHOM 2 - 0 - 0 80 50 1.600

1.600

4 8 7 1
SON J.H. SON 1 - 0 - 1 73 46 1.586

1.586

2 9 9 2
ABU TAYEH M. ABU TAYEH 0 - 0 - 2 55 50 1.100

1.100

0 6 5 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SOARES J.M. SOARES 2026-09-23 - 40 25 1.600 1 7 7
TELLEZ E. TELLEZ 2026-09-23 - 40 25 1.600 1 8 6
HORN M. HORN 2026-09-23 40 23 1.739 2 6 5
TELLEZ E. TELLEZ 2026-09-23 28 23 1.217 0 8 4
HORN M. HORN 2026-09-24 40 27 1.481 2 5 5
SOARES J.M. SOARES 2026-09-24 38 27 1.407 0 8 8
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HORN M. HORN 2 - 0 - 0 80 50 1.600

1.600

4 6 5 1
SOARES J.M. SOARES 0 - 1 - 1 78 52 1.500

1.500

1 8 8 2
TELLEZ E. TELLEZ 0 - 1 - 1 68 48 1.416

1.416

1 8 8 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ABDIN M. ABDIN 2026-09-23 40 41 0.976 2 9 7
NOVAK R. NOVAK 2026-09-23 39 41 0.951 0 7 6
ZANETTI M. ZANETTI 2026-09-23 40 15 2.667 2 6 5
ABDIN M. ABDIN 2026-09-23 16 15 1.067 0 7 2
ZANETTI M. ZANETTI 2026-09-24 40 21 1.905 2 8 5
NOVAK R. NOVAK 2026-09-24 20 21 0.952 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ZANETTI M. ZANETTI 2 - 0 - 0 80 36 2.222

2.222

4 8 6 1
ABDIN M. ABDIN 1 - 0 - 1 56 56 1.000

1.000

2 9 7 2
NOVAK R. NOVAK 0 - 0 - 2 59 62 0.951

0.951

0 7 6 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SELEVENTAS D. SELEVENTAS 2026-09-23 25 20 1.250 0 8 4
VAN ERP J. VAN ERP 2026-09-23 40 20 2.000 2 7 6
KARAKURT B. KARAKURT 2026-09-23 30 32 0.938 0 5 5
VAN ERP J. VAN ERP 2026-09-23 40 32 1.250 2 6 5
KARAKURT B. KARAKURT 2026-09-24 40 15 2.667 2 9 8
SELEVENTAS D. SELEVENTAS 2026-09-24 14 15 0.933 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
VAN ERP J. VAN ERP 2 - 0 - 0 80 52 1.538

1.538

4 7 6 1
KARAKURT B. KARAKURT 1 - 0 - 1 70 47 1.489

1.489

2 9 8 2
SELEVENTAS D. SELEVENTAS 0 - 0 - 2 39 35 1.114

1.114

0 8 4 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
FORTHOMME R. FORTHOMME 2026-09-23 40 28 1.429 2 5 5
ITAI ITAI 2026-09-23 28 28 1.000 0 8 4
TASDEMIR T. TASDEMIR 2026-09-23 40 19 2.105 2 8 5
FORTHOMME R. FORTHOMME 2026-09-23 28 19 1.474 0 7 4
TASDEMIR T. TASDEMIR 2026-09-24 40 16 2.500 2 10 8
ITAI ITAI 2026-09-24 17 16 1.063 0 5 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TASDEMIR T. TASDEMIR 2 - 0 - 0 80 35 2.285

2.285

4 10 8 1
FORTHOMME R. FORTHOMME 1 - 0 - 1 68 47 1.446

1.446

2 7 5 2
ITAI ITAI 0 - 0 - 2 45 44 1.022

1.022

0 8 5 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DEVOGELAERE M. DEVOGELA. 2026-09-23 40 21 1.905 2 6 6
CETIN B. CETIN 2026-09-23 10 21 0.476 0 2 1
BAO P.V. BAO 2026-09-24 40 17 2.353 2 8 8
DEVOGELAERE M. DEVOGELA. 2026-09-24 26 17 1.529 0 7 5
BAO P.V. BAO 2026-09-24 40 26 1.538 2 6 6
CETIN B. CETIN 2026-09-24 37 26 1.423 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
BAO P.V. BAO 2 - 0 - 0 80 43 1.860

1.860

4 8 8 1
DEVOGELAERE M. DEVOGELA. 1 - 0 - 1 66 38 1.736

1.736

2 7 6 2
CETIN B. CETIN 0 - 0 - 2 47 47 1.000

1.000

0 6 5 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CATANO H. CATANO 2026-09-23 40 23 1.739 2 8 7
THAI H.C. THAI 2026-09-23 24 23 1.043 0 5 3
CEULEMANS P. CEULEMANS 2026-09-24 40 12 3.333 2 11 8
CATANO H. CATANO 2026-09-24 15 12 1.250 0 4 4
CEULEMANS P. CEULEMANS 2026-09-24 40 17 2.353 2 12 7
THAI H.C. THAI 2026-09-24 12 17 0.706 0 2 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CEULEMANS P. CEULEMANS 2 - 0 - 0 80 29 2.758

2.758

4 12 11 1
CATANO H. CATANO 1 - 0 - 1 55 35 1.571

1.571

2 8 7 2
THAI H.C. THAI 0 - 0 - 2 36 40 0.900

0.900

0 5 3 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
BLOMDAHL T. BLOMDAHL 2026-09-23 40 36 1.111 2 7 5
KNUDSEN T.T. KNUDSEN 2026-09-23 39 36 1.083 0 5 4
JASPERS D. JASPERS 2026-09-24 - 40 31 1.290 1 5 3
BLOMDAHL T. BLOMDAHL 2026-09-24 - 40 31 1.290 1 6 5
JASPERS D. JASPERS 2026-09-24 40 27 1.481 2 10 5
KNUDSEN T.T. KNUDSEN 2026-09-24 20 27 0.741 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JASPERS D. JASPERS 1 - 1 - 0 80 58 1.379

1.379

3 10 5 1
BLOMDAHL T. BLOMDAHL 1 - 1 - 0 80 67 1.194

1.194

3 7 6 2
KNUDSEN T.T. KNUDSEN 0 - 0 - 2 59 63 0.936

0.936

0 5 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KAHOFER A. KAHOFER 2026-09-23 19 24 0.792 0 3 3
MUNOZ R. MUNOZ 2026-09-23 40 24 1.667 2 7 7
TRAN T.L. TRAN 2026-09-24 24 19 1.263 0 4 4
MUNOZ R. MUNOZ 2026-09-24 40 19 2.105 2 9 7
TRAN T.L. TRAN 2026-09-24 40 23 1.739 2 8 6
KAHOFER A. KAHOFER 2026-09-24 33 23 1.435 0 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MUNOZ R. MUNOZ 2 - 0 - 0 80 43 1.860

1.860

4 9 7 1
TRAN T.L. TRAN 1 - 0 - 1 64 42 1.523

1.523

2 8 6 2
KAHOFER A. KAHOFER 0 - 0 - 2 52 47 1.106

1.106

0 6 5 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PIEDRABUENA P. PIEDRA. 2026-09-23 19 27 0.704 0 4 4
SALAZAR A. SALAZAR 2026-09-23 40 27 1.481 2 6 5
KIM H.J. KIM 2026-09-24 30 23 1.304 0 5 5
SALAZAR A. SALAZAR 2026-09-24 40 23 1.739 2 6 6
KIM H.J. KIM 2026-09-24 - 40 24 1.667 1 8 7
PIEDRABUENA P. PIEDRA. 2026-09-24 - 40 24 1.667 1 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SALAZAR A. SALAZAR 2 - 0 - 0 80 50 1.600

1.600

4 6 6 1
KIM H.J. KIM 0 - 1 - 1 70 47 1.489

1.489

1 8 7 2
PIEDRABUENA P. PIEDRA. 0 - 1 - 1 59 51 1.156

1.156

1 5 4 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIRAZ T. KIRAZ 2026-09-23 30 22 1.364 0 4 4
JEONG Y.S. JEONG 2026-09-23 40 22 1.818 2 11 6
HOFMAN G. HOFMAN 2026-09-24 40 26 1.538 2 6 5
JEONG Y.S. JEONG 2026-09-24 33 26 1.269 0 6 6
HOFMAN G. HOFMAN 2026-09-24 37 27 1.370 0 5 3
KIRAZ T. KIRAZ 2026-09-24 40 27 1.481 2 7 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JEONG Y.S. JEONG 1 - 0 - 1 73 48 1.520

1.520

2 11 6 1
HOFMAN G. HOFMAN 1 - 0 - 1 77 53 1.452

1.452

2 6 5 2
KIRAZ T. KIRAZ 1 - 0 - 1 70 49 1.428

1.428

2 7 5 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LEGAZPI R. LEGAZPI 2026-09-23 40 22 1.818 2 9 5
CHAU H. T. CHAU 2026-09-23 39 22 1.773 0 8 8
BURY J. BURY 2026-09-24 24 21 1.143 0 4 4
LEGAZPI R. LEGAZPI 2026-09-24 40 21 1.905 2 7 5
BURY J. BURY 2026-09-24 40 23 1.739 2 8 7
CHAU H. T. CHAU 2026-09-24 34 23 1.478 0 7 6
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
LEGAZPI R. LEGAZPI 2 - 0 - 0 80 43 1.860

1.860

4 9 7 1
BURY J. BURY 1 - 0 - 1 64 44 1.454

1.454

2 8 7 2
CHAU H. T. CHAU 0 - 0 - 2 73 45 1.622

1.622

0 8 8 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
HEO J.H. HEO 2026-09-23 40 18 2.222 2 7 6
SONG Y.D. SONG 2026-09-23 23 18 1.278 0 11 5
TRAN Q.C. TRAN 2026-09-24 40 17 2.353 2 10 7
HEO J.H. HEO 2026-09-24 23 17 1.353 0 10 4
TRAN Q.C. TRAN 2026-09-24 40 29 1.379 2 8 5
SONG Y.D. SONG 2026-09-24 25 29 0.862 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TRAN Q.C. TRAN 2 - 0 - 0 80 46 1.739 4 10 8 1
HEO J.H. HEO 1 - 0 - 1 63 35 1.800 2 10 7 2
SONG Y.D. SONG 0 - 0 - 2 48 47 1.020 0 11 5 3