Login with Social Profiles

Facebook Google

Existing Account?

Result - Qual.

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DIANA D. GIRON 2026-09-15 25 65 0.385 2 5 2
MICHALKOVA I. MICHALKOVA 2026-09-15 11 65 0.169 0 2 2
KLOMPENHOUWER T. KLOMPEN. 2026-09-15 25 19 1.316 2 6 3
DIANA D. GIRON 2026-09-15 10 19 0.526 0 3 2
KLOMPENHOUWER T. KLOMPEN. 2026-09-15 25 29 0.862 2 4 4
MICHALKOVA I. MICHALKOVA 2026-09-15 18 29 0.621 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KLOMPENHOUWER T. KLOMPEN. 2 - 0 - 0 50 48 1.041

1.041

4 6 4 1
DIANA D. GIRON 1 - 0 - 1 35 84 0.416

0.416

2 5 3 2
MICHALKOVA I. MICHALKOVA 0 - 0 - 2 29 94 0.308

0.308

0 4 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
SANDOVAL J. SANDOVAL 2026-09-15 25 49 0.510 2 4 3
MATIZ C. MATIZ 2026-09-15 16 49 0.327 0 2 2
HEO C.W. HEO 2026-09-15 25 22 1.136 2 10 3
SANDOVAL J. SANDOVAL 2026-09-15 11 22 0.500 0 5 3
HEO C.W. HEO 2026-09-15 25 22 1.136 2 6 4
MATIZ C. MATIZ 2026-09-15 14 22 0.636 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
HEO C.W. HEO 2 - 0 - 0 50 44 1.136

1.136

4 10 6 1
SANDOVAL J. SANDOVAL 1 - 0 - 1 36 71 0.507

0.507

2 5 4 2
MATIZ C. MATIZ 0 - 0 - 2 30 71 0.422

0.422

0 3 2 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KARAKASLI M. KARAKASLI 2026-09-15 25 41 0.610 2 2 2
CIFUENTES C. CIFUENTES 2026-09-15 17 41 0.415 0 3 3
NGUYEN T.L. NGUYEN 2026-09-15 9 20 0.450 0 3 2
KARAKASLI M. KARAKASLI 2026-09-15 25 20 1.250 2 6 3
NGUYEN T.L. NGUYEN 2026-09-15 25 41 0.610 2 4 3
CIFUENTES C. CIFUENTES 2026-09-15 15 41 0.366 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KARAKASLI M. KARAKASLI 2 - 0 - 0 50 61 0.819

0.819

4 6 3 1
NGUYEN T.L. NGUYEN 1 - 0 - 1 34 61 0.557

0.557

2 4 3 2
CIFUENTES C. CIFUENTES 0 - 0 - 2 32 82 0.390

0.390

0 3 3 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PETERSEN N. PETERSEN 2026-09-15 25 51 0.490 2 7 2
NGUYEN B.T. NGUYEN 2026-09-15 19 51 0.373 0 2 2
BUELENS J. BUELENS 2026-09-15 8 41 0.195 0 2 2
PETERSEN N. PETERSEN 2026-09-15 25 41 0.610 2 4 2
BUELENS J. BUELENS 2026-09-15 21 35 0.600 0 2 2
NGUYEN B.T. NGUYEN 2026-09-15 25 35 0.714 2 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PETERSEN N. PETERSEN 2 - 0 - 0 50 92 0.543

0.543

4 7 4 1
NGUYEN B.T. NGUYEN 1 - 0 - 1 44 86 0.511

0.511

2 4 3 2
BUELENS J. BUELENS 0 - 0 - 2 29 76 0.381

0.381

0 2 2 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
TRAM S. TRAM 2026-09-15 25 41 0.610 2 4 3
HALLIER M. HALLIER 2026-09-15 16 41 0.390 0 3 3
NGUYEN Y.S. NGUYEN 2026-09-15 - 25 36 0.694 1 2 2
TRAM S. TRAM 2026-09-15 - 25 36 0.694 1 3 3
NGUYEN Y.S. NGUYEN 2026-09-15 25 51 0.490 2 3 3
HALLIER M. HALLIER 2026-09-15 16 51 0.314 0 2 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
TRAM S. TRAM 1 - 1 - 0 50 77 0.649

0.649

3 4 3 1
NGUYEN Y.S. NGUYEN 1 - 1 - 0 50 87 0.574

0.574

3 3 3 2
HALLIER M. HALLIER 0 - 0 - 2 32 92 0.347

0.347

0 3 3 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DECLUNDER M. DECLUNDER 2026-09-15 25 44 0.568 2 3 3
STEINBERGER M. STEINBERG. 2026-09-15 10 44 0.227 0 2 2
MAVRIDOGLOU L. MAVRIDO. 2026-09-15 22 58 0.379 0 2 2
DECLUNDER M. DECLUNDER 2026-09-15 25 58 0.431 2 3 3
MAVRIDOGLOU L. MAVRIDO. 2026-09-15 25 46 0.543 2 4 2
STEINBERGER M. STEINBERG. 2026-09-15 18 46 0.391 0 3 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DECLUNDER M. DECLUNDER 2 - 0 - 0 50 102 0.490

0.490

4 3 3 1
MAVRIDOGLOU L. MAVRIDO. 1 - 0 - 1 47 104 0.451

0.451

2 4 2 2
STEINBERGER M. STEINBERG. 0 - 0 - 2 28 90 0.311

0.311

0 3 2 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
LALINDE C. LALINDE 2026-09-15 25 34 0.735 2 5 4
MANCIPE Y. MANCIPE 2026-09-15 10 34 0.294 0 2 1
JETTEN K. JETTEN 2026-09-15 25 36 0.694 2 5 4
LALINDE C. LALINDE 2026-09-15 20 36 0.556 0 2 2
JETTEN K. JETTEN 2026-09-15 25 23 1.087 2 5 4
MANCIPE Y. MANCIPE 2026-09-15 7 23 0.304 0 1 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
JETTEN K. JETTEN 2 - 0 - 0 50 59 0.847

0.847

4 5 5 1
LALINDE C. LALINDE 1 - 0 - 1 45 70 0.642

0.642

2 5 4 2
MANCIPE Y. MANCIPE 0 - 0 - 2 17 57 0.298

0.298

0 2 1 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ESKANDAR J. ESKANDAR 2026-09-15 4 31 0.129 0 1 1
CHOI D.Y. CHOI 2026-09-15 25 31 0.806 2 4 3
MIYASHITA A. MIYASHITA 2026-09-15 19 33 0.576 0 3 2
CHOI D.Y. CHOI 2026-09-15 25 33 0.758 2 4 3
MIYASHITA A. MIYASHITA 2026-09-15 25 43 0.581 2 5 3
ESKANDAR J. ESKANDAR 2026-09-15 4 43 0.093 0 2 1
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CHOI D.Y. CHOI 2 - 0 - 0 50 64 0.781 4 4 4 1
MIYASHITA A. MIYASHITA 1 - 0 - 1 44 76 0.578 2 5 3 2
ESKANDAR J. ESKANDAR 0 - 0 - 2 8 74 0.108 0 2 1 3