Login with Social Profiles

Facebook Google

Existing Account?

Result - PPQ

Group A

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ESEN I. ESEN 2026-07-13 18 23 0.783 0 5 3
YILDIZ C. YILDIZ 2026-07-13 30 23 1.304 2 5 4
MENDES J. MENDES 2026-07-13 17 28 0.607 0 3 2
ESEN I. ESEN 2026-07-13 30 28 1.071 2 8 4
MENDES J. MENDES 2026-07-13 16 22 0.727 0 3 3
YILDIZ C. YILDIZ 2026-07-13 30 22 1.364 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
YILDIZ C. YILDIZ 2 - 0 - 0 60 45 1.333

1.333

4 5 5 1
ESEN I. ESEN 1 - 0 - 1 48 51 0.941

0.941

2 8 5 2
MENDES J. MENDES 0 - 0 - 2 33 50 0.660

0.660

0 3 3 3

Group B

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KABAK G. KABAK 2026-07-13 21 37 0.568 0 2 2
CIN A. CIN 2026-07-13 30 37 0.811 2 4 3
WEISS A. WEISS 2026-07-13 22 34 0.647 0 4 3
KABAK G. KABAK 2026-07-13 30 34 0.882 2 5 3
WEISS A. WEISS 2026-07-13 30 33 0.909 2 3 2
CIN A. CIN 2026-07-13 26 33 0.788 0 4 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CIN A. CIN 1 - 0 - 1 56 70 0.800

0.800

2 4 4 1
WEISS A. WEISS 1 - 0 - 1 52 67 0.776

0.776

2 4 3 2
KABAK G. KABAK 1 - 0 - 1 51 71 0.718

0.718

2 5 3 3

Group C

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
YILMAZ V. YILMAZ 2026-07-13 22 22 1.000 0 4 3
SILVA A. SILVA 2026-07-13 30 22 1.364 2 7 4
IBRAIMOV A. IBRAIMOV 2026-07-13 22 21 1.048 0 5 4
YILMAZ V. YILMAZ 2026-07-13 30 21 1.429 2 8 4
IBRAIMOV A. IBRAIMOV 2026-07-13 30 21 1.429 2 7 5
SILVA A. SILVA 2026-07-13 14 21 0.667 0 4 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
IBRAIMOV A. IBRAIMOV 1 - 0 - 1 52 42 1.238

1.238

2 7 5 1
YILMAZ V. YILMAZ 1 - 0 - 1 52 43 1.209

1.209

2 8 4 2
SILVA A. SILVA 1 - 0 - 1 44 43 1.023

1.023

2 7 4 3

Group D

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ESCRIBANO J. ESCRIBANO 2026-07-13 30 24 1.250 2 6 5
WITTENS K. WITTENS 2026-07-13 22 24 0.917 0 5 3
KORKMAZ F. KORKMAZ 2026-07-13 13 28 0.464 0 3 2
WITTENS K. WITTENS 2026-07-13 30 28 1.071 2 5 5
KORKMAZ F. KORKMAZ 2026-07-13 9 20 0.450 0 2 2
ESCRIBANO J. ESCRIBANO 2026-07-13 30 20 1.500 2 5 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
ESCRIBANO J. ESCRIBANO 2 - 0 - 0 60 44 1.363

1.363

4 6 5 1
WITTENS K. WITTENS 1 - 0 - 1 52 52 1.000

1.000

2 5 5 2
KORKMAZ F. KORKMAZ 0 - 0 - 2 22 48 0.458

0.458

0 3 2 3

Group E

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PIZA A. PIZA 2026-07-13 30 26 1.154 2 4 4
BACHMAIER R. BACHMAIER 2026-07-13 15 26 0.577 0 3 3
PENNOR D. PENNOR 2026-07-13 30 37 0.811 2 5 5
BACHMAIER R. BACHMAIER 2026-07-13 25 37 0.676 0 5 4
PENNOR D. PENNOR 2026-07-13 30 27 1.111 2 4 3
PIZA A. PIZA 2026-07-13 28 27 1.037 0 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PENNOR D. PENNOR 2 - 0 - 0 60 64 0.937

0.937

4 5 5 1
PIZA A. PIZA 1 - 0 - 1 58 53 1.094

1.094

2 5 4 2
BACHMAIER R. BACHMAIER 0 - 0 - 2 40 63 0.634

0.634

0 5 4 3

Group F

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
DURIEZ N. DURIEZ 2026-07-13 30 28 1.071 2 4 4
SANTOS OLIVEIRA M. S. OLIVEIRA 2026-07-13 13 28 0.464 0 3 1
IBRAIMOV A. IBRAIMOV 2026-07-13 20 25 0.800 0 5 4
SANTOS OLIVEIRA M. S. OLIVEIRA 2026-07-13 30 25 1.200 2 9 4
IBRAIMOV A. IBRAIMOV 2026-07-13 22 31 0.710 0 4 3
DURIEZ N. DURIEZ 2026-07-13 30 31 0.968 2 6 5
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
DURIEZ N. DURIEZ 2 - 0 - 0 60 59 1.016

1.016

4 6 5 1
SANTOS OLIVEIRA M. S. OLIVEIRA 1 - 0 - 1 43 53 0.811

0.811

2 9 4 2
IBRAIMOV A. IBRAIMOV 0 - 0 - 2 42 56 0.750

0.750

0 5 4 3

Group G

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
KIM M.S. KIM 2026-07-13 30 23 1.304 2 7 3
MATIAKIS A. MATIAKIS 2026-07-13 23 23 1.000 0 6 3
MORTENSEN L. MORTENSEN 2026-07-13 30 27 1.111 2 5 4
MATIAKIS A. MATIAKIS 2026-07-13 19 26 0.731 0 5 3
MORTENSEN L. MORTENSEN 2026-07-13 28 21 1.333 0 6 3
KIM M.S. KIM 2026-07-13 30 21 1.429 2 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
KIM M.S. KIM 2 - 0 - 0 60 44 1.363

1.363

4 7 5 1
MORTENSEN L. MORTENSEN 1 - 0 - 1 58 48 1.208

1.208

2 6 5 2
MATIAKIS A. MATIAKIS 0 - 0 - 2 42 49 0.857

0.857

0 6 5 3

Group H

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PRASSAS K. PRASSAS 2026-07-13 26 33 0.788 0 3 3
KILICASLAN A. KILICASLAN 2026-07-13 30 33 0.909 2 7 6
SALAZAR A. SALAZAR 2026-07-13 28 31 0.903 0 4 4
PRASSAS K. PRASSAS 2026-07-13 30 31 0.968 2 4 4
SALAZAR A. SALAZAR 2026-07-13 30 27 1.111 2 6 6
KILICASLAN A. KILICASLAN 2026-07-13 20 27 0.741 0 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
SALAZAR A. SALAZAR 1 - 0 - 1 58 58 1.000

1.000

2 6 6 1
PRASSAS K. PRASSAS 1 - 0 - 1 56 64 0.875

0.875

2 4 4 2
KILICASLAN A. KILICASLAN 1 - 0 - 1 50 60 0.833

0.833

2 7 6 3

Group I

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PHILIPOOM L. PHILIPOOM 2026-07-13 23 20 1.150 0 3 3
REFASSI B. REFASSI 2026-07-13 30 20 1.500 2 6 6
MAS J.M. MAS 2026-07-13 30 16 1.875 2 7 6
PHILIPOOM L. PHILIPOOM 2026-07-13 11 15 0.733 0 3 3
MAS J.M. MAS 2026-07-13 - 30 28 1.071 1 6 6
REFASSI B. REFASSI 2026-07-13 - 30 28 1.071 1 5 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MAS J.M. MAS 1 - 1 - 0 60 44 1.363

1.363

3 7 6 1
REFASSI B. REFASSI 1 - 1 - 0 60 48 1.250

1.250

3 6 6 2
PHILIPOOM L. PHILIPOOM 0 - 0 - 2 34 35 0.971

0.971

0 3 3 3

Group J

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
PAPAKONSTANTINOU K. PAPAKONS. 2026-07-13 20 13 1.538 0 11 4
YANG S.M. YANG 2026-07-13 30 13 2.308 2 8 5
MORALES M. MORALES 2026-07-13 30 27 1.111 2 5 3
PAPAKONSTANTINOU K. PAPAKONS. 2026-07-13 26 27 0.963 0 5 4
MORALES M. MORALES 2026-07-13 30 21 1.429 2 5 5
YANG S.M. YANG 2026-07-13 25 21 1.190 0 8 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
MORALES M. MORALES 2 - 0 - 0 60 48 1.250

1.250

4 5 5 1
YANG S.M. YANG 1 - 0 - 1 55 34 1.617

1.617

2 8 8 2
PAPAKONSTANTINOU K. PAPAKONS. 0 - 0 - 2 46 40 1.150

1.150

0 11 5 3

Group K

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
AKKOCA D. AKKOCA 2026-07-13 30 19 1.579 2 6 5
KAYA A. KAYA 2026-07-13 19 19 1.000 0 3 3
JACQUEMOND O. JACQUEMO. 2026-07-13 - 30 37 0.811 1 6 3
KAYA A. KAYA 2026-07-13 - 30 37 0.811 1 5 4
JACQUEMOND O. JACQUEMO. 2026-07-13 20 28 0.714 0 4 3
AKKOCA D. AKKOCA 2026-07-13 30 28 1.071 2 3 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
AKKOCA D. AKKOCA 2 - 0 - 0 60 47 1.276

1.276

4 6 5 1
KAYA A. KAYA 0 - 1 - 1 49 56 0.875

0.875

1 5 4 2
JACQUEMOND O. JACQUEMO. 0 - 1 - 1 50 65 0.769

0.769

1 6 4 3

Group L

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
EGERT L. EGERT 2026-07-13 21 20 1.050 0 4 3
PINTO L. PINTO 2026-07-13 30 20 1.500 2 7 5
MINAOGLU M. MINAOGLU 2026-07-13 30 24 1.250 2 7 5
EGERT L. EGERT 2026-07-13 21 24 0.875 0 7 5
MINAOGLU M. MINAOGLU 2026-07-13 17 26 0.654 0 4 2
PINTO L. PINTO 2026-07-13 30 26 1.154 2 8 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
PINTO L. PINTO 2 - 0 - 0 60 46 1.304

1.304

4 8 7 1
MINAOGLU M. MINAOGLU 1 - 0 - 1 47 50 0.940

0.940

2 7 5 2
EGERT L. EGERT 0 - 0 - 2 42 44 0.954

0.954

0 7 5 3

Group M

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
GUNAYDIN F. GUNAYDIN 2026-07-13 20 35 0.571 0 3 2
CAVUSOGLU M. CAVUSO. 2026-07-13 30 35 0.857 2 3 3
LATORRE C. LATORRE 2026-07-13 30 60 0.500 2 3 3
GUNAYDIN F. GUNAYDIN 2026-07-13 28 60 0.467 0 5 4
LATORRE C. LATORRE 2026-07-13 11 21 0.524 0 2 2
CAVUSOGLU M. CAVUSO. 2026-07-13 30 21 1.429 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CAVUSOGLU M. CAVUSO. 2 - 0 - 0 60 56 1.071

1.071

4 7 4 1
LATORRE C. LATORRE 1 - 0 - 1 41 81 0.506

0.506

2 3 3 2
GUNAYDIN F. GUNAYDIN 0 - 0 - 2 48 95 0.505

0.505

0 5 4 3

Group N

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
NGUYEN D.Q. NGUYEN 2026-07-13 30 25 1.200 2 4 4
PHAM Q.T. PHAM 2026-07-13 28 25 1.120 0 4 3
DE BACKER P. DE BACKER 2026-07-13 20 21 0.952 0 8 3
PHAM Q.T. PHAM 2026-07-13 30 21 1.429 2 5 4
DE BACKER P. DE BACKER 2026-07-13 23 20 1.150 0 8 5
NGUYEN D.Q. NGUYEN 2026-07-13 30 20 1.500 2 7 4
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
NGUYEN D.Q. NGUYEN 2 - 0 - 0 60 45 1.333

1.333

4 7 4 1
PHAM Q.T. PHAM 1 - 0 - 1 58 46 1.260

1.260

2 5 4 2
DE BACKER P. DE BACKER 0 - 0 - 2 43 41 1.048

1.048

0 8 8 3

Group O

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
ANGUITA C. ANGUITA 2026-07-13 22 25 0.880 0 6 4
CEYLAN M.O. CEYLAN 2026-07-13 30 25 1.200 2 4 3
D'AGATA A. D AGATA 2026-07-13 29 20 1.450 0 15 6
ANGUITA C. ANGUITA 2026-07-13 30 20 1.500 2 9 4
D'AGATA A. D AGATA 2026-07-13 30 17 1.765 2 10 6
CEYLAN M.O. CEYLAN 2026-07-13 11 17 0.647 0 5 2
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
D AGATA A. D AGATA 1 - 0 - 1 59 37 1.594

1.594

2 15 10 1
ANGUITA C. ANGUITA 1 - 0 - 1 52 45 1.155

1.155

2 9 6 2
CEYLAN M.O. CEYLAN 1 - 0 - 1 41 42 0.976

0.976

2 5 4 3

Group P

Match player Date Winner T-Car T-Inn Av MP 1st HR 2nd HR Record
CERKEZ A. CERKEZ 2026-07-13 30 20 1.500 2 6 5
TAS S. TAS 2026-07-13 12 20 0.600 0 2 2
PHILIPOOM J. PHILIPOOM 2026-07-13 19 24 0.792 0 5 3
TAS S. TAS 2026-07-13 30 24 1.250 2 6 5
PHILIPOOM J. PHILIPOOM 2026-07-13 30 24 1.250 2 5 4
CERKEZ A. CERKEZ 2026-07-13 24 24 1.000 0 6 3
Players W-D-L T-Car T-Inn Gen-Av MP 1st HR 2nd HR Place
CERKEZ A. CERKEZ 1 - 0 - 1 54 44 1.227 2 6 6 1
PHILIPOOM J. PHILIPOOM 1 - 0 - 1 49 48 1.020 2 5 5 2
TAS S. TAS 1 - 0 - 1 42 44 0.954 2 6 5 3